Teerthanker Mahaveer University (TMU), Moradabad is a Private University that was established in the year 2008 duly approved by the UGC and many other recognized bodies. It is located in Moradabad city of Uttar Pradesh state of Northern India. Sprawling in the vast campus of 140 acres, the university is envisioned to be internationally recognized as a premier institution of excellence, providing quality education, research, and consultancy services to the global society.
The university offers various Undergraduate, Postgraduate, and Research level programs under numerous specializations. Admissions are based on the marks secured by the candidates in the qualifying examinations or on the basis of entrance tests conducted by the university i.e. TRAT or entrance exams such as JEE Main, UPSEE, NEET, CAT, CMAT, and MAT.
Establishment Year | 2008 |
---|---|
Type of University | Private University |
Campus | 140 acres |
Approved by | UGC, AICTE, BCI, COA, NCTE, MCI, PCI, DCI, INC |
International Collaborations | 1. Construction Industry Development Council (CIDC) 2. Polytech Nantes (France) 3. Sol Bridge International Business School (South Korea) 4. University Jean Moulin Lyon 3 (France) 5. Tabesh University (Afghanistan) 6. Kenyatta University (Kenya) 7. Asian Institute of Medical Science Vanier College (Canada) 8. Limerick Institute of Technology (Ireland) 9. London School of Training (UK) 10. The University of Regina (Canada) 11. Edinburgh Napier University (Edinburgh) |
Location | N.H. 24, Delhi Road, Bagadpur, Moradabad - 244001, Uttar Pradesh, India |
Application forms can be obtained in person from Teerthanker Mahaveer University office or by post upon payment of the required fee. The university prospectus, along with the application form, can also be obtained through speed post/courier or downloaded from the official university website.
At TMU, they believe that the meritorious students should be rewarded and should not be left out of the mainstream in their quest for higher education. Scholarships at the university are provided to the outstanding students. Thus, to recognize the talent of meritorious and needy students, the university has a provision of scholarships, medals, awards, and certificates. Regulations governing these scholarships/ awards can be amended from time to time.
The university offers Training & Placement through its unique T&P Cell. All the meritorious, worthy and placement interested students are provided huge full assistance and placement opportunities via recruiting sessions of the university. The top recruiters of the university which frequently visit the recruiting sessions are such as Byjus, HCL, Oyo, Convergys, Tech Mahindra, Tata Motors, NIIT, Genpact, Tata Consultancy Services, Micromax, Infosys, Mother Diary, and many more.
The university also offers distance education in certain programs- MBA, BA, BCom, BCA, BBA, MCA and MA(Education). The admission is proposed on the basis of numbers secured by them in the qualifying examinations.
Courses | Tuition fee Per semester |
---|---|
ANM | 30600 |
GNM | 47700 |
B.Sc Nursing | 66600 |
Post Basic B.Sc Nursing | 17100 |
M.Sc.Nursing (all specializations) | 75600 |
DXRT | 20700 |
D.Optom | 20700 |
Diploma in Orthopaedic & Plaster Technician | 20700 |
Diploma in Neonatal Care Technician | 20700 |
Diploma in Audio & Speech Therapy Technician | 20700 |
Diploma in Blood Transfusion Technician | 20700 |
Diploma in Emergency & Trauma Care Technician | 20700 |
Diploma in Dialysis Technician | 20700 |
Diploma in Anaesthesia & Critical Care Technician | 20700 |
Diploma in C.T. Scan Technician | 27000 |
Diploma in Cardiology Technician | 27000 |
Diploma in MRI Technician | 27000 |
Diploma in Intervention Radiology | 27000 |
Diploma in O.T. Technician | 32400 |
BRIT | 45900 |
BMLT | 52200 |
B.Sc (Forensic Science) | 31500 |
B.Optom | 34200 |
MRIT | 27000 |
MMLT | 36000 |
M.Optom | 25200 |
PGDYED | 14850 |
B.P.e.d | 20700 |
M.P.e.d | 20700 |
BPT | 48600 |
DPT | 27000 |
MPT | 37800 |
D.Pharm | 58500 |
B.Pharm | 72000 |
Pharm.D | 94500 |
B.Pharm(2nd Year Lateral Entry) | 72000 |
B.Pharm(Practice) | 37800 |
Pharm.D(Post Baccalaureate) | 75600 |
M.Sc. Medical(Pharmacology, Anatomy,Physiology, Biochemistry) | 45000 |
M.Sc. Medical ( Microbiology) | 54000 |
BBA | 26100 |
BBA (In Collaboration with I-Nurture) | 42300 |
BBA-Retail Mgmt( In Collaboration with Future Group) | 35100 |
MBA | 70200 |
MBA- Industry Integrated with Global Exposure (In Collaboration with UR Services) | 94500 |
MBA (Supply Chain Mgmt & Logistics) In Collaboration with Safeducate (SAFEEXPRESS) | 90000 |
B.Com (Hons.) | 29700 |
B.Com (Hons.) Financial Markets (In Collaboration with Bombay Stock Exchange) | 35100 |
B.Com(Pass) | 18000 |
MBA(Hospital Management) | 64800 |
BCA | 26100 |
BCA-(In Collaboration with I-Nurture) | 42300 |
-Mobile Application & Web Technologies | 42300 |
-Cloud Technology & Information Security | 42300 |
-Data Science | 42300 |
B.Sc.(Hons) Computer Science | 29700 |
MCA | 43200 |
B.Sc.(Animation) | 32400 |
B.Tech(CSE) | 54900 |
B.Tech(2nd Year Lateral Entry)(CSE) | 54900 |
B.Tech CSE / 2nd Year lateral Entry (In Collaboration with I-Nurture) | 63000 |
-Cloud Technology | 63000 |
-Artificial Intelligence | 63000 |
B.Tech- (In Collaboration with IBM)- | 63000 |
-Application Development using cloud &Analytics Platforms | 63000 |
M.Tech (CSE) | 50400 |
B.Sc.(Agriculture) | 30600 |
B.Tech (Mechanical,Civil,Electronics & Communication,Electrical) | 52200 |
B.Tech (2nd Year Lateral Entry) | 52200 |
B.Sc (Hons) Mathematics,Physics,Chemistry | 20700 |
M.Sc (Hons) Mathematics,Physics,Chemistry | 20700 |
B.Sc- B.Ed (Integrated) | 22500 |
B.A- B.Ed (Integrated) | 16200 |
B.A | 15300 |
B.Sc(ZBC/PCM) | 16200 |
B.A-LL.B(Hons) | 26100 |
B.B.A- LL.B(Hons) | 26100 |
B.Com -LL.B(Hons) | 26100 |
Diploma in Engineering (all branches) | 26100 |
Diploma in Engineering (2nd Year Lateral Entry) | 27900 |
BFA (Bachelor of Fine Arts) | 20700 |
MFA (Master of Fine Arts) | 24300 |
CollegeKampus
RANKED #176 National
Get Latest Exams Notification
Teerthanker Mahaveer University – [TMU], Moradabad
Teerthanker Mahaveer University – [TMU], Moradabad
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.