IIIT Naya Raipur provides three undergraduate programs in B.Tech. – Computer Science & Engineering, Data Science and Artificial Intelligence and Electronics & Communication Engineering. Admission to the B.Tech. program is done through JoSAA counseling based on JEE Mains Scores.
Course | 2019 | 2018 |
---|---|---|
Computer Science & Engineering | 17471-21973 | 13491-17876 |
Data Science and Artificial Intelligence | 9359-20834 | - |
Electronics & Communication Engineering | 22005-30058 | 14042-23030 |
The above table shows the opening and closing rank of round 7 in JoSAA counseling for general category candidates. It can be observed that the closing rank has increased from the previous year.
The lowest rank in 2019 was under the discipline of Data Science and Artificial Intelligence with a score of 9359. The opening and closing rank for both CSE and ECE has significantly increased in comparison to the previous year.
Courses | IIIT Raipur | IIIT Sri City | IIIT Pune |
---|---|---|---|
Computer Science & Engineering | 21973 | 25846 | 23600 |
Electronics & Communication Engineering | 30058 | 30072 | 29345 |
This table shows the campus wise cut-offs of different institutes in competition with IIIT Raipur. It can be clearly seen that the closing cut-off ranks of round 7 of general category students is almost same for all the institutes while IIIT Raipur has a higher closing rank for Computer Science and Engineering but IIIT Pune has the highest closing cut-off rank for Electronics & Communication Engineering.
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-14875 | 5164-7471 | 3338-4073 | 1684-1684 | 798-798 |
B.Tech Computer Science and Engineering | 8850-17471 | 5938-6825 | 3914-4290 | 1874-2501 | - |
B.Tech Electronics & Communication Engineering | 18591-21803 | 6978-9451 | 5468-5969 | 2808-2943 | 1422-1422 |
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-17693 | 5164-7674 | 4242-5147 | 1684-1684 | 1185-1185 |
B.Tech Computer Science and Engineering | 8850-19430 | 5938-7557 | 4053-4979 | 2501-2694 | - |
B.Tech Electronics & Communication Engineering | 19231-24247 | 7993-10116 | 6748-7161 | 2808-3262 | 2294-2294 |
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-17693 | 5164-7674 | 4242-5195 | 1684-1684 | 1185-1185 |
B.Tech Computer Science and Engineering | 15984-19487 | 5938-7682 | 4053-5147 | 2501-2694 | - |
B.Tech Electronics & Communication Engineering | 19231-24332 | 7993-10116 | 6748-7265 | 2808-3722 | 2395-2395 |
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-17693 | 5164-7674 | 4242-5195 | 1684-1684 | 1185-1185 |
B.Tech Computer Science and Engineering | 15984-19487 | 5938-7682 | 4053-5147 | 2501-2694 | - |
B.Tech Electronics & Communication Engineering | 19231-24332 | 7993-10420 | 6748-7265 | 2808-3722 | 2395-2395 |
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-17693 | 5164-7674 | 4242-5195 | 1684-1684 | 1185-1185 |
B.Tech Computer Science and Engineering | 15984-19487 | 5938-7682 | 4053-5147 | 2501-2694 | - |
B.Tech Electronics & Communication Engineering | 19231-24332 | 7993-10420 | 6748-7265 | 2808-3722 | 2395-2395 |
Courses | General | OBC | SC | ST | GeneralPwD |
---|---|---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 4036-17693 | 5164-7674 | 4242-5195 | 1684-1684 | 1185-1185 |
B.Tech Computer Science and Engineering | 15984-19487 | 5938-7682 | 4290-5426 | 2501-2694 | - |
B.Tech Electronics & Communication Engineering | 19231-26409 | 9451-10441 | 6748-7265 | 2808-3722 | 2395-2395 |
Courses | General | OBC | SC |
---|---|---|---|
B.Tech Data Science and Artificial Intelligence | 9359-20834 | 5164-8172 | 4242-5426 |
B.Tech Electronics & Communication Engineering | 17471-21973 | 6688-8260 | 4290-5468 |
B.Tech Electronics & Communication Engineering | 22005-30058 | 10002-11161 | 6748-7265 |
Get Latest Exams Notification
IIIT – Naya Raipur
IIIT – Naya Raipur
Indian Institute of Technology, Bhubaneswar
Indian Institute of Technology, Bhubaneswar
India Institute of Management – [IIM], Kashipur
India Institute of Management – [IIM], Kashipur
Delhi University – [DU], New Delhi
Delhi University – [DU], New Delhi
User Reviews
There are no reviews yet.