
In an era propelled by the advent of artificial intelligence, Chandigarh University, Uttar Pradesh, has embraced an AI-augmented education model prioritizing customized learning pathways, data-driven insights, virtual reality experiences, and real-world simulations to prepare global visionaries.
| Programs | CU Lucknow Fees Recommended (per Semester) | CU Lucknow Fees Recommended (per Year) |
|---|---|---|
| B. Tech Mechanical Engineering | 102500 | 205000 |
| B. Tech - Electronics and Communication Engineering | 104000 | 208000 |
| B. Tech- Electrical Engineering | 102500 | 205000 |
| B. Tech-CE with Industry Collab like L&T | 102500 | 205000 |
| M.Tech- CE-Construction Technology & Management | 50000 | 100000 |
| M.Tech- CE- Structural Engineering | 50000 | 100000 |
| B. Tech Computer Science | 136000 | 272000 |
| B. Tech-CSE with AI & ML | 165000 | 330000 |
| B. Tech-CSE(H) DATA SCIENCE | 149000 | 298000 |
| B. Tech-CSE(H) CYBER SECURITY | 149000 | 298000 |
| B. Tech-Information Technology | 110000 | 220000 |
| M.Tech- Computer Science & Engineering(AI&ML) | 62000 | 124000 |
| BBA | 74000 | 148000 |
| BBA-BA (Hons) | 79000 | 158000 |
| BBA-DM (Hons) | 79000 | 158000 |
| BBA - Branding & Advertising | 79000 | 158000 |
| MBA | 146000 | 292000 |
| MBA -Applied Finance with PWC | 173000 | 346000 |
| MBA- Fintech with NSE Academy | 175000 | 350000 |
| MBA-BUSINESS ANALYTICS IBM | 160000 | 320000 |
| MBA-(Strategic-HR) | 155000 | 310000 |
| MBA (Digital Marketing) | 152000 | 304000 |
| MBA (Data Science & AI) | 160000 | 320000 |
| B. Com (Hons) | 70000 | 140000 |
| B.Com(H) + ACCA (Internatoinal Accounting & Finance) | 98000 | 196000 |
| BCA | 70000 | 140000 |
| MCA | 76500 | 153000 |
| MCA AI & ML | 80000 | 160000 |
| B.Sc. (Hons) Data Sciences | 50000 | 100000 |
| BCA Data Science | 75000 | 150000 |
| B.Sc. Bio-Technology | 62000 | 124000 |
| B.Sc. Forensic Science | 62000 | 124000 |
| B.Pharma: Bachelor of Pharmacy | 135000 | 270000 |
| Bachelor of Optometry | 58000 | 116000 |
| B.Sc (MLT) | 65000 | 130000 |
| B.Sc (Nutrition & Dietetics) | 67500 | 135000 |
| Bachelor of Physiotherapy | 75000 | 150000 |
| BA (Hons) Liberal Arts | 50000 | 100000 |
| B.A. Psychology (Hons.) | 52500 | 105000 |
| BA-JMC | 69000 | 138000 |
| LLB-3 year | 67500 | 135000 |
| BA-LLB-5 year | 98500 | 197000 |
| BBA-LLB-5 year | 90000 | 180000 |
We inspire students to dream big – whether it’s excelling in global management or research, initiating successful startups, conquering competitive exams, or pursuing an international sports career.



Over the years, Chandigarh University has earned several accolades for playing a dynamic role in elevating research and the learning process of the institution.




Over the years, Chandigarh University has garnered numerous accolades for its dynamic contributions in advancing research and innovation.


Join the Next-Gen Futuristic campus with an experiential education model to turn your dreams into reality.

Ambedkar University – [AU], Delhi

Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar

Management Development Institute , Gurgaon

Al-Falah University

Guru Nanak Dev Engineering College , Ludhiana

CRM JAT College, Hisar
