CollegeKampus Your Trusted Partner in Navigating the Complexities of Education and Securing a Bright Future
Collegekampus.com is the Portal helping Students and Parents in there Education Decision to choose best College, Universities and Educational Institutes
Unlock Excellence with Top Universities
Get personalized guidance from our expert counselors to enhance your study strategies and boost your confidence for all competitive exams. Achieve your goals with tailored support!
CUET counseling is the process for students who have qualified the Common University Entrance Test (CUET)
NEET counseling is the process for qualified candidates to secure admission to medical, dental, and related courses
The Joint Entrance Examination (JEE) to secure admission to engineering colleges like IITs, NITs, IIITs, and GFTIs
JoSAA (Joint Seat Allocation Authority) is responsible for managing and conducting the seat allocation process for admissions to various engineering institutions in India
CLAT counseling is the process for candidates who have qualified the Common Law Admission Test to secure admission to undergraduate and postgraduate
The Bihar Student Credit Card Scheme (BSCCS), often associated with DRCC (District Registration and Counseling Center)
Collegekampus.com is the Portal helping Students and Parents in there Education Decision to choose best College, Universities and Educational Institutes.
Jalander ,Punjab
Mohali, Punjab
Greater Noida, Uttar Pradesh
NIRF RANK 38th | Highest Package Upto 3cr.
NIRF 2024 – Ranked Amongst India’s Top 20 Universities.
IIRF RANK 52nd | Highest Package Upto 1.37cr.
NIRF RANK 79th | Highest Package Upto 50.09 LPA
NIRF RANK 78th | Highest Package Upto 21 LPA
NIRF RANK 57th | Highest Package INR 61.75 LPA.
NIRF RANK 66th | Highest Package Upto INR 54.75 LPA
NIRF RANK 38th | Highest Package Upto INR 45.50 LPA
NIRF RANK 201th | Highest Package INR INR 54 LPA
Mohali, Punjab
Mullana , Ambala
Misraspatti, Uttarakhand
Greater Noida, Uttar Pradesh
Mohali, Punjab
Jalander ,Punjab
🎓 CollegeKampus is your go-to resource for the latest updates and expert advice on college admissions. Subscribe to our YouTube channel for timely news on application deadlines, entrance exams, and admission processes, along with insider tips on crafting the perfect application and choosing the right courses. Join our community and take the first step toward your dream college today!
Get Sarkari exam dates, syllabus, exam pattern, question papers, application dates, admit card dates, answer keys and result announcements for upcoming Sarkari entrance exams in India in 2021
Application Form, Exam Dates, Eligibility, Syllabus – Registration (Started), Dates, Eligibility, Admission
Syllabus, Registration, Exam Dates, Eligibility, Pattern
Counselling (Announced), Re-Revised Scorecard & Final Answer Key (OUT), Dates, Cutoff, Question Paper
Syllabus 2025: Know IIT JEE & AAT Syllabus Here
Application Form, Exam Dates, Eligibility, Syllabus – Registration (Started), Dates, Eligibility, Admission
Registration (Started), Exam Date (Jan 5), MBA/PGDM – Registration (Started), Dates, Eligibility, Admission
Syllabus (Revised), Exam Date (Out), Application – Registration (Started), Dates, Eligibility, Admission
Registration, Exam Dates, Eligibility, Pattern, Syllabus . GPAT 2025 Exam is expected to be conducted in April 2025
Choose the Top Courses from various colleges
The Panipat Institute of Engineering and Technology (PIET), established in 2006, is one of the premier educational institutions in Haryana, India. ...
National Institutional Ranking | |||||
---|---|---|---|---|---|
Institute ID | Name | City | State | Score | Rank |
IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.8 | 2 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 | 3 |
IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 | 5 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 65.9 | 6 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 | 7 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 | 8 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.39 | 9 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 | 10 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 | 11 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 | 12 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 63.85 | 13 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.61 | 14 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 | 15 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 | 16 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.1 | 18 |
IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 59.96 | 20 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 58.48 | 21 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 | 23 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 | 24 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 26 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.92 | 27 |
IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 | 28 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 | 29 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 56.41 | 31 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 | 33 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 | 34 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 | 35 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.6 | 36 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 | 37 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 55.11 | 38 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 55.03 | 39 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 54.86 | 40 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 54.86 | 40 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 | 42 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 54.69 | 43 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 | 44 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 | 45 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 54.02 | 46 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.84 | 47 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 53.31 | 48 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.43 | 49 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 52.33 | 50 |
National Institutional Ranking | |||||
---|---|---|---|---|---|
Institute ID | Name | City | State | Score | Rank |
IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.8 | 2 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 | 3 |
IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 | 5 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 65.9 | 6 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 | 7 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 | 8 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.39 | 9 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 | 10 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 | 11 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 | 12 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 63.85 | 13 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.61 | 14 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 | 15 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 | 16 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.1 | 18 |
IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 59.96 | 20 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 58.48 | 21 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 | 23 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 | 24 |
IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 26 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.92 | 27 |
IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 | 28 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 | 29 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 56.41 | 31 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 | 33 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 | 34 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 | 35 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.6 | 36 |
IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 | 37 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 55.11 | 38 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 55.03 | 39 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 54.86 | 40 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 54.86 | 40 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 | 42 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 54.69 | 43 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 | 44 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 | 45 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 54.02 | 46 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.84 | 47 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 53.31 | 48 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.43 | 49 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 52.33 | 50 |
NAAC A++ Universities | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl No | HEI Name | Track-Id | Aishe-Id | Address | Current Cycle Number | Current CGPA | Current Grade | Date Of Declaration | SC Number |
1 | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM)- DEEMED TO BE UNIVERSITY | APUNGN10164 | U-0011 | Gandhi Nagar Campus, Rushikonda, Visakhapatnam, Pin Code 530045, Andhra Pradesh.,Visakhapatnam,Visakhapatnam,Andhra Pradesh,530045 | 3 | 3.54 | A++ | 28-02-2023 | EC(SC-146) |
2 | KONERU LAKSHMAIAH EDUCATION FOUNDATION | APUNGN60003 | U-0020 | GREEN FIELDS, VADDESWARAM,GUNTUR,VADDESWARAM,Andhra Pradesh,522502 | 2 | 3.57 | A++ | 02-11-2018 | EC(SC-33) |
3 | CENTRAL UNIVERSITY OF SOUTH BIHAR | BRUNGN11505 | U-0062 | NH-120, Gaya – Panchapur Road, Village – Karhara, Post – Fatehpur, P.S. – Tekari, Dist. – Gaya,Gaya,Gaya,Bihar,824236 | 2 | 3.58 | A++ | 10-06-2023 | EC(SC-157) |
4 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY | DLUNGN10129 | U-0099 | Sector-16C, Dwarka, New Delhi,Delhi,South West Delhi,Delhi,110078 | 3 | 3.56 | A++ | 14-02-2023 | EC(SC-144) |
5 | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | DLUNGN105565 | U-0104 | Indira Gandhi National Open University Maidan Garhi New Delhi,New Delhi,Delhi,110068 | 1 | 3.56 | A++ | 08-01-2021 | EC(SC-54) |
6 | JAMIA MILLIA ISLAMIA | DLUNGN11179 | U-0108 | Maulana Mohammad Ali Jauhar Marg, Jamia Nagar,New Delhi,Delhi,110025 | 2 | 3.61 | A++ | 14-12-2021 | EC(SC-84) |
7 | CENTRAL SANSKRIT UNIVERSITY, DELHI | DLUNGN60000 | U-0115 | CENTRAL SANSKRIT UNIVERSITY, 56-57 INSTITUTIONAL AREA, JANAKPURI,NEW DELHI,South Delhi,Delhi,110058 | 2 | 3.6 | A++ | 19-05-2023 | EC(SC-155) |
8 | DR. BABASAHEB AMBEDKAR OPEN UNIVERSITY | GJUNGN110363 | U-0131 | Jyotirmay Parisar, Dr. Babasaheb Ambedkar Open University Road, Sarkhej – Gandhinagar Highway, Chharodi,Ahmedabad,Ahmedabad,Gujarat,382481 | 1 | 3.55 | A++ | 26-07-2022 | EC(SC-116) |
9 | PARUL UNIVERSITY | GJUNGN112139 | U-0763 | P. O. Limda, Tal. Waghodia,,Vadodara,Vadodara,Gujarat,391760 | 1 | 3.55 | A++ | 20-02-2023 | EC(SC-145) |
10 | Pandit Deendayal Energy University | GJUNGN11351 | U-0147 | Knowledge Corridor, Raisan Village,Gandhinagar,Gandhinagar,Gujarat,382426 | 2 | 3.52 | A++ | 21-09-2022 | EC(SC-124) |
11 | SUMANDEEP VIDYAPEETH | GJUNGN11498 | U-0154 | Sumandeep Vidyapeeth, At and PO-Piparia, Taluka-Waghodia,Vadodara,Vadodara,Gujarat,391760 | 2 | 3.61 | A++ | 11-01-2022 | EC(SC-88) |
12 | MAHARISHI MARKANDESHWAR (DEEMED TO BE UNIVERSITY), MULLANA-AMBALA | HRUNGN11435 | U-0168 | Maharishi Markandeshwar (Deemed to be University), Ambala-Yamunanagar Highway No. 344, Mullana, District Ambala,MULLANA,Ambala,Haryana,133207 | 2 | 3.53 | A++ | 21-12-2021 | EC(SC-85) |
13 | Manav Rachna International Institute of Research and Studies | HRUNGN11466 | U-0169 | Sector-43, Aravali-Hills, Delhi-Surajkund Road, Faridabad,Faridabad,Faridabad,Haryana,121003 | 2 | 3.53 | A++ | 20-02-2023 | EC(SC-145) |
14 | INDIAN INSTITUTE OF SCIENCE | KAUNGN100024 | U-0220 | INDIAN INSTITUTE OF SCIENCE, C V RAMAN AVENUE, BANGALORE,Bangalore,Karnataka,560012 | 1 | 3.67 | A++ | 26-09-2018 | EC(SC-32) |
15 | BANGALORE UNIVERSITY | KAUNGN10041 | U-0215 | Bangalore University Jnanabharathi Campus Bengaluru – 560056,Bengaluru,Bangalore Urban,Karnataka,560056 | 4 | 3.75 | A++ | 10-06-2023 | EC(SC-157) |
16 | MANIPAL ACADEMY OF HIGHER EDUCATION (DEEMED-TO-BE-UNIVERSITY U/S 3 OF THE UGC ACT) | KAUNGN10065 | U-0234 | manipal.edu Madhav Nagar Manipal,Manipal Udupi,Udupi,Karnataka,576104 | 3 | 3.65 | A++ | 31-05-2022 | EC(SC-108) |
17 | JAIN(Deemed-to- be University) | KAUNGN60028 | U-0223 | JAIN GLOBAL CAMPUS, JAKKASANDRA POST, KANAKAPURA TALUK, RAMANAGARA DISTRICT – 562 112,BANGALORE,Bangalore Urban,Karnataka,560004 | 2 | 3.71 | A++ | 06-12-2021 | EC(SC-83) |
18 | UNIVERSITY OF KERALA | KLUNGN10087 | U-0260 | University of Kerala, Senate House Campus, Palayam, Thiruvananthapuram, Kerala, India,Thiruvananthapuram,Thiruvananthapuram,Kerala,695034 | 3 | 3.67 | A++ | 21-06-2022 | EC(SC-111) |
19 | UNIVERSITY OF MUMBAI | MHUNGN10027 | U-0318 | Mahatma Gandhi Road, University of Mumbai, Fort, Mumbai, 400032,Mumbai,Maharashtra,400032 | 3 | 3.65 | A++ | 31-08-2021 | EC(SC-71) |
20 | SHIVAJI UNIVERSITY | MHUNGN10080 | U-0325 | Shivaji University, Kolhapur – 416 004,Kolhapur,Maharashtra,416004 | 4 | 3.52 | A++ | 31-03-2021 | EC(SC-62) |
21 | DATTA MEGHE INSTITUTE OF HIGHER EDUCATION AND RESEARCH (DEEMED TO BE UNIVERSITY) | MHUNGN10136 | U-0295 | Paloti Road, Sawangi(Meghe),Wardha,Wardha,Maharashtra,442107 | 4 | 3.78 | A++ | 19-07-2023 | EC(SC-160) |
22 | SYMBIOSIS INTERNATIONAL (DEEMED UNIVERSITY) | MHUNGN10140 | U-0329 | Gram – Lavale, Tal. – Mulshi,Pune,Pune,Maharashtra,412115 | 3 | 3.56 | A++ | 20-12-2022 | EC(SC-116) |
23 | DR. D. Y. PATIL VIDYAPEETH, PUNE | MHUNGN10146 | U-0301 | Dr. D. Y. Patil Vidyapeeth (Deemed to be University), Sant Tukaram Nagar, Pimpri, Pune,Pune,Maharashtra,411018 | 3 | 3.64 | A++ | 08-02-2022 | EC(SC-92) |
24 | D. Y. Patil Deemed to be University | MHUNGN10147 | U-0321 | D Y Patil Deemed to be University, Sector 7, Nerul,Navi Mumbai,Mumbai Suburban,Maharashtra,400706 | 3 | 3.59 | A++ | 09-11-2022 | EC(SC-130) |
25 | MGM INSTITUTE OF HEALTH SCIENCES, NAVI MUMBAI | MHUNGN11010 | U-0317 | MGM Institute of Health Sciences, Sector 1, Kamothe,Navi Mumbai,Maharashtra,410209 | 2 | 3.55 | A++ | 19-07-2022 | EC(SC-78) |
26 | JIWAJI UNIVERSITY | MPUNGN10045 | U-0276 | Vidy Vihar, Gwalior (M.P.),GWALIOR,Gwalior,Madhya Pradesh,474011 | 3 | 3.6 | A++ | 11-04-2023 | EC(SC-152) |
27 | SIKSHA ‘O’ ANUSANDHAN | ORUNGN10148 | U-0363 | Siksha O Anusandhan, J 15, Khandagiri Square, Bhubaneswar,Bhubaneswar,Khordha,Orissa,751030 | 3 | 3.88 | A++ | 10-05-2022 | EC(SC-105) |
28 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY DEEMED TO BE UNIVERSITY | ORUNGN10156 | U-0356 | AT/PO-KIIT, Bhubaneswar,BHUBANESHWAR,Khordha,Orissa,751024 | 3 | 3.52 | A++ | 02-08-2022 | EC(SC-117) |
29 | GURU NANAK DEV UNIVERSITY | PBUNGN10009 | U-0376 | Guru Nanak Dev University, Grand Trunk Road,AMRITSAR,Amritsar,Punjab,143005 | 4 | 3.85 | A++ | 20-12-2022 | EC(SC-136) |
30 | PANJAB UNIVERSITY | PBUNGN10033 | U-0078 | Panjab University, Sector -14,Chandigarh,Chandigarh,Chandigarh,160014 | 4 | 3.68 | A++ | 12-08-2023 | EC(SC-162) |
31 | LOVELY PROFESSIONAL UNIVERSITY | PBUNGN101717 | U-0379 | Jalandhar-Delhi G.T. Road, Phagwara, District – Kapurthala, Punjab PIN-144411,Phagwara,Punjab,144411 | 1 | 3.68 | A++ | 12-08-2023 | EC(SC-162) |
32 | GURU KASHI UNIVERSITY | PBUNGN111202 | U-0653 | Sardulgarh Road, Talwandi Sabo, Bathinda-151302, Punjab-India,Talwandi Sabo,Bathinda,Punjab,151302 | 1 | 3.57 | A++ | 19-05-2023 | EC(SC-155) |
33 | SRI BALAJI VIDYAPEETH | PYUNGN11437 | U-0370 | SBV Campus, Pillaiyarkuppam,Pondicherry,Puducherry,Puducherry,607402 | 2 | 3.58 | A++ | 21-12-2021 | EC(SC-85) |
34 | BANASTHALI VIDYAPITH | RJUNGN10077 | U-0389 | P.O. Banasthali Vidyapith, Dist. Tonk, Rajasthan,Banasthali Vidyapith,Rajasthan,304022 | 3 | 3.63 | A++ | 11-03-2020 | EC(SC-50) |
35 | Central University of Rajasthan | RJUNGN11324 | U-0392 | NH-8, Village Bandar Sindri, Tehsil Kishangarh, Dist. Ajmer (Rajasthan),KISHANGARH,Ajmer,Rajasthan,305817 | 2 | 3.54 | A++ | 10-06-2023 | EC(SC-157) |
36 | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE AND HIGHER EDUCATION FOR WOMEN | TNUNGN10001 | U-0444 | Avinashlingam Institute for Home Science and Higher Education for Women, Bharathi Park Road, Coimbatore,Coimbatore,Coimbatore,Tamil Nadu,641043 | 4 | 3.65 | A++ | 22-02-2022 | EC(SC-94) |
37 | MADURAI KAMARAJ UNIVERSITY | TNUNGN10003 | U-0463 | Madurai Kamaraj University, Palkalai Nagar,Madurai,Tamil Nadu,625021 | 4 | 3.54 | A++ | 16-03-2021 | EC(SC-61) |
38 | UNIVERSITY OF MADRAS | TNUNGN10013 | U-0462 | KAMARAJAR SALAI CHEPAUK CHENNAI,CHENNAI,Chennai,Tamil Nadu,600005 | 4 | 3.59 | A++ | 21-08-2023 | EC(SC-163) |
39 | ANNA UNIVERSITY | TNUNGN10048 | U-0439 | Anna University, Sardar Patel Road, Guindy,Chennai,Chennai,Tamil Nadu,600025 | 3 | 3.54 | A++ | 21-08-2023 | EC(SC-163) |
40 | SHANMUGHA ARTS, SCIENCE, TECHNOLOGY AND RESEARCH ACADEMY (SASTRA) DEEMED-TO-BE-UNIVERSITY | TNUNGN10053 | U-0476 | SASTRA Deemed University Tirumalaisamudram,Thanjavur,Thanjavur,Tamil Nadu,613401 | 4 | 3.76 | A++ | 08-03-2022 | EC(SC-96) |
41 | BHARATHIAR UNIVERSITY | TNUNGN10089 | U-0447 | Bharathiar University, Marudhamalai Main Road, Coimbatore,Coimbatore,Coimbatore,Tamil Nadu,641046 | 4 | 3.63 | A++ | 30-03-2023 | EC(SC-151) |
42 | VELLORE INSTITUTE OF TECHNOLOGY | TNUNGN10093 | U-0490 | Katpadi – Thiruvalam Road,Vellore,Tamil Nadu,632014 | 4 | 3.66 | A++ | 31-08-2021 | EC(SC-71) |
43 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | TNUNGN10127 | U-0474 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, JEPPIAAR NAGAR, RAJIV GANDHI SALAI,CHENNAI,CHENNAI,Chennai,Tamil Nadu,600119 | 3 | 3.73 | A++ | 19-05-2023 | EC(SC-155) |
44 | PERIYAR UNIVERSITY | TNUNGN10132 | U-0470 | Periyar University, Salem-636011,SALEM,Salem,Tamil Nadu,636011 | 3 | 3.61 | A++ | 28-12-2021 | EC(SC-86) |
45 | AMRITA VISHWA VIDYAPEETHAM | TNUNGN10142 | U-0436 | Amrita Nagar PO Ettimadai,Ettimadai PO Coimbatore,Tamil Nadu,641112 | 3 | 3.7 | A++ | 17-08-2021 | EC(SC-69) |
46 | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH (DEEMED TO BE UNIVERSITY U/S 3 OF THE UGC ACT 1956) | TNUNGN10143 | U-0478 | Sri Ramachandra Institute of Higher Education and Research (Deemed to be University), No. 1, Ramachandra Nagar, Porur,Chennai,Tamil Nadu,600116 | 3 | 3.53 | A++ | 25-01-2021 | EC(SC-55) |
47 | CHETTINAD ACADEMY OF RESEARCH AND EDUCATION | TNUNGN10151 | U-0451 | Chettinad Health City campus, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District,KELAMBAKKAM,Kanchipuram,Tamil Nadu,603103 | 3 | 3.71 | A++ | 14-06-2022 | EC(SC-110) |
48 | KARUNYA INSTITUTE OF TECHNOLOGY AND SCIENCES | TNUNGN11129 | U-0460 | Karunya Institute of Technology and Sciences Karunya Nagar,COIMBATORE,Coimbatore,Tamil Nadu,641114 | 2 | 3.53 | A++ | 16-08-2022 | EC(SC-119) |
49 | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | TNUNGN11447 | U-0475 | No.162,PH Road ,Velappanchavadi ,Chennai -600077 ,Tamilnadu,India,Chennai,Chennai,Tamil Nadu,600077 | 2 | 3.66 | A++ | 28-06-2022 | EC(SC-112) |
50 | VEL TECH RANGARAJAN DR. SAGUNTHALA R&D INSTITUTE OF SCIENCE AND TECHNOLOGY | TNUNGN60039 | U-0489 | No. 42, Avadi – Vel Tech Road, Avadi,Chennai,Tiruvallur,Tamil Nadu,600062 | 2 | 3.53 | A++ | 07-02-2023 | EC(SC-143) |
51 | THE ICFAI FOUNDATION FOR HIGHER EDUCATION (DEEMED-TO-BE-UNIVERSITY) | TSUNGN10149 | U-0012 | The ICFAI Foundation for Higher Education, Donthanapally, Shankarapalli Road, Hyderabad – 501203, Hyderabad, Telangana.,Hyderabad,Hyderabad,Telangana,501203 | 3 | 3.59 | A++ | 13-09-2022 | EC(SC-123) |
52 | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY | TSUNGN10161 | U-0014 | International Institute of Information Technology, Hyderabad Prof C R Rao Road, Gachibowli, Hyderabad PIN 500 032, Telangana,Hyderabad,Ranga Reddy,Telangana,500032 | 3 | 3.51 | A++ | 19-05-2023 | EC(SC-155) |
53 | UNIVERSITY OF LUCKNOW | UPUNGN10040 | U-0524 | University of Lucknow Lucknow 226007,Lucknow,Lucknow,Uttar pradesh,226007 | 3 | 3.55 | A++ | 26-07-2022 | EC(SC-116) |
54 | Chaudhary Charan Singh University | UPUNGN10066 | U-0506 | Chaudhary Charan Singh University, Ramgarhi, Meerut,Meerut,Meerut,Uttar pradesh,250004 | 3 | 3.66 | A++ | 10-03-2023 | EC(SC-148) |
55 | MAHATMA JYOTIBA PHULE ROHILKHAND UNIVERSITY,BAREILLY | UPUNGN10112 | U-0525 | Mahatma Jyotiba Phule Rohilkhand University, Pilibhit Bypass Road, Bareilly-243006,Bareilly,Bareilly,Uttar pradesh,243006 | 3 | 3.6 | A++ | 24-06-2023 | EC(SC-158) |
