Amity University Punjab, located in Mohali, is the eleventh institution established by the non-profit Amity Foundation. Designed as a multi-disciplinary university, it provides over 90 undergraduate and postgraduate degree programs, in addition to doctoral studies. The university aims to become a center for advanced research, fostering extensive partnerships with leading global universities to enhance international exposure for its students and research opportunities for its faculty. The 40-acre state-of-the-art campus is conveniently situated just 10 minutes from Chandigarh International Airport. Amity University Punjab aspires to be a global center of knowledge, attracting and developing exceptional students who are committed to our shared mission of making a positive impact on the world.
B.Sc Animation | Game
DesignDuration: 3 Years
Bachelor of Architecture
Duration: 5 YearsCommencement is subject to statutory body approval
B.Sc (Hons) – Chemistry
Duration: 3 Years
B.Sc Chemistry (Hons) with Research
Duration: 4 Years
B.Sc + M.Sc. Chemistry (Hons.) – Integrated
Duration: 5 Years
B.Sc Hons Computational Chemistry
Duration: 4 Years
B.Sc + M.Sc. Hons Computational Chemistry – Integrated
Duration: 5 Years
B.Com – (Hons)
Duration: 3 Years
B.Com – (Hons) with Research
Duration: 4 Years
BCA
Duration: 3 Years
BCA with Research
Duration: 4 Years
BA. Hons (Economics)
Duration: 3 Years
BA. Hons (Economics) with Research
Duration: 4 Years
BA + MA Hons (Economics) – (Integrated)
Duration: 5 Years
B.Tech (Computer Science & Engineering)
Duration: 4 Years
BA Hons (English)
Duration: 3 Years
BA Hons (English) with Research
Duration: 4 Years
BA + MA (Hons.) English (Integrated)
Duration: 5 Years
B.Sc Environmental Science
Duration: 3 Years
B.Sc Environmental Science- (Hons.) with Research
Duration: 4 Years
B.Sc + M.Sc.Environmental Science- (Hons.)- Integrated
Duration: 5 Years
B.Sc (Hons) Food Science Technology and Processing
Duration: 3 Years
B.Sc (Hons) Food Science Technology and Processing with Research
Duration: 4 Years
B.Sc.+ M.Sc (Hons) Food Science Technology and Processing – Integrated
Duration: 5 Years
Bachelor of Interior Design
Duration: 4 Years
B.A., LL.B (Hons)*
Duration: 5 Years
Commencement is subject to statutory body approval
BBA LL.B. (Hons)*
Duration: 5 Years
Commencement is subject to statutory body approval
B.Com., LL.B. (Hons)*
Duration: 5 Years
Commencement is subject to statutory body approval
BBA
Duration: 3 Years
BBA with Research
Duration: 4 Years
BBA (3 Continent)
Duration: 3 Years
B.Sc (Hons) – Microbiology
Duration: 3 Years
B.Sc (Hons) – Microbiology with Research
Duration: 4 Years
B.Sc. + M.Sc (Hons) – Microbiology Integrated
Duration: 5 Years
B.Sc. (Dietetics & Applied Nutrition)
Duration: 3 Years
B.Sc (Nutrition & Dietetics) – Hons. With Research
Duration: 4 Years
B.Sc. (Hons) – Biochemistry
Duration: 3 Years
B.Sc. (Hons) – Biochemistry with Research
Duration: 4 Years
B.Sc.+ M.Sc. Bio – Chemistry (Hons.)- Integrated
Duration: 5 Years
B.Sc- Human Gentics and molecular medicine
Duration: 3 Years
B.Sc – Human Gentics and molecular medicine-(Hons.) with Research
Duration: 4 Years
B.Sc + M.Sc. – Human Gentics and molecular medicine – (Hons.)- Integrated
Duration: 5 Years
B.A. (Hons) – Applied Psychology
Duration: 3 Years
B.A. (Hons) – Applied Psychology with Research
Duration: 4 Years
BA+MA (Hons) – Applied Psychology – (Integrated)
Duration: 5 Years
S No | Course | Discipline | Duration in years | Fees |
---|---|---|---|---|
1 | B.Sc Animation | Game Design | Animation | Game Design | 3 Years | 69000 |
2 | Bachelor of Architecture | Architecture | 5 Years | 97000 |
3 | B.Sc Hons Bio- Informatics | Biotech | 3 Years | 65000 |
4 | B.Sc Hons Bio- Informatics with Research | Biotech | 4 years | 65000 |
5 | M.Sc Hons Bio- Informatics | Biotech | 2 Years | 55000 |
6 | B.Sc + M.Sc.Hons Bio- Informatics Integrated | Biotech | 5 Years | 50000 |
7 | B.Sc ( Hons)- Biotechnology | Biotech | 3 Years | 65000 |
8 | B.Sc ( Hons)- Biotechnology with Research | Biotech | 4 years | 65000 |
9 | M.Sc (Hons)- Biotechnology | Biotech | 2 Years | 55000 |
10 | B.Sc.+M.Sc (Hons)- Biotechnology- Integrated | Biotech | 5 Years | 50000 |
11 | B.Tech(Biotech) | Biotech | 4 Years | 100000 |
12 | B.Sc Chemistry(Hons) | Chemistry | 3 Years | 55000 |
13 | B.Sc Chemistry(Hons) with Research | Chemistry | 4 Years | 55000 |
14 | MSc. Chemistry (Hons) | Chemistry | 2 Years | 50000 |
15 | B.Sc + M.Sc. Chemistry ( Hons.)- Integrated | Chemistry | 5 Years | 45000 |
16 | B.Sc Hons Computational Chemistry | Chemistry | 4 Years | 55000 |
17 | M.Sc Hons Computational Chemistry | Chemistry | 2 Years | 50000 |
18 | B.Sc + M.Sc. Hons Computational Chemistry Intergrated | Chemistry | 5 Years | 45000 |
19 | B.Com-(Hons) | Commerce | 3 Years | 67500 |
20 | B.Com-(Hons) with Research | Commerce | 4 Years | 67500 |
21 | BJMC:Bachelor in Journalism & Mass Communication | Communication | 3 Years | 90000 |
22 | M.A. (Journalism & Mass Communication) | Communication | 2 Years | 95000 |
23 | BCA | Computer Applications | 3 Years | 70000 |
24 | BCA-(Hons) with Research | Computer Applications | 4 Years | 70000 |
25 | Master of Computer Application | Computer Applications | 2 Years | 80000 |
26 | BA. Hons (Economics) | Economics | 3 Years | 75000 |
27 | BA. Hons (Economics) with Research | Economics | 4 Years | 75000 |
28 | M.A Hons Economics | Economics | 2 Years | 50000 |
29 | BA+ MA Hons ( Economics)-( Integrated) | Economics | 5 Years | 55000 |
30 | B.Tech CSE | Engineering | 4 Years | 111000 |
31 | BA Hons(English) | English literature | 3 Years | 40000 |
32 | BA Hons(English) with Research | English literature | 4 Years | 40000 |
33 | MA (English) | English literature | 2 Years | 40000 |
34 | BA + MA ( Hons.) English ( Integrated) | English literature | 5 Years | 38000 |
35 | B.Sc Environmental Science | Enviroment | 3 Years | 55000 |
36 | B.Sc Environmental Science-(Hons.) with Research | Enviroment | 4 years | 55000 |
37 | M.Sc Environmental Science | Enviroment | 2 Years | 50000 |
38 | B.Sc + M.Sc.Environmental Science-(Hons.)- Integrated | Enviroment | 5 Years | 45000 |
39 | B. Des. (Fashion Design) | Fashion | 4 Years | 69000 |
40 | B.A(Acting ) | Film & Drama | 3 Years | 60000 |
41 | B.A.(Film & TV Production) | Film & TV Production | 3 Years | 90000 |
42 | Bachelor of Fine Arts | Fine Arts | 4 Years | 50000 |
43 | B.Sc(Hons) Food Science Technology and Processing | Food Science | 3 Years | 65000 |
44 | B.Sc(Hons) Food Science Technology and Processing with Research | Food Science | 4 years | 65000 |
45 | M.Sc(Hons) Food Science Technology and Processing | Food Science | 2 Years | 55000 |
46 | B.Sc.+M.Sc(Hons) Food Science Technology and Processing – Integrated | Food Science | 5 Years | 50000 |
47 | B.Sc Hons Geo-Informatics | Geo Informatics & Remote Sensing | 3 Years | 55000 |
48 | B.Sc Hons Geo-Informatics with Research | Geo Informatics & Remote Sensing | 4 Years | 55000 |
49 | M.Sc Hons Geo-Informatics | Geo Informatics & Remote Sensing | 2 Years | 50000 |
50 | B.Sc + M.Sc.Hons Geo-InformaticsIntegrated | Geo Informatics & Remote Sensing | 5 Years | 45000 |
51 | B.Sc. Geology | Geo Informatics & Remote Sensing | 3 Years | 55000 |
52 | B.Sc. Geology (Hons.) with Research | Geo Informatics & Remote Sensing | 4 Years | 55000 |
53 | M.Sc. Geology | Geo Informatics & Remote Sensing | 2 Years | 50000 |
54 | B.Sc.+M.Sc. Geology( Hons.) Intergrated | Geo Informatics & Remote Sensing | 5 Years | 45000 |
55 | Bachelor of Hotel Management | Hotel Management Hospitality | 4 Years | 70000 |
56 | Bachelor of Interior Design | Interior Design | 4 Years | 69000 |
57 | B.A.,LL.B (Hons) | Law | 5 Years | 91500 |
58 | BBA LL.B. (Hons) | Law | 5 Years | 100000 |
59 | B.Com., LL.B. (Hons) | Law | 5 Years | 91500 |
60 | LLB | Law | 3 Years | 84000 |
61 | LL.M. | Law | 1 Year | 50000 |
62 | BA (Hons) Liberal Arts | Liberal Arts | 3 Years | 100000 |
63 | BBA ( with Different specialisations ) | Management | 3 Years | 110000 |
64 | B.B.A with Research | Management | 4 Years | 110000 |
65 | MBA ( with Different specialisations ) | Management | 2 Years | 193000 |
66 | MBA(3 Continent) | Management | 2 Years | 300000 |
67 | BBA (3 Continent) | Management | 3 Years | 175000 |
68 | B.Sc. Mathematics ( Hons.) | Mathematics | 3 Years | 55000 |
69 | B.Sc. Mathematics ( Hons.) with Research | Mathematics | 4 Years | 55000 |
70 | MSc. Mathematics (Hons) | Mathematics | 2 Years | 50000 |
71 | B.Sc. + M.Sc.Mathematics ( Hons.) Integrated | Mathematics | 5 Years | 45000 |
72 | B.Sc( Hons) – Microbiology | Microbial Sciences | 3 Years | 65000 |
73 | B.Sc( Hons) – Microbiology with Research | Microbial Sciences | 4 years | 65000 |
74 | M.Sc( Hons) – Microbiology | Microbial Sciences | 2 Years | 55000 |
75 | B.Sc.+M.Sc( Hons) – Microbiology Integrated | Microbial Sciences | 5 Years | 50000 |
76 | B.Sc. Bio- Chemistry ( Hons.) | Molecular Medicine & Stem Cell Research and Cancer Biology | 3 Years | 55000 |
77 | B.Sc. Bio- Chemistry ( Hons.) with Research | Molecular Medicine & Stem Cell Research and Cancer Biology | 4 Years | 55000 |
78 | M.Sc. Bio- Chemistry ( Hons.) | Molecular Medicine & Stem Cell Research and Cancer Biology | 2 Years | 50000 |
79 | B.Sc.+ M.Sc. Bio- Chemistry ( Hons.)- Integrated | Molecular Medicine & Stem Cell Research and Cancer Biology | 5 Years | 45000 |
80 | B.Sc- Human Genetics and molecular medicine | Molecular Medicine & Stem Cell Research and Cancer Biology | 3 Years | 65000 |
81 | B.Sc- Human Genetics and molecular medicine-(Hons.) with Research | Molecular Medicine & Stem Cell Research and Cancer Biology | 4 years | 65000 |
82 | M.Sc- Human Gentics and molecular medicine | Molecular Medicine & Stem Cell Research and Cancer Biology | 2 Years | 55000 |
83 | B.Sc + M.Sc.- Human Gentics and molecular medicine-(Hons.)- Integrated | Molecular Medicine & Stem Cell Research and Cancer Biology | 5 Years | 50000 |
84 | B.Sc. (Dietetics & Applied Nutrition) | Nutrition & Dietetics | 3 Years | 55000 |
85 | B.Sc( Nutrition & Dietetics) – Hons. With Research | Nutrition & Dietetics | 4 Years | 55000 |
86 | B.Sc Physics (Hons.) | Physics | 3 Years | 55000 |
87 | B.Sc Physics (Hons.) with research | Physics | 4 Years | 55000 |
88 | MSc. Physics (Hons) | Physics | 2 Years | 50000 |
89 | B.Sc + M.Sc. Physics ( Hons.)- Integrated | Physics | 5 Years | 45000 |
90 | B.Sc Hons Computational Physics. | Physics | 4 Years | 55000 |
91 | M.Sc. Hons Computational Physics | Physics | 2 Years | 50000 |
92 | B.Sc.+ M.Sc.Hons Computational Physics Integrated | Physics | 5 years | 45000 |
93 | BA Hons(Psychology) | Psychology | 3 Years | 50000 |
94 | BA Hons(Psychology) with Research | Psychology | 4 Years | 50000 |
95 | MA (Psychology) | Psychology | 2 Years | 45000 |
96 | BA+MA-Hons(Psychology) -( Integrated) | Psychology | 5 Years | 40000 |
97 | Bachelor of Tourism and Travel Management | Travel & Tourism | 3 Years | 62000 |
Amity’s placement record follows a tradition of excellence wherein, over 700,000 Amity alumni have successfully gone on to work in top organisations worldwide.
An achievement whose testimony lies in over 500 top corporates including Fortune 500 employers, having visited the Campus for recruitments.
CAMPUS PLACEMENTS IN 2022-23
CORPORATES VISITED CAMPUS FOR PLACEMENTS
STUDENTS PLACED EVEN ONE YEAR BEFORE PASSING OUT
Amity has established India’s largest Scholarship Programme through which upto 100% scholarship has been awarded to over 25,000 students. At Amity, we believe in rewarding the hard work and excellence achieved by meritorious students in their academic endeavors. The Amity Scholarships have been initiated to encourage the talents of such students, thereby strengthening the roots of our future generation. A small step towards the collective goal of making India the knowledge superpower of the world.