Placements in last few years
Chandigarh Group of Colleges (CGC), Landran, established in 2001, offers 55+ courses across engineering, management, pharmacy, hospitality, and more. Affiliated with IKGPTU, NCHMCT, and Punjabi University, it holds NAAC accreditation (CGPA 3.42/4). CGC has strong global ties with 55+ international partnerships and 500+ students studying abroad. Its placement cell has secured 10,000+ job offers from 1,000+ companies, with the highest package exceeding ₹50 LPA. The institute has filed 2,500+ patents, secured ₹20+ crore in project funding, and published 5,000+ research papers. It also promotes innovation through ACIC RISE and international collaborations.
Course Name | Duration | 1st Semester | 2nd Semester Onwards |
---|---|---|---|
B.Tech-CSE | 4 Years | 84,000/- | 82,000/ |
B.Tech-ME | 4 Years | 84,000/- | 82,000/ |
B.Tech-IT | 4 Years | 84,000/- | 82,000/ |
B.Tech-ECE | 4 Years | 84,000/- | 82,000/ |
B.Tech. AI & DS | 4 Years | 84,000/- | 82,000/ |
B.Tech. AI & ML | 4 Years | 84,000/- | 82,000/ |
B.Tech CSE (I.O.T & Cyber Sec. including Blockchain) | 4 Years | 84,000/- | 82,000/ |
B.Tech Computer Science Engineering (Cyber Security)** | 4 Years | 84,000/- | 82,000/- |
B.Tech Electronic & Computer Engineering** | 4 Years | 84,000/- | 82,000/ |
B.Tech Robotics & Artificial Intelligence** | 4 Years | 84,000/- | 82,000/- |
B.Tech CSE (Data Science) | 4 Years | 84,000/- | 82,000/ |
B.Tech CSE (Data Science) LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech CSE (Internet of things & Cyber Sec. including Blockchain) LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech CSE LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech ME LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech IT LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech ECE LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech AI & DS LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Tech AI & ML LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
B.Sc. AI & ML | 3 Years | 51,000/- | 50,000/- |
B.Sc. Cyber Security | 3 Years | 51,000/- | 50,000/- |
M.Tech CSE | 2 Years | 56,000/- | 54,000/- |
M.Tech IT | 2 Years | 56,000/- | 54,000/- |
M.Tech ME | 2 Years | 56,000/- | 54,000/- |
M.Tech ECE | 2 Years | 56,000/- | 54,000/- |
B.sc. Microbiology | 3 Years | 51,000/- | 50,000/- |
B.Sc. Biotechnology | 3 Years | 51,000/- | 50,000/- |
M.sc. Biotechnology | 2 Years | 45,950/- | 43,950/- |
B.Pharmacy | 4 Years | 84,000/ | 82,000/- |
B.Pharmacy-LEET | 3 Years | 84,000/- 3rd sem | 82,000/- 4th sem Onwards |
Pharma-D | 6 Years | 85,000/- | 83,000/- |
Pharma-D (Post Baccalaureate) | 3 Years | 85,000/- 3rd sem | 83,000/- 4th sem Onwards |
M.Pharma Ceutics | 2 Years | 75,700/- | 71,700/- |
M.Pharma Cology | 2 Years | 75,700/- | 71,700/- |
M.Pharm Practice | 2 Years | 75,700/- | 71,700/- |
M.Pharm Regulatory affiars | 2 Years | 75,700/- | 71,700/- |
B.Sc. Graphics & Web Designing | 3 Years | 43,000/- | 42,000/- |
B.Sc. Multimedia | 3 Years | 43,000/- | 42,000/- |
BCA | 3 Years | 51,000/- | 50,000/- |
MCA | 2 Years | 84,000/- | 82,000/- |
BBA | 3 years | 51,000/- | 50,000/- |
MBA | 2 Years | 84,000/- | 82,000/- |
B.Com. (Hons.) | 3 Years | 51,000/- | 50,000/- |
M.Com. | 2 Years | 42,950/- | 40,950/- |
BTTM | 4 Years | 33,500/- | 32,500/- |
BHMCT (Non-AICTE) | 4 Years | 40,500/- | 39,500/- |
BHMCT (AICTE) | 4 Years | 50,500/- | 48,500/- |
Master in HMCT | 2 Years | 45,950/- | 43,950/- |
B.Sc. Nutrition and Dietetics (Hons.) | 4 Years | 38,500/- | 37,500/- |
B.Sc. HHA | 3 Years | 72,915/- | 53,000/- |
Diploma in Food Production(NCHM) | 1.5 Years | 43,700/- | 35,000/- |
Diploma in Bakery & Confectionery(NCHM) | 1.5 Years | 43,700/- | 35,000/- |
Diploma in Food & Beverages Services | 1.5 Years | 33,200/- | 25,000/- |
The honors bestowed upon the college by eminent agencies & institutes testify to the college’s excellence and supremacy in the domain of education. Have a glimpse of our hall of fame.