Chandigarh Group of Colleges (CGC), Landran, established in 2001, stands as a prominent institution offering more than 55 diverse courses across fields like engineering, computer applications, management, pharmacy, biotechnology, and hospitality.
The college confers degrees through multiple institutes affiliated with IK Gujral Punjab Technical University (IKGPTU), NCHMCT, and Panjabi University. CGC Landran holds NAAC accreditation and is known for strong academic infrastructure and research facilities.
Over the years, CGC has expanded its curriculum to include modern programs like Artificial Intelligence, Data Science, Cyber Security, Robotics, Management Studies, Biotechnology, and Pharmacy.
1300+ Companies have visited the campus offering excellent opportunities.
| Sr | Category | Course | Department | Yearly Fee | Semester Fee | Duration | Total Fee |
|---|---|---|---|---|---|---|---|
| 1 | UG | B.Sc Biotechnology | Biotech | 102000 | 51000 | 3 Years | 306000 |
| 2 | UG | B.Com (Hons.) | Commerce | 102000 | 51000 | 3 Years | 306000 |
| 3 | UG | B.Sc AI & Machine Learning | Computer Application | 102000 | 51000 | 3 Years | 306000 |
| 4 | UG | BCA | Computer Application | 102000 | 51000 | 3 Years | 306000 |
| 5 | UG | BCA LEET | Computer Application | 102000 | 51000 | 2 Years | 204000 |
| 6 | UG | B.Sc Graphic & Web Designing | Computer Application | 102000 | 43000 | 2 Years | 204000 |
| 7 | UG | B.Sc Multimedia | Computer Application | 86000 | 43000 | 3 Years | 258000 |
| 8 | UG | B.Tech CSE | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 9 | UG | B.Tech IT | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 10 | UG | B.Tech AI & Data Science | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 11 | UG | B.Tech AI & ML | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 12 | UG | B.Tech CSE (Data Science) | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 13 | UG | B.Tech CSE (IOT) | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 14 | UG | B.Tech Robotics & AI | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 15 | UG | B.Tech Cyber Security | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 16 | UG | B.Tech ECE | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 17 | UG | B.Tech ME | Engineering | 168000 | 84000 | 4 Years | 672000 |
| 18 | UG | BBA | Management | 102000 | 51000 | 3 Years | 306000 |
| 19 | UG | B.Pharmacy | Pharmacy | 168000 | 84000 | 4 Years | 672000 |
| 20 | UG | Pharm.D | Pharmacy | 170000 | 85000 | 6 Years | 1020000 |
| 21 | PG | M.Sc Biotechnology | Biotech | 92000 | 46000 | 2 Years | 184000 |
| 22 | PG | MCA | Computer Application | 168000 | 84000 | 2 Years | 336000 |
| 23 | PG | M.Tech CSE | Engineering | 112000 | 56000 | 2 Years | 224000 |
| 24 | PG | MBA | Management | 168000 | 84000 | 2 Years | 336000 |
Prospectus Charges for all courses: ₹1000
Non AC (2 Seater) : ₹1,40,000 / Year
AC Room (3 Seater) : ₹1,60,000 / Year
| Establishment Year | 2001 |
| Also Known As | CGC Landran |
| Campus Location | Landran, Chandigarh (Punjab) |
| Ownership Type | Private |
| Number of Colleges | 7 |
| Approved By | AICTE, PCI, NCTE, Ministry of Tourism |
| Accreditation | A+ Grade by NAAC |
| Number of Courses Offered | 50+ |
| Rankings |
|
| Types of Scholarships |
|
| Affiliation | IKGPTU Jalandhar, NCHMCT, Punjabi University (Patiala) |
| MoU | VIT Engineering Pvt. Ltd. |
| Global Alliances | 65+ |
| Startups Incubated | 125+ |
| Patents Granted | 180+ |
| Patents Filed | 3,000+ |
| Patents Published | 2,000+ |
| Research Publications | 5,000+ |
| Grants from GOI | ₹25 Crore+ |
| Total Number of Students | 15,000+ |
| Official Website | www.cgc.edu.in |
Ambedkar University – [AU], Delhi
Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar
Management Development Institute , Gurgaon
Al-Falah University
Guru Nanak Dev Engineering College , Ludhiana
CRM JAT College, Hisar
