Chandigarh Group of Colleges (CGC), Landran, established in 2001, stands as a prominent institution offering more than 55 diverse courses across various fields, including engineering, computer applications, management, pharmacy, and hospitality. The college confers degrees through seven distinct colleges, all affiliated with IK Gujral Punjab Technical University (IKGPTU), NCHMCT, and Punjabi University (Patiala). CGC Landran holds a state government university affiliation and has received accreditation from NAAC, achieving a CGPA of 3.42 on a 4-point scale. Initially, engineering was the primary focus of CGC Landran’s academic offerings; however, over the years, the curriculum has expanded to include programs such as MTech, BTech, MBA, and MCA. In 2021, the institution was honored with the 4th Education Leadership Award and recognized for Excellence in Innovation & Research at WIEF, Start-Up India, and IALM. The Department of International Affairs at CGC Landran has recently established a new Memorandum of Understanding with the University of Creative Arts in the United Kingdom. Admissions to CGC Landran are based on the eligibility criteria set forth by the institution. The college boasts a robust international presence, with over 60 Global partnerships , complemented by the enrollment of over 500 students currently studying abroad. Since the establishment of its placement cell in 2001, the institute has effectively supported students in achieving their placement objectives. The placement record is noteworthy, with participation from over 1,000 companies and more than 10,000 placement offers extended. The highest package offered has reached Rs 50 LPA+. Additionally, the institution has filed over 3000 patents, secured more than 20 crores in project funding, and produced upwards of 5,000 research publications. ACIC RISE provides an exceptional environment at Chandigarh Group of Colleges Landran, fostering young innovators in establishing and scaling their enterprises.
| Particulars | Statistics |
|---|---|
| Year of establishment | 2001 |
| Colleges under this group | 7 |
| Accreditation | A+ by NAAC |
| Recognised by | AICTE, PCI, Ministry of Tourism |
| Number of courses offered | 55+ courses in 8 streams |
| Rankings 2023 | - 101-150 NIRF 2023 (Engineering) |
| Types of scholarships | - State Level Scholarship |
| - Central Government Scholarship | |
| - Scholarships for J&K Students | |
| Affiliation | IKGPTU Jalandhar, NCHMCT, Punjabi University (Patiala) |
| Total faculty members | 570+ |
| Course Name | Duration | 1st Semester | 2nd Semester Onwards |
|---|---|---|---|
| B.Tech-CSE | 4 Years | 84,000/- | 82,000/ |
| B.Tech-ME | 4 Years | 84,000/- | 82,000/ |
| B.Tech-IT | 4 Years | 84,000/- | 82,000/ |
| B.Tech-ECE | 4 Years | 84,000/- | 82,000/ |
| B.Tech. AI & DS | 4 Years | 84,000/- | 82,000/ |
| B.Tech. AI & ML | 4 Years | 84,000/- | 82,000/ |
| B.Tech CSE (I.O.T & Cyber Sec. including Blockchain) | 4 Years | 84,000/- | 82,000/ |
| B.Tech Computer Science Engineering (Cyber Security)** | 4 Years | 84,000/- | 82,000/- |
| B.Tech Electronic & Computer Engineering** | 4 Years | 84,000/- | 82,000/ |
| B.Tech Robotics & Artificial Intelligence** | 4 Years | 84,000/- | 82,000/- |
| B.Tech CSE (Data Science) | 4 Years | 84,000/- | 82,000/ |
| B.Tech CSE (Data Science) LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech CSE (Internet of things & Cyber Sec. including Blockchain) LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech CSE LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech ME LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech IT LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech ECE LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech AI & DS LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Tech AI & ML LEET | 3 Years | 84,000/- 3rd sem | 82,000/ 4th sem Onwards |
| B.Sc. AI & ML | 3 Years | 51,000/- | 50,000/- |
| B.Sc. Cyber Security | 3 Years | 51,000/- | 50,000/- |
| M.Tech CSE | 2 Years | 56,000/- | 54,000/- |
| M.Tech IT | 2 Years | 56,000/- | 54,000/- |
| M.Tech ME | 2 Years | 56,000/- | 54,000/- |
| M.Tech ECE | 2 Years | 56,000/- | 54,000/- |
| B.sc. Microbiology | 3 Years | 51,000/- | 50,000/- |
| B.Sc. Biotechnology | 3 Years | 51,000/- | 50,000/- |
| M.sc. Biotechnology | 2 Years | 45,950/- | 43,950/- |
| B.Pharmacy | 4 Years | 84,000/ | 82,000/- |
| B.Pharmacy-LEET | 3 Years | 84,000/- 3rd sem | 82,000/- 4th sem Onwards |
| Pharma-D | 6 Years | 85,000/- | 83,000/- |
| Pharma-D (Post Baccalaureate) | 3 Years | 85,000/- 3rd sem | 83,000/- 4th sem Onwards |
| M.Pharma Ceutics | 2 Years | 75,700/- | 71,700/- |
| M.Pharma Cology | 2 Years | 75,700/- | 71,700/- |
| M.Pharm Practice | 2 Years | 75,700/- | 71,700/- |
| M.Pharm Regulatory affiars | 2 Years | 75,700/- | 71,700/- |
| B.Sc. Graphics & Web Designing | 3 Years | 43,000/- | 42,000/- |
| B.Sc. Multimedia | 3 Years | 43,000/- | 42,000/- |
| BCA | 3 Years | 51,000/- | 50,000/- |
| MCA | 2 Years | 84,000/- | 82,000/- |
| BBA | 3 years | 51,000/- | 50,000/- |
| MBA | 2 Years | 84,000/- | 82,000/- |
| B.Com. (Hons.) | 3 Years | 51,000/- | 50,000/- |
| M.Com. | 2 Years | 42,950/- | 40,950/- |
| BTTM | 4 Years | 33,500/- | 32,500/- |
| BHMCT (AICTE) | 4 Years | 50,500/- | 48,500/- |
| B.Sc. Nutrition and Dietetics (Hons.) | 4 Years | 38,500/- | 37,500/- |
| B.Sc. HHA | 3 Years | 72,915/- | 53,000/- |
| Diploma in Bakery & Confectionery(NCHM) | 1.5 Years | 43,700/- | 35,000/- |
| Diploma in Food & Beverages Services | 1.5 Years | 33,200/- | 25,000/- |
The placement cell of the college actively welcomes companies to visit the campus to recruit students. The final placement drive of 2024 was concluded with 10000+ total placement offers. More than 1000+ companies have visited the campus for recruitment. The highest package offered was more than 50 LPA. Top companies visiting the campus to recruit the students are:

College offers separate hostels for boys and girls, with semi-furnished rooms, attached washrooms, common room with TV, air-cooler, 24x7 water/electricity, and hygienic mess.

Modern cafeteria with automatic cooking, hot meals, snacks, and beverages. College includes Subway and Cafe Coffee Day, accommodating over 500.

Library: 40,000+ books, 10 e-journals, 125 web courses, 205,682 titles, 200+ subscriptions, 136 video courses, space for 300+ students.

Chandigarh Engineering College has modern computer labs with up-to-date software/hardware for practical training, along with internet facilities for students.

College offers separate, centrally air-conditioned gyms for boys and girls. Instructors available all day, equipped with machines, accommodating 150-200 students.

The college provides various indoor and outdoor games facilities. The college provides a Badminton court, basketball court, table tennis, etc for recreational purposes of the students.
The faculty at the college are highly qualified and experienced. They are extremely helpful and support the students. They have good teaching experience and solve the doubts of the students at every step. They guide the students and help them in their academics as well as career.
CollegeKampus
RANKED #112 National
NAAC
| Accreditation | A+ by NAAC |
NIRF
OUTLOOK
CEC ranked 5th among private colleges and universities in Punjab
CEC ranked 1st among all Private colleges in Punjab (excluding universities)
CEC ranked 62nd among the top110 Private institutes in India
Get Latest Exams Notification
Ambedkar University – [AU], Delhi
Ambedkar University – [AU], Delhi
Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar
Management Development Institute , Gurgaon
Al-Falah University
Guru Nanak Dev Engineering College , Ludhiana
CRM JAT College, Hisar

User Reviews
There are no reviews yet.