Chandigarh Group of Colleges (CGC), Landran which is one of the most premier colleges was established in 2001. The institute offers undergraduate and postgraduate courses in the field of Engineering, Business Management, Hotel Management, etc. Admission to CGC Landran is done on the basis of GATE, JEE Main, MAT, Punjab MET scores. The candidates can apply for admission through online and offline modes. Additionally, the institute provides 100% placement assistance to its students. In the year 2019, a total of 5000+ job offers were offered and 500 companies visited the campus for recruitment. The highest package offered to the students was INR 35 lakhs.
Particulars | Statistics |
---|---|
Year of establishment | 2001 |
Colleges under this group | 8 |
Accreditation | A+ by NAAC |
Recognised by | AICTE, PCI, NCTE, Ministry of Tourism |
Number of courses offered | 40+ courses in 8 streams |
Rankings 2023 | - 101-150 NIRF 2023 (Engineering) |
Types of scholarships | - State Level Scholarship |
- Central Government Scholarship | |
- Scholarships for J&K Students | |
Affiliation | IKGPTU Jalandhar, NCHMCT, Punjabi University (Patiala) |
Total faculty members | 570+ |
Course Name | Duration | 1st Semester | 2nd Semester Onwards |
---|---|---|---|
B.Tech-CSE | 4 Years | 68,650/- | 66,650/ |
B.Tech-ME | 4 Years | 63,100/- | 61,100/ |
B.Tech-IT | 4 Years | 68,650/- | 66,650/ |
B.Tech-ECE | 4 Years | 63,100/- | 61,100/ |
B.Tech. AI & DS | 4 Years | 68,650/- | 66,650/- |
B.Tech. AI & ML | 4 Years | 68,650/- | 66,650/- |
B.Tech CSE (I.O.T & Cyber Sec. including Blockchain) | 4 Years | 68,650/- | 66,650/- |
B.Tech CSE (Data Science) | 4 Years | 68,650/- | 66,650/- |
B.Tech CSE LEET | 3 Years | 68,650/-3rd sem | 66,650/- 4th sem Onwards |
B.Tech ME LEET | 3 Years | 63,100/- 3rd sem | 61,100/- 4th sem Onwards |
B.Tech IT LEET | 3 Years | 68,650/- 3rd sem | 66,650/- 4th sem Onwards |
B.Tech ECE LEET | 3 Years | 63,100/- 3rd sem | 61,100/- 4th sem Onwards |
B.Tech AI & DS LEET | 3 Years | 68,650/- 3rd sem | 66,650/- 4th sem Onwards |
B.Tech AI & ML LEET | 3 Years | 68,650/- 3rd sem | 66,650/- 4th sem Onwards |
B.Sc. AI & ML | 3 Years | 41,600/- | 41,600/- |
B.Sc. Cyber Security | 3 Years | 41,600/- | 41,600/- |
M.Tech CSE | 2 Years | 54,100/- | 52,100/- |
M.Tech IT | 2 Years | 54,100/- | 52,100/- |
M.Tech ME | 2 Years | 54,100/- | 52,100/- |
M.Tech ECE | 2 Years | 54,100/- | 52,100/- |
B.sc. Microbiology | 3 Years | 41,600/- | 41,600/- |
B.Sc. Biotechnology | 3 Years | 41,600/- | 41,600/- |
M.sc. Biotechnology | 2 Years | 43,100/- | 42,100/- |
B.Pharmacy | 4 Years | 63,100/ | 61,100/- |
B.Pharmacy-LEET | 3 Years | 63,100/- 3rd sem | 61,100/- 4th sem Onwards |
Pharma-D | 6 Years | 77,500/- | 77,500/- |
Pharma-D (Post Baccalaureate) | 3 Years | 77,500/- 7th sem | 77,500/- 8th sem Onwards |
M.Pharma Ceutics | 2 Years | 81,100/- | 57,350/- |
M.Pharma Cology | 2 Years | 81,100/- | 57,350/- |
M.Pharma Practice | 2 Years | 81,100/- | 57,350/- |
M.Pharma Regulatory affiars | 2 Years | 81,100/- | 57,350/- |
B.Sc. Graphics & Web Designing | 3 Years | 41,600/- | 41,600/- |
B.Sc. Multimedia | 3 Years | 41,600/- | 41,600/- |
BCA | 3 Years | 41,600/- | 41,600/- |
MCA | 2 Years | 63,100/- | 61,100/- |
BBA | 3 years | 41,600/- | 41,600/- |
BBA SIM | 3 years | 41,600/- | 41,600/- |
MBA | 2 Years | 63,100/- | 61,100/- |
B.Com. (Hons.) | 3 Years | 41,600/- | 41,600/- |
M.Com. | 2 Years | 29,600/- | 21,650/- |
BTTM | 4 Years | 29,600/- | 21,650/- |
BHMCT (Non-AICTE) | 4 Years | 33,000/- | 32,000/- |
BHMCT (AICTE) | 4 Years | 46,000/- | 41,250/- |
Master in HMCT | 2 Years | 33,000/- | 32,000/- |
B.Sc. Nutrition and Dietetics (Hons.) | 4 Years | 38,600/- | 28,600/- |
B.Sc. HHA | 3 Years | 72,915/- | 53,000/- |
Diploma in Food Production(NCHM) | 1.5 Years | 43,700/- | 35,000/- |
Diploma in Bakery & Confectionery(NCHM) | 1.5 Years | 43,700/- | 35,000/- |
Diploma in Food & Beverages Services | 1.5 Years | 33,200/- | 25,000/- |
The Placement Cell of the college works actively to welcome companies to visit the campus to recruit students. The final placement drive of 2023 was concluded with a total placement offers 8500+ . More than 800+ companies have visited the campus for recruitment. The highest package offered to the students was INR 40.9 lakhs. Top companies visiting the campus to recruit the students are:
CGC Landran provides numerous state-level and central-level government scholarships to the students. Check out details regarding all CGC Landran scholarships in the following table:
Name of Scholarship | Eligibility Criteria | Yearly Maximum Family Income |
---|---|---|
Post Matric Scholarship Scheme for SC/ST Category Students | Should be SC/ST of Punjab | INR 2.5 lakh |
Post Matric Scholarship Scheme for OBC/BC Category Students | Should be OBC/BC of Punjab | INR 1.5 lakh |
Merit Cum Means Scholarship Scheme for Professional & Technical Courses (Only for AICTE courses) | Students of minority communities (i.e. Sikh, Muslim, Christian,Buddhists, Parsi, Jain) | INR 2.5 lakh |
Post Matric Scholarship Scheme for Minorities (Only for Non-AICTE Courses) | Students of minority communities (i.e. Sikh, Muslim, Christian, Buddhist, Parsi, Jain) | INR 2 lakh |
Post Matric Scholarship for Students with Disabilities | Candidates with at least 40% of disabilities certified under Persons with Disabilities Act 1995 | INR 2.5 lakh |
Central Sector Scheme of Scholarships for College and University Students | Marks: 80% or above | INR 8 lakh |
Prime Minister Scholarship Scheme for Central Armed Police Forces and Assam Rifles | Service Certificate of serving/ Retired Personnel | INR 8 lakh |
Pragati Scholarship Scheme for Girl Students | Admission through the centralised process of the State/Central Government and merit cum means basis | INR 8 lakh |
Saksham Scholarship for Differently abled (Handicapped Students) | Admission through the centralised process of the State/Central Government and merit cum means basis | INR 8 lakh |
College offers separate hostels for boys and girls, with semi-furnished rooms, attached washrooms, common room with TV, air-cooler, 24x7 water/electricity, and hygienic mess.
Modern cafeteria with automatic cooking, hot meals, snacks, and beverages. College includes Subway and Cafe Coffee Day, accommodating over 500.
Library: 40,000+ books, 10 e-journals, 125 web courses, 205,682 titles, 200+ subscriptions, 136 video courses, space for 300+ students.
Chandigarh Engineering College has modern computer labs with up-to-date software/hardware for practical training, along with internet facilities for students.
College offers separate, centrally air-conditioned gyms for boys and girls. Instructors available all day, equipped with machines, accommodating 150-200 students.
The college provides various indoor and outdoor games facilities. The college provides a Badminton court, basketball court, table tennis, etc for recreational purposes of the students.
The faculty at the college are highly qualified and experienced. They are extremely helpful and support the students. They have good teaching experience and solve the doubts of the students at every step. They guide the students and help them in their academics as well as career.
Course | Annual Fees | Eligibility |
---|---|---|
MBA/PGDM | Rs 95,000 | Graduate |
B.E./B.Tech | Rs 95,000 | 10+2 |
B.Sc | Rs 50,000 (approx) | 10+2 : 50 % |
BCA | Rs 53,900 | 10+2 : 45 % |
BBA | Rs 53,900 | 10+2 |
B.Pharma | Rs 45,000 | 10+2 : 45 % |
MCA | Rs 95,000 | Graduate : 50 % |
B.Com | Rs 53,900 | 10+2 : 45 % |
B.Ed | Rs 50,000 | 10+2 |
BHMCT | Rs 59,000 | 10+2 |
M.Sc | Rs 79,000 | Graduate |
Pharma.D | Rs 1,50,000 | 10+2 : 60 % |
Graduate : 60 % | ||
M.Pharma | Rs 1,30,000 | Graduate |
M.E./M.Tech | Rs 55,000 | Graduate |
BTTM | Rs 43,000 | 10+2 |
UG Diploma | Rs 44,000 | 10+2 |
Certificate | Rs 15,000 | 10+2 |
MHMCT | Rs 59,000 | Graduate |
M.Com | Rs 43,850 | Graduate : 50 % |
CollegeKampus
RANKED #112 National
NAAC
Accreditation | A+ by NAAC |
NIRF
OUTLOOK
CEC ranked 5th among private colleges and universities in Punjab
CEC ranked 1st among all Private colleges in Punjab (excluding universities)
CEC ranked 62nd among the top110 Private institutes in India
Get Latest Exams Notification
Ambedkar University – [AU], Delhi
User Reviews
There are no reviews yet.