Gymnasium: The university has a fully equipped gymnasium with many facilities to aid with the maintenance of fitness.
Suresh Gyan Vihar University (SGVU) was established in 2008 in Jaipur, Rajasthan. The university was set up by the Government of Rajasthan Jaipur under Act No. 16 of 2008, passed in state Assembly of Rajasthan, giving it the status of ‘State University’. The university has been recognized by UGC and approved by AICTE and PCI.
The university offers various dual degrees, integrated courses, undergraduate degrees, postgraduate degrees and doctoral courses in various specializations. Admissions at Suresh Gyan Vihar University (SGVU) to these courses are conducted every year. The Vision of the university is to provide the opportunity to students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational and management careers.
The university has academic collaborations with the following- Van Hall Larenstein University, College of Agriculture, Baramati, University of Cinncinati, Cyberjaya University, Satya Wacana Christian University, Daffodil International University, King’s University at The University of Western Ontario, Mapua Institute of Technology, University of Almeria, University of Estadual De Londrina and the University of Wolverhampton.
Established | 2008 |
---|---|
Location | Jaipur, Rajasthan |
Recognition | UGC |
Approval | AICTE, PCI and AIU |
Accreditation | NBA |
Member of | AIU |
Campus Area | 31 acres |
Courses offered by the university at undergraduate, postgraduate, diploma and doctoral levels are as follows:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Agricultural Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Full Stack Web Development, Geo-Informatics Engineering, Artificial Intelligence & Machine Learning, Computer Science and Engineering, Data Analytics | 10+2 with Aggregate 60% |
BCA | Computer Applications | 10+2 with Aggregate 50% |
BPT | Physiotherapy | 10+2 with Aggregate 50% |
B.Sc (Hons.) | Agriculture, Psychology | 10+2 with Aggregate 50% |
B.Sc | Information Technology, Hospitality And Hotel Administration, Forensic Sciences, Biotechnology, Molecular Biology & Genetics, Geology, Biomedical Science, Animation & Multimedia, Botany, Chemistry, Mathematics, Physics, Zoology, Agri-Business Management, Virology & Immunology | 10+2 with Aggregate 50% |
Diploma (Polytechnic) | Civil Engineering, Electrical Engineering, Computer Science And Engineering, Electronics And Communication Engineering, Mechanical Engineering, Renewable Energy | 10+2 with Aggregate 50% |
BHMCT | Hotel Management & Catering Technology | 10+2 with Aggregate 50% |
BBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | 10+2 with Aggregate 50% |
M.Tech | Geoinformatics, Construction Engineering And Management, Manufacturing & Industrial Engineering, Digital & Wireless Communication Engineering, Energy Engineering, Power System Engineering, Software Engineering, Cloud Computing and Cyber Security | M.Tech /M.Sc/MCA with 60% aggregate in relevant subject. |
MCA | Computer Applications | BCA/B.Sc with 55% |
M.Sc | Geoinformatics, Chemistry, Biotechnology, Microbiology, Agronomy, Horticulture, Virology & Immunotechnology, Physics, Pharmacology, Information Technology, Genetics And Plant Breeding | B.Sc with 55% |
MCA | Computer Applications | BCA/B.Sc with 55% |
M.Sc | Geoinformatics, Chemistry, Biotechnology, Microbiology, Agronomy, Horticulture, Virology & Immunotechnology, Physics, Pharmacology, Information Technology, Genetics And Plant Breeding | B.Sc with 55% |
MBA | Banking And Finance, Human Resource, Business Analytics, Digital Marketing | Graduation with 50 % any stream (Arts/Science/Commerce) |
M.Pharm | Pharmacy | Graduation with 50 % any stream (Arts/Science/Commerce) |
MA | Psychology | Graduation with 50 % any stream (Arts/Science/Commerce) |
B.Ed | Education | Graduation with 50 % any stream (Arts/Science/Commerce) |
Ph.D | Pharmacy, Science, Education, Renewable Energy, Health Care, Engineering and Technology, Climate Studies, Liberal Arts, Commerce and Management, Agriculture, Sustainable Technologies | Masters in Engineering/Science/Pharmacy/Management depending on the subject |
The university has an active placement cell. The students have been successfully placed in various corporate firms.
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 207 | 2,40,000 |
2016-2017 | 18 | 3,60,000 |
2015-2016 | 20 | 3,60,000 |
2014-2015 | 40 | 3,60,000 |
Academic Year | No. of students placed | Median salary (INR) |
---|---|---|
2018-2019 | 376 | 2,80,000 |
2016-2017 | 143 | 3,00,000 |
2015-2016 | 164 | 3,60,000 |
2014-2015 | 261 | 3,00,000 |
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2016-2017 | 25 | 3,60,000 |
2015-2016 | 21 | 3,50,000 |
2014-2015 | 55 | 3,50,000 |
Academic Year | No. of students placed | Median salary(in INR) |
---|---|---|
2018-2019 | 103 | 2,40,000 |
2016-2017 | 36 | 4,20,000 |
2015-2016 | 11 | 4,50,000 |
2014-2015 | 35 | 4,00,000 |
Hostel: There are a total of 6 hostels for both Boys and Girls. Facilities include 24 hours Security & Power Backup, Wi-Fi Enabled Campus, Free Gymnasium Facility & Yoga Classes, Banking Facility of ATM counter, Indoor and Outdoor Games facility, Free Computer Lab Facility, Hygienic Mess Services on a complimentary basis. Two-wheelers may be allowed for hostel residents after approval from authorities.
Library: The university has a well-stocked and fully equipped library. The library also features the Hi-Fidelity, Highly Advanced Audio – Visual Equipment.
Canteen: The canteen offers elegant & exquisite interiors, exotic menu and mood-setting theme music.
Gymnasium: The university has a fully equipped gymnasium with many facilities to aid with the maintenance of fitness.
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹1.6 Lakhs (1st Year Fees) | Graduation + CAT |
B.Sc {Hons.} | ₹70,000 (1st Year Fees) | 10+2 + ICAR/JET |
BBA | ₹64,000 (1st Year Fees) | 10 +2 |
B.Pharm | ₹96,000 (1st Year Fees) | 10+2 |
M.Sc | ₹60,000 (1st Year Fees) | Graduation |
BHMCT | ₹80,000 (1st Year Fees) | 10+2 with 50% |
CollegeKampus
RANKED #197 National
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
Suresh Gyan Vihar University – (SGVU), Jaipur
Suresh Gyan Vihar University – (SGVU), Jaipur
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.