NMAT Cutoff scores are applicable in all of the 35+ participating institutes that accept NMAT percentiles. Ranging from autonomous institutes to private colleges along with University B-schools, each individual setup has its own benchmark of cutoff-score acceptance.
Apart from overall NMAT Cutoffs, sectional cutoffs are also given preference at several institutes that accept candidatures from NMAT appearing aspirants. Citoff will be announced after NMAT 2020 Result Declaration.
The official cutoff for NMAT some of the prominent institutes will be post declaration of NMAT Results. To address queries of NMAT 2020 aspirants, we have analysed the cut off trends of the entrance examination of previous years’. Read the article to know more about NMAT Cut Offs.
Section | Mumbai Campus Cutoff | Bangalore Campus |
---|---|---|
Quantitative Skills | 65 | 65 |
Logical Reasoning | 60 | 50 |
Language Skills | 57 | 55 |
Total | 209 | 200 |
Section | Mumbai Campus Cutoff | Bangalore Campus |
---|---|---|
Quantitative Skills | 65 | 65 |
Logical Reasoning | 60 | 60 |
Language Skills | 60 | 50 |
Total | 210 | 190 |
Section | Mumbai Campus Cutoff | Bangalore Campus |
---|---|---|
Quantitative Skills | 74 | 70 |
Logical Reasoning | 31 | 55 |
Language Skills | 55 | 55 |
Total | 208 | 200 |
MBA college | City | NMAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
NMIMS | Mumbai | 94 | 17.44 | 17.58 |
NMIMS | Bangalore | 91 | 14.5 | 9.8 |
NMIMS | Hyderabad | 90 | 14.5 | 9.05 |
XIM | Bhubaneswar | 90 | 16.7 | 13.18 |
MBA college/University | City | NMAT cut off percentile | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
VIT | Vellore | 85 | 6 | 5 |
SRM University | Chennai | 80 | 6 | 5 |
MBA college/University | City | NMAT cut off percentile | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
MISB Bocconi | Mumbai | 70+ | 18.25 | 10.19 |
IBS (ICFAI B-schools) | Hyderabad & 9 other cities | 70 | 6.25 | 6.9 |
Alliance University | Bangalore | 70 | 8 | 7.5 |
BSE Institute Ltd | Mumbai, New Delhi, Chennai, Kolkata, Ahmedabad | 70 | 1.5 | NA |
Shiv Nadar University | Greater Noida (Delhi NCR) | 70 | 12.09 | NA |
WOXSEN | Hyderabad | 70 | 17.3 | 7.9 |
MBA college/University | City | NMAT cut off percentile | Fee (Rs.in lakhs) | Average placement (Rs. in lakhs) |
---|---|---|---|---|
Amity University | Noida (Delhi NCR) | 65 | 11 | 3.5 |
Thapar School of Management | Mohali | 65 | 6.45 | 7 |
UPES | Dehradun | 65 | 10.52 | 5.48 |
BML Munjal University | Gurgaon | 65 | 9.8 | 7 |
ITM | Navi Mumbai | 65 | 9.3 | 7 |
Mody University | Laxman Garh (Jaipur) | 60 | 4.76 | 3.05 |
GSIB | Visakhapatnam | 65 | 7.5 | 4 |
HBS | Hyderabad | 60 | 7.2 | NA |
NMAT score is accepted by more than 35 colleges in India and by few universities worldwide. Cut off is calculated in order to set the minimum criteria required by the aspirants to get selected for further rounds. An extensive list of NMAT accepting colleges along with their program fees and other relevant information is provided.
Institute | Courses | Average Fee (MBA/PGDM) |
---|---|---|
SVKM's NMIMS, Mumbai | MBA | 1.24 L |
SVKM's NMIMS, Bangalore | MBA | 4.67 L |
SVKM's NMIMS, Hyderabad | MBA | 8.50 L |
Xavier University, Bhubaneswar | MBA | 23.77 L |
Indian School of Business (ISB) | Advanced Management Programme in Business Analytics | 31.01 L |
Alliance School of Business, Alliance University | MBA/PGDM | 10.61 L |
ITM Business School | PGDM iConnect | 5.21 L |
SDA Bocconi Asia Center, Mumbai | International Master in Business | 18.60 L |
ICFAI Business School (IBS), Hyderabad | MBA/PGDM | 12.61 L |
Shiv Nadar University, Greater Noida | MBA/Global MBA | 26.98 L |
Woxsen School of Business Management, Hyderabad | PGDM and PGPXP | 10.59 L |
Bennett University - Delhi, NCR | MBA | 5.35 L |
ISBR Business School, Bengaluru | PGDM | 8.69 L |
Thapar School of Management, Chandigarh | MBA | 16.27 L |
Amity University, Delhi-NCR | MBA | 8.58 L |
SRM University | MBA | 1.65 L |
BML Munjal University, Delhi | MBA | 12.81 L |
VIT University, Vellore | MBA | 3.48 L |
Jindal Global Business school - Delhi/NCR | MBA | 12.80 L |
Determination of cut off is made by each participating college for admission into its MBA/PGDM programme. Some institutes release their cut-offs in scores while some release it in the form of percentile. Candidates who meet the cut off criteria proceed with further admission process including Group Discussion (GD), Written Ability Test (WAT), and Personal Interview (PI).
Various parameters are taken into consideration while deciding the cutoff for NMAT:
The weightage of various factors considered for preparing the composite merit list of NMIMS is given below. The final merit list of NMAT by GMAC is made keeping in mind all these:
Factor | Weightage |
---|---|
NMAT by GMAC Score | 70% |
Group Discussion (GD) | 10% |
Personal Interview | 10% |
Academic Performance | 5% |
Work Experience | 5% |
The selection process for admission to MBA/PGDM programs via NMAT 2020 may be different for different participating institutes. However, major components include group discussion and personal interview and release of final scorecard based on past academic record, work experience and other factors. Given below is the list of factors that will be taken into consideration at the time of final selection for 2020 admissions:
For more details on NMAT 2020 exam, visit Collegedunia’s page NMAT 2020.
GMAC will release NMAT 2020 Results in January 2021, after which the official cut-offs will soon be made public. Students will be able to download their scorecard from March 2021.
Events | Dates |
---|---|
NMAT Exam 2020 | November 4, 2020 (Wednesday) to January 30, 2020 (Saturday) |
NMAT 2020 Result | February 2021 (tentatively on 3rd week) |
Scorecard Download Last Date | Mar-21 |
Ans: 90 percentile is the expected cut off for NMIMS, Mumbai
Ans: These are the top 5 institutes:
Ans: NMIMS, Bangalore Alliance University, Bangalore.
Ans: Yes, 30% seats are reserved for women
Get Latest Exams Notification
User Reviews
There are no reviews yet.