Data Science is an interdisciplinary field that employs scientific methods, algorithms, and systems to extract knowledge and insights from structured and unstructured data. With the exponential growth of data, organizations are increasingly relying on data scientists to drive decision-making and strategic planning.Data Science CollegesData Science Colleges
Top Data Science Colleges in India
Rank | College/University Name | Location | Courses Offered |
---|---|---|---|
1 | Indian Institute of Technology (IIT) Bombay | Mumbai | M.Tech in Data Science, B.Tech in Computer Science |
2 | Indian Institute of Technology (IIT) Delhi | Delhi | M.Tech in Data Science, B.Tech in Computer Science |
3 | Indian Institute of Science (IISc) | Bangalore | M.Sc. in Data Science, Ph.D. in Data Science |
4 | Indian Institute of Technology (IIT) Kharagpur | Kharagpur | M.Tech in Data Science |
5 | Indian Institute of Technology (IIT) Madras | Chennai | M.Tech in Data Science, M.Sc. in Analytics |
6 | Indian Institute of Technology (IIT) Roorkee | Roorkee | M.Tech in Data Science, B.Tech in Computer Science |
7 | National Institute of Technology (NIT) Trichy | Trichy | M.Tech in Data Science and Engineering |
8 | Indian Institute of Management (IIM) Bangalore | Bangalore | Executive Post Graduate Program in Data Science |
9 | Indian Statistical Institute (ISI) | Kolkata | M.Stat, M.S. in Quantitative Economics |
10 | University of Mumbai | Mumbai | M.Sc. in Data Science |
11 | Jamia Millia Islamia | Delhi | M.Sc. in Data Science |
12 | Shiv Nadar University | Greater Noida | B.Sc. in Data Science, M.Sc. in Data Science |
13 | Ashoka University | Sonipat | B.Sc. in Computer Science and Data Science |
14 | University of Delhi | Delhi | M.Sc. in Data Science |
15 | University of Hyderabad | Hyderabad | M.Sc. in Data Science |
16 | Vellore Institute of Technology (VIT) | Vellore | B.Tech in Data Science |
17 | Manipal Academy of Higher Education | Manipal | M.Sc. in Data Science |
18 | Thapar Institute of Engineering and Technology | Patiala | B.Tech in Computer Science (Data Science Specialization) |
19 | Amity University | Noida | M.Sc. in Data Science |
20 | SRM Institute of Science and Technology | Chennai | B.Tech in Data Science |
21 | Birla Institute of Technology and Science (BITS) | Pilani | M.Sc. in Data Science |
22 | Symbiosis Institute of Business Management | Pune | MBA in Data Science |
23 | Narsee Monjee Institute of Management Studies | Mumbai | Post Graduate Diploma in Data Science |
24 | Indian School of Business (ISB) | Hyderabad | Certificate Program in Business Analytics |
25 | Lovely Professional University | Phagwara | B.Sc. in Data Science |
26 | Chitkara University | Punjab | B.Sc. in Data Science |
27 | University of Petroleum and Energy Studies (UPES) | Dehradun | B.Tech in Data Science |
28 | PES University | Bangalore | M.Tech in Data Science |
29 | Hindustan Institute of Technology and Science | Chennai | B.Tech in Data Science |
30 | Krea University | Andhra Pradesh | B.Sc. in Data Science |
31 | Sharda University | Greater Noida | B.Sc. in Data Science |
32 | National Institute of Fashion Technology (NIFT) | Delhi | M.Sc. in Data Science |
33 | GGSIP University | Delhi | B.Tech in Computer Science (Data Science Specialization) |
34 | Jaipur National University | Jaipur | M.Sc. in Data Science |
35 | Jain University | Bangalore | B.Sc. in Data Science |
36 | Kalinga Institute of Industrial Technology | Bhubaneswar | B.Sc. in Data Science |
37 | Bharath University | Chennai | B.Sc. in Data Science |
38 | Jaypee Institute of Information Technology | Noida | B.Tech in Computer Science (Data Science Specialization) |
39 | LPU (Lovely Professional University) | Jalandhar | M.Sc. in Data Science |
40 | SASTRA University | Thanjavur | B.Tech in Data Science |
41 | Atria University | Bangalore | B.Sc. in Data Science |
42 | NIIT University | Neemrana | B.Sc. in Data Science |
43 | Kalinga Institute of Industrial Technology | Bhubaneswar | M.Tech in Data Science |
44 | SRM University | Chennai | B.Sc. in Data Science |
45 | Shiv Nadar University | Greater Noida | M.Tech in Data Science |
46 | UPES University | Dehradun | MBA in Data Science |
47 | BML Munjal University | Gurgaon | B.Sc. in Data Science |
48 | Chandigarh University | Chandigarh | B.Sc. in Data Science |
49 | NMIMS University | Mumbai | B.Sc. in Data Science |
50 | Sardar Vallabhbhai Patel Institute of Technology | Vasad | B.Tech in Data Science |
51 | University of Mysore | Mysore | M.Sc. in Data Science |
52 | University of Calicut | Calicut | M.Sc. in Data Science |
53 | National Institute of Fashion Technology (NIFT) | Mumbai | M.Sc. in Data Science |
54 | Indira Gandhi Institute of Aeronautics | Hyderabad | B.Sc. in Data Science |
55 | JIS College of Engineering | Kolkata | B.Tech in Data Science |
56 | Gujarat University | Ahmedabad | M.Sc. in Data Science |
57 | Nirma University | Ahmedabad | B.Tech in Computer Science (Data Science Specialization) |
58 | UPE University | Greater Noida | B.Sc. in Data Science |
59 | Netaji Subhas University of Technology | Kolkata | B.Tech in Data Science |
60 | Presidency University | Bangalore | B.Sc. in Data Science |
61 | Manipal University | Jaipur | B.Sc. in Data Science |
62 | NMIMS University | Shirpur | M.Sc. in Data Science |
63 | Hindustan Institute of Technology and Science | Chennai | M.Tech in Data Science |
64 | IET Lucknow | Lucknow | B.Tech in Data Science |
65 | Dronacharya College of Engineering | Greater Noida | B.Tech in Data Science |
66 | B.M.S. College of Engineering | Bangalore | B.E. in Data Science |
67 | R.V. College of Engineering | Bangalore | B.E. in Computer Science (Data Science Specialization) |
68 | B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | B.Tech in Data Science |
69 | Jaypee University of Information Technology | Noida | B.Tech in Data Science |
70 | D.Y. Patil International University | Navi Mumbai | B.Sc. in Data Science |
71 | MIT World Peace University | Pune | B.Sc. in Data Science |
72 | Indira Gandhi Institute of Technology | Delhi | B.Sc. in Data Science |
73 | Shivalik College of Engineering | Dehradun | B.Tech in Data Science |
74 | St. Xavier’s College | Mumbai | M.Sc. in Data Science |
75 | Patel Institute of Technology | Kanpur | B.Tech in Data Science |
76 | University of Engineering and Management | Kolkata | B.Sc. in Data Science |
77 | University of Lucknow | Lucknow | M.Sc. in Data Science |
78 | Balaji Institute of Modern Management | Pune | MBA in Data Science |
79 | Venkateshwara College of Engineering | Pune | B.Tech in Data Science |
Notable Mentions
- Many institutions also offer certifications and short-term courses in Data Science, catering to professionals looking to enhance their skills.
- Collaborations with industry leaders for internships and placements are common among these colleges, enhancing career opportunities for graduates.
Choosing the Right College
When selecting a college for Data Science, consider the following factors:
- Curriculum: Look for a program that covers core topics like machine learning, data visualization, and statistical analysis.
- Faculty: Research the qualifications and experience of faculty members in the Data Science domain.
- Industry Connections: Colleges with strong ties to industry can provide valuable internship and job placement opportunities.
- Infrastructure: Ensure the college has the necessary resources, such as labs and software, to facilitate practical learning.