College Info / About
Hyderabad Institute of Technology and Management (HITAM) is a private, autonomous college established in 2001 in Medchal, Telangana. Affiliated with JNTUH and approved by AICTE, New Delhi. Accredited A+ by NAAC and NBA. IIRF ranking 59th out of 173 (2024), TOI ranking 70th out of 175 (2025).
HITAM offers UG courses: B.Tech, B.Tech (Lateral), and Integrated Twinning Program. Total fee for 4-year B.Tech: INR 3.6 Lakhs. Admission via TS-EAMCET.
Integrated Twinning Program allows 3-year B.Tech in India + MS in USA in 5 years.
Various scholarships: merit-based, need-based, incoming freshman scholarships.
Placements 2024: Highest package INR 24 LPA, average INR 3.98 LPA. Top recruiters: Goldman Sachs, Pie Infocom, Zemoso Labs.
Courses Offered & Fees
UG courses in Engineering. Fees 2025: ₹2.7 - 5.6 Lakhs.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech | 4 years | 10+2 | ₹3.6 - 5.6 Lakhs |
| B.Tech {Lateral} | 3 years | 10+2 with 45% + TSECET | ₹2.7 Lakhs |
B.Tech Specialisations & Fees
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Computer Science and Engineering | 10+2 | ₹90,000 | ₹3.6 Lakhs |
| Mechanical Engineering | 10+2 | ₹90,000 | ₹3.6 Lakhs |
| Electronics & Communication Engineering | 10+2 | ₹90,000 | ₹3.6 Lakhs |
| Electrical And Electronics Engineering | 10+2 | ₹90,000 | ₹3.6 Lakhs |
| Data Sciences | 10+2 | ₹90,000 | ₹3.6 Lakhs |
| Artificial Intelligence & Machine Learning | 10+2 | ₹1.4 Lakhs | ₹5.6 Lakhs |
B.Tech {Lateral} Specialisations & Fees
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Electronics & Communication Engineering | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
| Computer Science & Engineering | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
| Mechanical Engineering | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
| Electrical and Electronics Engineering | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
| Computer Science and Engineering (AI & ML) | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
| Computer Science and Engineering - Data Science | 10+2 with 45% + TSECET | ₹90,000 | ₹2.7 Lakhs |
Admission
Admission to B.Tech through TS-EAMCET. Selection based on TS-EAMCET rank via counselling process.
TS-EAMCET Cutoffs 2025
| Course Name | Exam | Cutoff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | TS-EAMCET | Rank | 30200 - 143358 |
Category-wise closing ranks 2025:
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| EWS | 64909 | 96893 | 156852 |
| BCD | 67803 | 103063 | 156852 |
| PH | 75228 | - | - |
| General | 80775 | 79877 | 156852 |
Placements 2024
Top packages: INR 24 LPA (highest), INR 1.8-2 LPA (lowest). Recruiters: Goldman Sachs, Pie Infocom, Zemoso Labs, Morder Intelligence, Schneider Electric, and more.
CSC Department
| Recruiter | No. of Offers | Package |
|---|---|---|
| GOLDMAN SACHS | 1 | INR 24 LPA |
| PIE INFOCOMM | 6 | INR 6.5 LPA |
| RINEX | 1 | INR 5 LPA |
| DEXTERITY | 6 | INR 4 LPA |
| Q SPIDERS | 3 | INR 3.8 LPA |
| GLOBAL QUEST | 2 | INR 3 LPA |
| Hanodale Solutions Pvt Ltd | 1 | INR 3 LPA |
| NUMETRY | 2 | INR 3 LPA |
| PALLE TECHNOLOGIES | 3 | INR 3 LPA |
| iMatiz Technologies | 1 | INR 2 LPA |
CSD Department
| Recruiter | No. of Offers | Package |
|---|---|---|
| PIE INFOCOMM | 1 | INR 6.5 LPA |
| NIVODA | 1 | INR 6 LPA |
| RINEX | 1 | INR 5 LPA |
| CORIZO | 1 | INR 4 LPA |
| DEXTERITY | 4 | INR 4 LPA |
| TECHNOLOGICS GLOBAL | 1 | INR 4 LPA |
| Q SPIDERS | 2 | INR 3.8 LPA |
| GLOBAL QUEST | 1 | INR 3 LPA |
| NUMETRY | 1 | INR 3 LPA |
| PALLE TECHNOLOGIES | 4 | INR 3 LPA |
| iMatiz Technologies | 2 | INR 2 LPA |







