https://lynchburgfilipinorestaurant.com/
https://www.madisonnailsandspa.com/
SDGI or Sunder Deep Group of Institutions, Ghaziabad is a 40-acre campus established in 2006. The institute provides a variety of UG and PG courses in the field of Management, Technology, Law, Pharmacy, Education, Polytechnic etc. For most of the technical courses, the UPSEE entrance exam is accepted here. It also provides lateral entry of students to B.Tech and MCA programs.
Established | Type | 2006 |Private |
---|---|
Approved by | AICTE |
Affiliated to | Dr. A.P.J. Abdul Kalam Technical University |
Entrance Exam | UPSEE |
Popular Courses | B.Tech, MBA, M.Tech, BBA, Diploma, Polytechnic. |
Application Mode | Online |
Admission Criteria | Entrance Based |
Top Recruiters | Wipro, Kotak Mahindra Bank, ICICI Bank, Genpact |
Campus Area | 40 acres |
Official Website | https://sunderdeep.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech (Lateral) | Streams: Mechanical Engineering, Civil Engineering, Electrical And Electronics Engineering, Electronics & Communication Engineering, Computer Science And Engineering Duration: 3 Years Eligibility: Diploma in relevant field after class 10th |
B.Tech | Streams: Mechanical Engineering,Civil Engineering, Electrical And Electronics Engineering, Electronics & Communication Engineering, Computer Science And EngineeringDuration: 4 YearsEligibility: Must have passed 10+2 in science stream with at least 50% in aggregate. |
MBA | Duration: 2 yearsEligibility: Must have done graduation in any stream with at least 50% as an aggregate. |
BBA | Duration: 3 yearsEligibility: Must have passed 10+2 with at least 50% as an aggregate. |
M.Tech. | Duration: 2 yearsEligibility: Must have passed B.Tech/B.E. with at least 50% marks as an aggregate. |
Polytechnic | Streams: Electrical Engineering, Civil Engineering, Electronics Engineering, Automobile Engineering, Computer Science And Engineering, Production Engineering Duration: 3 Years Eligibility: 10th pass with at least 40% marks |
Diploma | Streams: Elementary Education, Food & Beverage Service, Food Production, Hotel Front Office Operation, Bakery And Confectionery Duration: 1 Year 6 Months Eligibility: Must have passed 10+2 in any stream |
Admissions to the technical courses such as B.Tech., MBA, M.Tech, is based on the entrance test (UPSEE). The candidates need to pass an online computer-based entrance test, and also they should have a minimum percentage of marks. For MCA admission the students should have 50% marks in the bachelor’s degree for UR (45% for reserved).
For M.Tech. admissions are based on counseling by AKTU. The aspiring candidates should have a minimum of 60% marks in B.E./B.Tech.
Documents are required in original and photocopy
Score | Waive |
---|---|
90% and Above Marks | 100% tuition fee waive off |
80-90% Marks | 50% tuition fee waive off |
75% and Above Marks | 25% tuition fee waive off |
scholarship of Rs.10, 000/- | 70% Marks |
Sunder Deep Group of Institutions provides placement assistance to its students. The placement cell regularly conducts training sessions for the students in many areas like soft skills, interview facing skills, behavioral skills. In recent years, the institute has been inviting some well-known recruitment companies. The number of placements is going up year-wise.
Some of the prominent recruiters are:
SDGI provides the top campus facilities. The facilities are:
Hostels– it provides spacious hostels for both girls and boys. The capacity of the hostels is 150 for boys and 150 for girls as well. The hostels have excellent facilities such as mineral water, Wi-Fi, health-care, a secure environment, etc.
Canteen-the students get the facility of the canteen with a hygienic environment.
Computer lab-SDGI has a well-established computer lab for the students of technical fields.
Sports and fitness- to develop physically and mentally, the institute provides sports and fitness facilities to its students.
COURSE | FEES (1st YEAR) |
---|---|
B.Tech(ME,EE,EC,CE) | 70000/- |
B.Tech(CSE) | 85000/- |
MBA | 82950/- |
B.Arch | 98950/- |
BBA | 48950/- |
B.Pharm(out side) | 100000/- |
D.pharm | 80000/- |
Polytechnic | 45000/- |
BCA | 48950/- |
B.Com. | 35000/- |
LLB | 40000/- |
BA-LLB | 45000/- |
BHMCT | 75000/- |
BSC HHA | 91800/- |
DIPLOMA NCHM | 60000/- |
MCA | 80000/- |
M.Tech | 70000/- |
M.pharma | 105950/- |
B.ED | 51250/- |
D.El..Ed | 41000/- |
MCA | 80000/- |
M.Tech | 70000/- |
M.pharma | 105950/- |
B.ED | 51250/- |
D.El..Ed | 41000/- |
CollegeKampus
RANKED #179 National
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
Sunder Group of Institutions Ghaziabad
Sunder Group of Institutions Ghaziabad
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.