SRM University Delhi NCR Sonepat offers B.Tech program in 11 disciplines, B.Sc. course in six disciplines, L.L.B. (Hons), BBA, B.Com (Hons), BA and BCA programs at the UG level. The duration of B.Tech program is 3 years and for B.Com (Hons), B.Sc, B.Sc (Hons), BA, BBA, and BCA course duration is 3 years. The university also offers integrated courses like BBA LLB and BA LLB.
Candidates seeking admission to any of the UG and Integrated courses must have passed Class 12 or equivalent in relevant stream from a recognized board with an aggregate of at least 50% marks. For B.Tech, candidates must have passed 10+2 examination with PCM as main subjects and minimum 50% marks.
Admission to UG programs will be granted based on the score obtained in a common aptitude test conducted by SRM University (SRMHCAT ). Candidates with JEE Main score can also apply for admission to the B.Tech program.
Eligibility Table
Course | Specializations | Minimum Eligibility | Score |
---|---|---|---|
B.Tech | Computer Science & Engineering | Candidates must have passed 12th Standard or equivalent examination from a recognized Board with at least 50% aggregate. Candidates must have taken five subjects in 12th Standard and have studied Physics, Chemistry, and Mathematics as core subjects in 12th Standard. | Candidates with valid score in SRMJEEE, SRMHCAT, JEE MAINS, NEET, and IPU CET Examinations considered for admission. |
CSE (Big Data) | |||
CSE (Cyber Security) | |||
CSE (Data Science and Artificial Intelligence in association with IBM) | |||
CSE (BlockChain and IOT with IBM) | |||
CSE(DevOps with Xebia) | |||
CSE (Business Systems with TCS) | |||
Electronics & Communication Engineering | |||
Electrical & Electronics Engineering | |||
Civil Engineering | |||
Biomedical Engineering | |||
Mechanical Engineering | |||
BCA | – | Class 12 or equivalent from a recognized board with an aggregate of at least 50% marks. in relevant discipline | Candidates with valid score in SRMHCAT are eligible for admission |
LLB (Hons.) | – | Candidates with valid score in LSAT India, CLAT (Common Law Admission Test), SRMHCAT, AILET /DU Law Faculty Entrance Exam will also be considered for admission. | |
BBA | – | UGAT | |
Business Analytics (in association with IBM) | |||
BA (Hons.) | English | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have obtained 50% marks in aggregate in relevant discipline | Candidates with a valid score in SRMHCAT |
Economics | |||
Political Science | |||
Psychology | |||
B.Com (Hons.) | – | ||
B.Sc | Computer Science | ||
Hotel Management & Catering Technology | |||
Hospitality and Hotel Administration | |||
B.Sc. (Hons) | Chemistry | Candidates must have passed 10 + 2 or an equivalent examination in Science (PCM or PCB) from UGC recognized University with 50% marks in aggregate. | |
Agriculture Science | |||
Food Technology | |||
Physics Statistics | |||
Maths | |||
BA LLB (Hons.) | – | 10+2 or equivalent with a minimum of 50% aggregate marks | Candidates with a valid score in LSAT India, CLAT (Common Law Admission Test), SRMHCAT, SAT, AILET / DU Law Faculty Entrance Exam |
BBA LLB (Hons.) | – |
User Reviews
There are no reviews yet.