Mewar University is an autonomous body set up by the Government of Rajasthan through Act. No. 4 of 2009 passed by the Rajasthan Legislative Assembly (Government of Rajasthan). The University is recognized by the UGC u/s 2(f) of UGC Act with powers to confer degrees u/s 22(1) of the UGC Act, 1956 vide their letter no. F.9-15/2009(CPP-I) dated 30th March, 2009. This is the only private and self-financed University in Rajasthan which is also approved by the UGC u/s 12B of the UGC Act vide their letter No. F.9-15/2009 (CPP-I/PU) dated15th October, 2018. The University is also NAAC accredited.
Mewar University has never affiliated any institution, nor has the University ever set up any study centre in any part of the country other than its main campus at Gangrar in Chittorgarh (Rajasthan).
Brief History
Mewar University is promoted by the Mewar Education Society (MES). It is controlled by a Board of Management, constituted by the MES, which is headed by Chairperson Shri Ashok Kumar Gadiya, a great visionary, educationist, and nationalist, who translated his ideas and dreams of promoting higher education into reality by setting up institutes of learning in various subjects. In no time, he has carved out a niche for himself as an educationist, who believes in inculcation of values through education in the young generation.
The group, under the able leadership of Dr.Ashok Kumar Gadiya and the active support and association of renowned academicians, experienced professionals and technocrats, has established a chain of Institutes of higher education and learning:
Mewar Institute of Management
Mewar Institute of Management, Vasundhara, Ghaziabad (U.P.) [Approved by the UGC and affiliated to C.C.S. University, Meerut, conducting courses for B.B.A., M.B.A., B.C.A., M.C.S., M.I.S., B.Ed, B.Lib and M.Sc. (Biotech)]
Mewar Law Institute
Mewar Law Institute, Vasundhara, Ghaziabad (U.P.) [Approved by the UGC, Bar Council of India and affiliated to C.C.S. University, Meerut, conducting courses for L.L.B. (3Yrs) & L.L.B. (5Yrs)]
MewarGirls Business School
MewarGirls Business School, Vasundhara, Ghaziabad (U.P.) [Approved by the AICTE and affiliated to UP Tech University, Lucknow, conducting M.B.A. courses for Girls]
MewarGirls College
MewarGirls College, Chittorgarh [Approved by Government of Rajasthan and affiliated to Mohan Lal Sukhadia University, Udaipur, conducting courses for M.I.B., B.Sc (Biotech.), B.B.M., B.C.A. & P.G.D.C.A.]
Mewar Girls Ayurved Nursing Centre
Mewar Girls Ayurved Nursing Centre, Chittorgarh [Approved by Government of Rajasthan and affiliated to Rajasthan Ayurved University, Jodhpur, conducting courses for Ayurved Nursing]
Mewar Girls Industrial Training Centre
Mewar Girls Industrial Training Centre, Chittorgarh [Approved by Government of India (NCVT) and Board of Technical Education, Jodhpur, (SCVT), conducting courses for Computer Operator and Programming Assistant, Interior Decoration, Fashion Designing, Dress Making, English Language Proficiency and Personality Development]
Mewar Girls College of Teachers Training
Mewar Girls College of Teachers Training, Chittorgarh [Approved by Government of India (NCTE) and affiliated to Mohan Lal Sukhadia University, Udaipur, conducting courses for B.Ed., N.T.T, S.T.C]
These centres of learning exemplify the group’s mission to promote quality technical and higher education. And as a result, the number of students has gone up considerably, and now it has more than 10,000 students in its campuses.
The group, continuing with its mission to provide higher and technical education to a larger section of people, has touched a new height by promoting and sponsoring Mewar University. The promoting body, with their honest efforts and unstinting dedication, has the conviction to build a strong partnership with the Government of Rajasthan for ensuring the spread of higher and technical education in the state.
Mewar’s culture, ethos, tradition and values are so ingrained in its soil that it is bestowed with the magical powers to sprout prodigious talent and genius. Anyone groomed in this environment will undergo a steady transformation to blossom in life and imbibe the traits of greatness associated with this historical place. The University aims to inculcate among its students a spirit of universal brotherhood while laying utmost emphasis on age-old values of Indian culture and traditions.
Particulars | Statistics |
---|---|
Establishment of ICFAI Raipur | 2008 |
Formation | Mewar Education Society. |
Type of University | Private |
Approvals | UGC |
Area | 30 acres |
Admission through: | Merit-Based |
Affiliations | AICTE- BCI- PCI- NCTE- NAAC |
Collaborations (National) | Aditya Birla Training & Research Centre (ABTRC), Pilani Central Institute for Plastics Engineering & Technology (CIPET), Jaipur Ministry of Labor & Employment, (Govt. Of India) Indian Society for Trenchless Technology (IndSTT), New Delhi Institute of Apparel Management (IAM), Gurgaon |
Collaborations (International) | Pyeongtaek University (PTU), Korea Cavendish University, Zamia & Uganda Deutsch Language Institute (DLI), Germany University’ de Poitiers, France University’ de Nantes, France |
University Location | NH-79 Gangrar, Chittorgarh-312901, Rajasthan, India. |
Official website | http://www.mewaruniversity.org/pages/default.aspx |
Mewar University offers several courses and programs under a spectrum of departments with many specializations students can choose from. Details for the said courses are as mentioned below:
Course | Duration | Specializations | International Student Fee (USD Per year) | Indian Student Fee (INR per year) |
---|---|---|---|---|
(USD per year) | (INR Per Year) | |||
B.Tech. | 4 Years | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Mining, Instrumentation and Control Engg. | 3000 | 123000 |
B.Tech. (Lateral Entry) | 3 Years | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical | 3000 | 123000 |
Diploma | 3 Years | Architecture, Civil, Computer Science, Electronics & Communication, Electrical, Mechanical, Mining, Chemical, Petrochemical, Plastic Engineering, Cement and Ceramics, Cement and Concrete, Textile Engg., Automobile, Instrumentation and Control Engg. | 2000 | 53000 |
B.Sc.(Hons.) | 3 Years | Aircraft Maintenance Engineering | 2000 | 90000 |
M.Tech. (Full Time) | 2 Years | Computer Science, Digital Communication, Manufacturing System, Power System, Structural Engineering, Transportation Engineering, VLSI, Renewable Energy, Thermal, Polymer, Cement and Ceramics, Environmental, Power Electronics & Drives, Aeronautical Engineering | 2000 | 53000 |
BBA | 3 Years | — | 1600 | 38000 |
BTTM | 4 Years | Tourism & Travel Management | 1600 | 38000 |
BBA-MBA (Integrated) | 4 Years | — | 2000 | 58000 |
BHM (Bachelor of Hotel management) | 4 Years | – | 2000 | 53000 |
MBA | 2 Years | Finance, Human Resource (HR), Information Technology (IT), International Business (IB) Marketing, Rural Management, Public Health | 2400 | 78000 |
B.Com(Hons) | 3 Years | — | 1600 | 28000 |
M.Com | 2 Years | Accountancy & Business Statistics, Business Administration, Economic and Financial Administration | 1600 | 36000 |
MBA – Business Economics | 2 Years | Banking Operation, Financial services and stock analysis, International Trade, Entrepreneurial Management | 2400 | 78000 |
B.A.(Hons) | 3 Years | Education | 2000 | 33000 |
BA (Journalism & Mass Communication) | 3 Years | Journalism & Mass Communication | 3000 | 103000 |
MA (Journalism & Mass Communication) | 2 Year | Journalism & Mass Communication | 3000 | 103000 |
B.Sc. (IT) | 3 Years | — | 2000 | 33000 |
B.C.A. | 3 Years | — | 2000 | 40000 |
B.C.A.-M.C.A. | 5 Years | — | 2000 | 48000 |
PGDCA | 1 Year | — | 1000 | 18000 |
M.Tech (Full Time) | 2 Year | Information Security | 2000 | 53000 |
MCA | 3 Year | 2000 | 53000 | |
PG Diploma | 1 Year | Scientific Computing | 1600 | 53000 |
DCA | 1 Year | —- | 1000 | 15000 |
D.Pharma (Diploma in Pharmacy) | 2 Years | Pharmacy | 3000 | 53000 |
B.Pharma | 4 Years | Pharmacy | 3000 | 63000 |
Certificate Course in Basic Astrology | 1 Year | – | 2000 | 10000 |
Diploma | 1 Year | Astrology, Medical Astrology, Vastu Astrology | 2000 | 12000 |
Bachelor of Arts (BA) | 3 Years | Astrology | 2000 | 15000 |
Master of Arts (MA) | 2 Years | Astrology | 2000 | 20000 |
B.Sc. | 4 Years | Agriculture | 2400 | 53000 |
PG Diploma | 1 Year | Cyber Law | 2000 | 35000 |
LL.M. | 2 Years | Criminology, IPR, Mercantile law, Personal law, Taxation, Arbitration & Conciliation, Cyber Law | 2000 | 38000 |
LL.B. | 3 Years | — | 2400 | 35000 |
LL.B. (Integrated) (Approved by BCI) | 5 Years | BA + LL.B. , BBA+LL.B. | 2400 | 55000 |
Diploma | 1Year | Sports Management (DSM) | 2000 | 33000 |
B.A. | 3 Years | Economics, English, Hindi, History, Geography Philosophy, Political Science, Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi | 2000 | 33000 |
M.A. | 2 Years | Anthropology, Clinical Psychology, English, Economics, Geography, Hindi, History, Philosophy, Political Science, Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi | 2000 | 33000 |
MSW | 2 Years | Family & Child Welfare, Urban & Rural Community Development, Personnel Management and Industrial Relations | 2000 | 33000 |
B.Sc | 3 Years | Fashion Design | 2000 | 43000 |
B.A | 3 Years | Fashion Design, Gems & Jewellery | 2000 | 43000 |
BID | 3 Years | Interior Design | 2000 | 43000 |
BFA | 4 Years | Cinematography | 2000 | 53000 |
Diploma | 1 Years | Home Appliance, Audio Video Maintenance | 2000 | 33000 |
Certification | 1 Years | Handheld Products Repairs (Smart Phone, Tablets, Mobile Phone etc.), Solar Equipments Repairs, Dental Equipments Repairs, Physiotherapy Equipments Maintenance | 2000 | 33000 |
Professional Diploma | 1 Year | Interior Design | 2000 | 33000 |
Higher Diploma | 2 Years | Interior Design | 2000 | 33000 |
PG Program | 2 Years | Interior Design | 2000 | 33000 |
Advance Diploma | 6 months | Visual Mechanidising, Event & Exhibition Design, Luxury Residential Design, Furniture Design | 2000 | 33000 |
Professional Diploma | 1 Year | Event & Exhibition Design | 2000 | 33000 |
Diploma | 1 Year | Airhostess | 2000 | 33000 |
B.Sc | 3 Years | Yoga & Naturopathy | 2000 | 43000 |
Diploma | 2 Years | Yoga & Naturopathy | 2000 | 43000 |
M.Sc | 2 Years | Yoga & Naturopathy | 2000 | 43000 |
Course | Fees | Eligibility |
---|---|---|
BMLT | ₹35,000 (1st Year Fees) | 10+2 |
B.Tech | ₹1.23 Lakhs (1st Year Fees) | 10+2 with 50% + JEE Main |
B.P.Ed | ₹43,000 (1st Year Fees) | 10+2 or Graduation |
BCA | ₹40,000 (1st Year Fees) | 10+2 |
BBA | ₹38,000 (1st Year Fees) | 10+2 |
MBA | ₹78,000 (1st Year Fees) | Graduation |
B.Ed | ₹86,000 (Total Fees) | Graduation |
The university offers 75% tuition fee exemption to a student (1st topper) securing more then 90% Marks in 10+2.
Meritorious student Scholarships-Students securing 85% and above in (10+2) are exempted from paying 25% of their tuition fee.The topper of each department is reimbursed tuition fees for one full year.
Students whose parent’s income is less than 1 lac per year and have 75% or more marks are eligible for a 50% scholarship in tuition fees.
For more information regarding scholarships, students can click on the following link:
http://www.mewaruniversity.org/pages/Scholarships_and_Awards.aspx
Mewar University offers state of the art infrastructure and world-class facilities to students. The various provisions and facilities available to students are as follows:
Library | Hostel | Sports |
---|---|---|
The library has about 50000 books and a large collection of audio/video CDs It has a reading room with a capacity of 200 students. | University provides a separate hostel for boys and girls. The hostels have a total capacity of 800 students. | Excellent facility for indoor and outdoor games like football, cricket, badminton, basketball, volleyball and table tennis is provided. |
There is a dedicated Training & Placement Cell at Mewar University with an aim to provide career opportunities to all students. It has attracted & brought to its campus dominant players from industries with competencies in the core engineering disciplines, as well as major players from Management & various other sectors. Following are the total number of students trained till date in the total number of companies:
Year | Students Placed | Total No. Of Companies |
---|---|---|
2012-13 | 419 | 148 |
2013-14 | 747 | 66 |
2014-15 | 442 | 85 |
2015-16 | 366 | 75 |
2016-17 | 595 | 150 |
Some of the recruiters at Mewar University include industry giants such as Hitachi, Mitsubishi, BSNL, Indian Oil, Samsung, Cognizant, LG, Tech Mahindra, Uber, Infosys, Target, IBM, Philips, Tata Consultancy Services and many more.
Mewar University has a large and diverse faculty of 209 highly qualified and accomplished members, out of which 104 members hold Ph.Ds in their respective disciplines. All members of the faculty have obtained considerable expertise through years of experience and research.
All faculty members at the institute are highly cooperative towards students and always encourage effective education by introducing new and innovative methods of teaching and learning. The faculty members make sure that they are available to students for clarification and solving doubts even outside of the classroom.
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
KIIT College of Engineering – Gurgaon
KIIT College of Engineering – Gurgaon
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.