The Dr. M.G.R. Educational and Research Institute University offers a number of undergraduate degree courses, like B.Tech (regular, lateral entry and Part-time), BDS, B.Sc., BPT, B.Sc., B.Com, BBA, BCA, B.Ed and M.B.B.S. degrees with various specializations. The B.Tech course is offered as regular, lateral entry and part-time.
The B.Tech regular course is offered with 15 different specializations and the duration for these courses is four years. B.Tech part-time and B.tech course through lateral entry is offered with six different specialization subjects. The B.Sc. degree is offered with 11 different specialization subjects.
Admission to all the UG courses at MGRERU are done through the entrance test conducted by the University itself for preparation of the merit list for different courses.
List of UG courses offered at MGRERU:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Computer Science and Technology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | 4 years |
Information Technology | |||
Electronics and Communication Engineering | |||
Electronics and Telecommunication Engineering | |||
Electronics and Instrumentation | |||
Electrical and Electronics Engineering | |||
Mechanical Engineering | |||
Instrumentation and Control Engineering | |||
Automobile Engineering | |||
Chemical Engineering | |||
Industrial Biotechnology | |||
Computer Software Engineering | |||
Civil Engineering | |||
Bio-Technology | |||
Production Engineering | |||
B.Tech (Lateral) | Mechanical Engineering | Diploma in Mechanical, Production, Automobile, Mechatronics, Plastic molding | 3 years |
Electronics and Communication Engineering | Diploma in ECE, EEE, CSC, Mechatronics | ||
Electrical and Electronics Engineering | Diploma in EEE, ECE | ||
Computer Science and Technology | Diploma in CSE, IT, ECE | ||
Civil Engineering | Diploma in Civil | ||
Chemical Engineering | Diploma in Chemical | ||
B.Tech (Part-Time) | Mechanical/Production Engineering | Diploma in Mechanical, Production, Automobile, Mechatronics, Plastic molding | |
Electronics and Communication Engineering | Diploma in ECE, EEE, CSC, Mechatronics | ||
Electrical and Electronics Engineering | Diploma in EEE, ECE | ||
Computer Science and Technology | Diploma in CSE, IT, ECE | ||
Civil Engineering | Diploma in Civil | ||
Chemical Engineering | Diploma in Chemical | ||
B.Arch | Architecture | 5 years | |
B.D.S. | Dental Surgery | B.Sc. Degree with a minimum of 60% marks | 4 years |
B.Sc. | Nursing | Minimum of 50% marks at HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | |
B.P.T. | Physiotherapy | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | 4 years + 6 months Internship |
B.Sc. | Chemistry | 3 years | |
Physics | |||
Mathematics | |||
Electronics | |||
Media and Visual Communication | HSC/Equivalent | ||
Computer Science | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ||
Information Science & Cyber Forensics | |||
Computer Science and Networking | |||
Bio-Technology | |||
Hotel Management, Catering and Technology | HSC/Equivalent | ||
B.Com | General | ||
Corporate Secretary Ship | |||
Accounting and Finance | |||
BBA | Business Administration | ||
B.C.A. | Computer Application | ||
Animation and Multimedia | |||
B.Ed. | Education | Bachelor’s Degree in the related discipline | 2 years |
MBBS | Medicine and Surgery | HSC/Equivalent | 5 years + 6 months |
MGRERU PG Admission 2022
Dr. M.G.R. Educational and Research Institute University also offers a number of postgraduate courses for the graduates seeking further study in the concerned disciplines under various specializations.
The University offers the M.Tech courses (both as regular and part-time courses) under 30 different specializations. The regular M.Tech courses are for a duration of two years and the part-time M.Tech courses are for a duration of three years.
Apart from the M.Tech courses, the University also offers M.Arch., MBA, MBA (Part-Time), MCA, MCA (Part-Time), MDS, MPT, M.Sc., MS (By Research) degrees under a number of specializations.
The eligible candidates need to sit for an entrance test conducted by the University in order to get selected for the desired course. The preparation of the merit list for different courses is done based on the performance of the candidates in the qualifying examination and the results obtained by the candidates at the graduation level examination.
List of PG courses offered at MGRERU:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech. | Computer Science and Engineering | B.E./B.TECH (CSE, ECE, EEE, IT) | 2 years |
Computer Systems and Networking | B.E./B.TECH (CSE,ECE,EEE,IT), M.Sc (CS,IT)M.C.A. | ||
Software Engineering | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A.,M.Sc (Electronics Science, Physics,Maths) | ||
Information Security and Cyber Forensics | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ||
Integrated Digital Entertainment | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ||
Power Systems | B.E/B.TECH (EEE,ICE,E&I) | ||
Power Electronics and Drivers | B.E/B.TECH (EEE,ICE,E&I ICE) | ||
High Voltage Engineering | B.E/B.TECH (EEE,ICE,E&I ICE) | ||
Bio-Medical Instrumentation Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Process Control Engineering | B.E/B.Tech (ICE,E&I,EEE,ECE) | ||
Instrumentation and Control Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Electronics and Instrumentation | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ||
Applied Electronics | B.E/B.TECH (EEE,ECE,ICE,E&I) | ||
Communication Systems Engineering | B.E/B.TECH (ECE,ICE) | ||
VLSI Design and Embedded Systems Engineering | B.E/B.TECH (EEE,ECE,ICE,E&I,CSE,IT) | ||
Computer Integrated Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Industrial Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
CAD/CAM | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Mechatronics | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Energy Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Design Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Thermal Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ||
Environmental Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Construction Engineering and Management | B.E/B.TECH CIVIL | ||
Geographical Information Systems | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Structural Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ||
Chemical Engineering | B.E/B.TECH (IBT,CHEMICAL) | ||
Petroleum Refining and Petrochemical | B.E/B.TECH (IBT,CHEMICAL) | ||
Bio-Technology Engineering | B.E/B.TECH (IBT,CHEMICAL) | ||
Industrial Bio-Technology | B.E/B.TECH (IBT,CHEMICAL) | ||
M.Tech (Part-Time) | All Disciplines | B.E./B.TECH (CSE,ECE,EEE,IT), M.Sc (CS,IT), M.C.A.,M.Sc (Electronics Science, Physics,Maths) | 3 years |
M.Arch. | Landscape Architecture | B.Arch | 2 years |
Interior Architecture | |||
Construction Project Management | |||
MBA (Part-Time) | Business Administration | 3 years | |
MCA | Computer Application | 3 years Bachelors Degree in Computer Sciences/BCA/Maths/Statistics/B.Com/B.E./B.Tech or any other degree with Mathematics as one of the subject or must have studied mathematics in higher secondary as optional subject. | 3 years |
MCA (Part-Time) | Computer Application | 4 years | |
MDS | Prosthodontics | BDS (Bachelor of Dental Sciences) | 3 years |
Periodontics and Preventive Dentistry | |||
Oral and Maxillofacial Surgery | |||
Conservative Dentistry & Endodontics | |||
Orthodontics | |||
Pedodontics | |||
Oral Medicine | |||
Oral Pathology | |||
Preventive Community Dentistry | |||
MPT | Orthopedics | BPT (Bachelor of Physiotherapy) | 2 Years |
Neurology | |||
Cardio-Respiratory Diseases | |||
Pediatrics Neurology | |||
Sports Physiotherapy | |||
Hand Rehabilitation | |||
Obstetrics and Gynaecology | |||
Community Physiotherapy | |||
M.Sc. | Industrial Mathematics | B.Sc. Mathematics | 2 years |
Bio-Medical Engineering | |||
Embedded Systems | |||
Management Studies | |||
Automobile Engineering | |||
Production Engineering | |||
Software Systems and Multimedia |
MGRERU Ph.D and M.Phil Admission 2022
The University also offers the M.Phil. and Ph.D. degree under various different fields of research. The M.Phil. degree is offered under four specialization subjects and the Ph.D. degree is offered with 21 different specialization subjects for the purpose of research.
For admission to the M.Phil. and Ph.D. courses, the candidates need to appear for an entrance test. The marks obtained by the candidates in the entrance test as well as in their postgraduate examinations are considered for preparation of the merit list for admission.
List of M.Phil and Ph.D courses offered at MGRERU:
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M.Phil. | Industrial Mathematics | Master’s Degree in the related Discipline |
Operations Research | ||
Stochastic Processes | ||
Computer Applications | ||
Ph.D. | English | Master’s Degree in the related discipline with 50% marks |
Mathematics | ||
Physics | ||
Chemistry | ||
Bio-Technology | ||
Computer Applications | ||
Business Administration | ||
Civil Engineering | ||
Mechanical Engineering | ||
Electrical and Electronics Engineering | ||
Electronics and Communication Engineering | ||
Electronics and Instrumentation Engineering | ||
Computer Science and Technology | ||
Information Technology | ||
Chemical Engineering | ||
Industrial Bio-Technology | ||
Architecture | ||
All Disciplines | ||
Nursing, | ||
Physiotherapy | ||
Sports Medicine |
MGRERU Application Process:
- Application form for all courses can be obtained in person by payment of Rs.750 by cash or a Demand Draft of Rs.850 in favour of Dr. MGR Educational and Research Institute, payable at Chennai through post
- Application form can also be downloaded from the official website of the University
- To download the application form from website and click on the name of respective department
- Fill up the form and submit it to college along with a Demand Draft of Rs.850 in favour of Dr. MGR Educational and Research Institute, payable at Chennai through post
User Reviews
There are no reviews yet.