University of Madras, Chennai (Madras University or UNOM) was established in 1857. It has been approved by UGC as a State University and has been accredited with Grade A by NAAC in 2013. The University offers UG, PG, Ph.D., diploma, and certification courses. It also offers courses in the distance mode as well.
Established | University Type | 1857 | State University |
---|---|
Established | University Type | 1857 | State University |
Accredited by | NAAC, NCTE & UGC |
Courses Offered | UG, PG, Doctoral, Diploma and Certification Courses |
Application Mode | Fees | Online |
Admission Criteria | Entrance and Merit based |
Official Website | http://www.unom.ac.in/ |
University of Madras Ranking
University of Madras is one amongst the top-rated universities by various ranking agencies. In 2020, it is ranked at 22nd position among the top 100 Universities by NIRF while it was ranked at 20th position out of 100 in 2019. In 2020, the 20th and 21st spots have been taken over by Siksha `O` Anusandhan of Odisha and Jamia Hamdard of New Delhi respectively. Under the Overall category, it is awarded 41st rank out of 100 in 2020 and 33rd rank out of 100 in 2019.
The Indian magazine, Outlook ranked the University of Madras at 24th out of 30 best schools for MBA courses in 2020 after securing a score of 93.1 out of 100 for Faculty – Student ratio. The magazine also ranked University of Madras at 32nd among the top Universities of the nation in 2019.
Another American Magazine US News ranked this university at 1213th position out of the 1599 universities across the globe.
The top research and investment-oriented magazine Dalal Street ranked the Department of Management at the University of Madras at 28th spot among the 101 best institutes with a score of 108.95 in the year 2019.
This university stands in the 551st position out of 600 Universities in the world for Chemistry specialized courses as per the QS World University Rankings. It has retained this spot since 2019.
University of Madras Ranking Highlights 2020
Ranked By | Year | Ranked at |
---|---|---|
NIRF | 2020 | 22 (Under University) out of 100 and 41 (Under Overall) out of 100 |
Outlook India | 2020 | 24 out of 30 |
Dalal Street | 2019 | 28 (Department of Management) out of 101 |
QS World University Rankings | 2020 | 551st (For Chemistry subject) out of 600 |
National Institutional Ranking Framework (NIRF) releases the college/university rankings for various categories like engineering, management, and law, etc. on an annual basis. It is a governmental ranking agency under MHRD.
In 2020, the University of Madras is ranked in 22nd position under the University category out of 100 other universities. It is awarded this rank according to the following parameter score breakdown:
Its previous 3 years ranking as per the NIRF (University Category) rankings are discussed below.
Year | Rank (Out of 100 universities) |
---|---|
2019 | 20 |
2018 | 18 |
2017 | 41 |
Its previous 3 years ranking as per the NIRF (Overall Category) rankings are discussed below.
Year | Rank (Out of 100 universities) |
---|---|
2019 | 33 |
2018 | 21 |
2017 | 64 |
This magazine rankings are considered most reliable due to the parameters they consider, like Faculty-Student ratio, Research, and Employability, which most students consider before joining any institute.
The University of Madras is ranked at 24th spot among the top 30 universities for MBA courses in 2020. The following is the parameter score breakdown:
QS World Rankings are released annually with various categories like graduation type, subject, location, continent etc. It ranks all the top universities all over the world after considering parameters like reputation and research citation, etc.
It is ranked in 551st place out of 600 universities all over the world in 2020 for the subject of chemistry and retained this place from 2019. The parameters scores as on 2020 are as follows:
University of Madras Courses
The university is known for providing master degree courses. Below mentioned are the course details.
Courses Offered | Specializations |
---|---|
MA(Master of Accounts) | Specialisations: Ancient History and Archaeology, Historical Studies, Anthropology, Lifelong Learning, Human Resource Management, Sociology, Women Studies, Defence and Strategic Studies, Political Science, Public Administration, International Relations, South and Southeast Studies, Public Policy, Economics, Development Administration, Econometrics, Financial Economics, Indian Philosophy, Buddhism, Yoga: Theory and Practice, Journalism and Mass Media, Journalism – Online Media, Comparative Religion and Philosophy with Specialization in Saiva Siddhanta Studies, Saiva Siddhanta, Saiva Agamas & Panniru Thirumurai Classics, Divyaprabandham, Vaishnavism, Comparative Religion and Philosophy with Specialization in Christian Studies, Christian Scriptures, Jaina Studies, Islamic Studies, English, French, Hindi, Kannada, Malayalam, Tamil literature and Culture, Tamil Studies, Telugu, Arabic, Urdu, Indian music, Bharatanatyam, and Folk Music Duration: 2 years Eligibility: Graduation in relevant subjects |
M.Com(Master of Commerce) | Specializations: International Business & Finance and Business Data Science Duration: 2 years Eligibility: Graduation in relevant subjects |
M.Sc. (Master of Science) | Specializations: Criminology and Criminal Justice, Cyber Forensics & Information Security, Statistics, Counselling Psychology, HRD Psychology, Mathematics, Actuarial Statistics, Applied Geography, Computer Science, Geology, Applied Geology, Analytical Chemistry, Inorganic Chemistry, Organic Chemistry, Physical Chemistry, polymer Chemistry, materials Science, Information Technology, Energy and Materials Science, Biophysics, Physics, Advanced Biochemistry, Biotechnology, Botany, Zoology, Medical Biochemistry, Biomedical Genetics, Medical Microbiology, Anatomy, Neuroscience, Physiology, Yoga, Nanoscience & Nanotechnology, and Photonics and Bio-photonics Duration: 2 years Eligibility: Graduation in relevant subjects |
M.Tech. (Master of Technology) | Specialization: Geoinformatics Duration: 2 years Eligibility: MA / M. Sc. with relevant subjects |
M.C.A. (Master of Computer Applications) | Duration: 2 years Eligibility: Graduation with relevant subjects |
M.Phil. (Master of Philosophy) | Specializations: Ancient History and Archaeology, Historical Studies, Anthropology, Women Studies, Defence and Strategic Studies, Public Affairs, Political Science, Public Administration, International Relations, South and Southeast Studies, Economics, Applied Economics, Development Economics, Continuing Education Management, Human Resource Management, Counselling Psychology, Philosophy, Buddhism, Commerce, Physical Education & Yoga, Education, Network Systems & Information Technology, Saiva Siddhanta, Vaishnavism, Christian Studies, Christian Scriptures, Jaina Studies, Islamic Studies, English, French, Hindi, Kannada, Malayalam, Tamil literature and Culture, Tamil Studies, Telugu, Arabic, Urdu, Sanskrit, Applied Sanskrit, Mathematics-Computer Science, Geology, Analytical Chemistry, Inorganic Chemistry, Organic Chemistry, Physical Chemistry, Physics, Theoretical Physics, Scientific Instrumentation, Botany, Zoology, Biochemistry, Endocrinology and Indian music Duration: 1 year Eligibility: Master’s Degree in relevant subjects |
MBA (Master of Business Administration) | Duration: 2 years Eligibility: Graduation from any stream |
PhD (Doctor of Philosophy) | Engineering, Management, Psychology, Philosophy, Medical, Physics, Chemistry, Space Sciences, Maths, Statistics, Biotechnology, Biochemistry, Botany, Zoology, Economics, Computer Science, Human Rights, History, Political Science, Regional Studies, Sociology, Sanskrit, Linguistics, Translation, Dance |
University of Madras Admission
COURSE | FEES | ELIGIBILITY |
---|---|---|
M.Sc | 7,425 (1st Year Fees) | Graduation |
M.A | 5,305 (1st Year Fees) | Graduation |
M.Com | 5,305 (1st Year Fees) | Graduation |
M.C.A | 22,580 (1st Year Fees) | Graduation with 60% + TANCET |
MBA | 25,380 (1st Year Fees) | Graduation with 50% + TANCET |
Ph.D | 10,970 (1st Year Fees) | Post Graduation |
M.Phil | 5,060 (1st Year Fees) | Post Graduation |
CollegeKampus
RANKED #167 Hotel Management (National)
Get Latest Exams Notification
User Reviews
There are no reviews yet.