UPES offers a two-year M.Tech course in 12 different specializations. The minimum eligibility to apply in is a BE/B.Tech degree from a recognized university.
UPES admission to M.Tech. is done on the basis of screening of candidates’ application, followed by an interview.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Chemical Engineering with specialization in Process Design Engineering | 60% marks in 10th and 10+2 level AND B. Tech/BE in Chemical Engineering/ Chemical Technology/Petro Chemical Engineering/ Petroleum Engineering with minimum 60% marks | On the basis of screening of the application followed by interview |
Petroleum Engineering | 60% marks in 10th and 10+2 level AND B.Tech /BE in Petroleum/ Gas Engineering/ Petroleum Refining/ Petrochemical Engineering/ Geo-Science/ Mechanical/ Chemical or M.Sc. in Geology with minimum 60% marks | ||
Pipeline Engineering | 60% marks in 10th and 10+2 level AND B.Tech /BE in Mechanical/Chemical/Civil/ Petroleum Engineering with minimum 60% marks | ||
Energy Systems | 60% marks in 10th and 10+2 level AND B.Tech/BE in Electrical/Mechanical/Chemical/EEE/ Electronics/ Instrumentation & Control Engineering with minimum 60% marks | ||
Renewable Energy Engineering | 60% marks in 10th and 10+2 level AND B.Tech /BE in Electrical/ Electronics/ EEE/ Mechanical/ Chemical/ Instrumentation & Control Engineering with minimum 60% marks. | ||
Structural Engineering | 60% marks in 10th and 10+2 level AND B.Tech/BE in Civil Engineering with minimum 60% marks | ||
Rotating Equipment | 60% marks in 10th and 10+2 level AND B.Tech /BE in Mechanical/ Production & Industrial / Mechatronics/ Industrial Automation with minimum 60% marks | ||
Computer Science & Engineering | 60% marks in 10th and 10+2 level AND B.Tech./ BE (IT/CSE), MCA, M.Sc. (Physics/Mathematics/Statistics) with minimum 60% marks | ||
Automation and Robotics Engineering | 60% marks in 10th and 10+2 level AND B.Tech /BE in Electronics /Mechanical /Electrical /CSE/ Instrumentation & Control Engineering/ EEE with minimum 60% marks | ||
Computational Fluid Dynamics | 60% marks in 10th and 10+2 level AND B.Tech./ BE in Aerospace/Aeronautical/Mechanical/Civil/Chemical Engineering with minimum 60% marks | ||
Health, Safety & Environmental (HSE) Engineering | 60% marks in 10th and 10+2 level AND B.Tech /BE in Chemical/ Mechanical/ Electrical/ Civil/ Industrial Safety/ Petroleum Engineering/ GeoScience Engineering/ Fire Safety Engineering/ Electronics/ Geo-Informatics with minimum 60% mark | ||
HSE with specialization in Disaster Management |
Key Points:
- Candidates appearing in their final year examinations are also eligible for UPES admission by providing the proof of eligibility.
- Candidates with a compartment in any of their subjects are not eligible for UPES admission.
- Those who have an M.Sc degree need to have 60% marks in B.Sc as well to be considered eligible.
- Candidates who don’t pass their semester at the first attempt and are not punctual academically, will not be provided any fellowship.
UPES M.Sc and B.Sc Admission 2025
The university offers 2- years M.Sc at PG level and B.Sc and B.Sc (Hons) at UG level for a duration of 3-years. The minimum requirement for a PG program is 50% marks in B.Sc/ B.Sc in Agriculture. While, the eligibility for UG programs is 50% marks in class 10th and 12th.
Eligible students need to fill the application form after which screening will be done and they will be called for the Interview round. Those who perform well in the interview are granted admission.
User Reviews
There are no reviews yet.