Also known as Julius-Maximilians-University, the University of Wuerzburg is a public university situated in the Wuerzburg region of Germany. It was established 600 years ago in 1402, making it one of the oldest universities in Germany. JMU was the sixth institution of higher education in earlier Germany. The university has given many famous scholars and scientists that include 14 Nobel laureates, including Wilhelm Conrad Rontgen and Emil Fischer.
University type | Public |
---|---|
Campus | Urban and suburban |
Budget | 397.8 million Euro |
Total No. of Academic Programs | 189 |
Admission Process | Online |
Cost of Attendance | 307.09 Euro |
English Language Proficiency Test | TOEFL, IELTS |
German Language Proficiency Test | DSH test, Goethe Institute Language Proficiency Certificate, TestDaF |
Admission Helpdesk | +49 30 2093-46724|bewerbung-international@hu-berlin.de |
Number of International Students | 5,223 |
Official website | https://www.hu-berlin.de/en/ |
The students need to apply through Uni-Assist application portal for the university.
Each applicant has to pay the application fee of 75.00 Euro at the time of application.
Status | Winter Semester | Summer Semester |
---|---|---|
Studienkolleg (external Feststellungsprüfung) | March 15 | - |
Studienkolleg T-, M-, GS, W-courses | 15-Jul | - |
Bachelor, Diploma, State Examination | 15-Jul | 15-Jan |
Master (M.A., M.Sc., M.Ed.) with NC | 31-May | 15-Jan |
Master (M.A., M.Sc., M.Ed.) without NC | 15-Jul | 15-Jan |
1st enrollment fee | 50 Euro |
---|---|
Contribution to the student body | 9.75 Euro |
Contribution to the Studierendenwerk | 54.09 Euro |
4th-semester ticket | 201.80 Euro |
Rent for Private Housing (per month) | 250 Euro to 500 Euro |
Meal (per month) | 200 Euro |
Health Insurance (per month) | 80 Euro |
Course | German proficiency |
---|---|
Bachelor, Teaching degree | B2 |
Master international economic policy | A2 |
Master chemistry and management | B2 |
Master (rest all programs) | DSH2/DSH3 or equivalent |
Studienkolleg | C1 |
Students are provided with financial assistance in the form of student loans, scholarships, and work-study options.
DAAD Scholarship – There are organziations which provide scholarship, amongst those, DAAD is one of the biggest. One can find a scholarship suitable.
Deutschlandstipendium – It provides fund for 300 Euro monthly for 2 semesters. Money may come from government or private sponsors.
Research in Germany – It provides scholarships for the students at master’s level or above.
Get Updates For Abroad Admission
A | B |
---|---|
Insitution Type | Public |
Student Population | 33000 |
Student : Faculty Ratio | 53 : 1 |
Average Cost Of Attendance | $3,960 / Year |
A | B | C |
---|---|---|
Fields | Humboldt University of Berlin | Free University of Berlin |
CollegeKampus Score | 7.2 | 7.1 |
Ranking Overall | ||
Subject Strength | ||
Programs | ||
Exam Score | ||
Cost To Study | ||
Placement | Graduate Employability Ranking- #34 (THE, 2019); Doctorate (106,000 USD); PhD (103,000 USD); LLM (100,000 USD); Masters in Science (66,000 USD). | Graduate Employability Ranking- #90 (THE- 2019); Highest paid degrees- Masters in Science (126,000 USD); Masters in Finance (129,000 USD); Masters of Arts (80,000 USD); LLM (86,000 USD). |
Application Requirement | Language proficiency (English & German); Academic transcripts; Enrolment certificate; application through uni-assist; Copy of the passport; LOR, Statement of purpose, Resume | Admission application via uni-assist; graduation certificate & transcripts; translated documents in German or English; proof of English language proficiency; sufficient knowledge of German language (if required for master’s program); Statement of purpose; Financial guarantee proof; LORs; Resume (if applicable); Motivational letter. |
Summer Admission Deadlines
Application Deadline
Winter Admission Deadlines
Application Deadline
Exams | Avg. Score | Min Score | Max. Score | %Submitted |
---|---|---|---|---|
GMAT | 700 | 600 | 800 | - |
TOEFL | 110 | 100 | 120 | - |
IELTS | 7.5 | 6.5 | 9 | - |
Attendance Cost
The table shows average yearly cost of attendance for international students. Amount may vary with the course opted, nature of accommodation, and personal spending habits of a candidate. Check Program wise Fees
Times Higher Education
RANKED #80 Overall(International)
QS World University
RANKED #117 Overall(International)
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
User Reviews
There are no reviews yet.