| Category | Maximum Percentile Cutoff | Minimum Percentile Cutoff |
|---|---|---|
| General | 100 | 90.7788 |
| Gen- PwD | 90.7638 | 0.0013527 |
| OBC-NCL | 90.7773597 | 73.6114277 |
| EWS | 90.7773597 | 75.6229025 |
| ST | 90.7773597 | 37.2348772 |
| SC | 90.7773597 | 51.9776027 |
| Category | JEE Main cutoff 2025 | |
|---|---|---|
| General | 92 – 100 | |
| EWS | 83 – 92 | |
| OBC-NCL | 78 – 92 | |
| SC | 61 – 92 | |
| ST | 47 – 92 |
| S.No. | NITs | Seat Intake |
|---|---|---|
| 1 | Dr. B.R. Ambedkar National Institute of Technology (PUNJAB) | 1112 |
| 2 | Malaviya National Institute of Technology, Jaipur (RAJASTHAN) | 888 |
| 3 | NIT Puducherry | 275 |
| 4 | NIT Trichy (TAMIL NADU) | 1038 |
| 5 | NIT Nagpur (MAHARASHTRA) | 933 |
| 6 | NIT Sikkim | 160 |
| 7 | Maulana Azad National Institute of Technology Bhopal (MADHYA PRADESH) | 1203 |
| 8 | NIT Srinagar (J&K) | 899 |
| 9 | Motilal Nehru National Institute of Technology Allahabad (UTTAR PRADESH) | 1104 |
| 10 | NIT UTTARAKHAND | 180 |
| 11 | NIT Surat (GUJARAT) | 1325 |
| 12 | NIT Andhra Pradesh | 480 |
| 13 | NIT Mizoram | 190 |
| 14 | NIT Warangal (TELANGANA) | 989 |
| 15 | NIT Rourkela (ORISSA) | 1066 |
| 16 | NIT Jamshedpur (JHARKHAND) | 751 |
| 17 | NIT Arunachal Pradesh | 160 |
| 18 | NIT Nagaland | 203 |
| 19 | NIT Calicut (KERALA) | 1243 |
| 20 | NIT Silchar (ASSAM) | 903 |
| 21 | NIT Agartala (TRIPURA) | 1084 |
| 22 | NIT Durgapur (WEST BENGAL) | 909 |
| 23 | NIT Shibpur (WEST BENGAL) | 764 |
| 24 | NIT Surathkal (KARNATAKA) | 956 |
| 25 | NIT Meghalaya | 165 |
| 26 | NIT Patna (BIHAR) | 949 |
| 27 | NIT Raipur (CHATTISGARH) | 1159 |
| 28 | NIT Delhi | 361 |
| 29 | NIT Goa | 188 |
| 30 | NIT Hamirpur (HIMACHAL PRADESH) | 944 |
| 31 | NIT Kurukshetra (HARYANA) | 1147 |
| 32 | NIT Manipur | 226 |
| S.No. | IIITs | Seat Intake |
|---|---|---|
| 1 | IIITM Gwalior (MADHYA PRADESH) | 295 |
| 2 | IIIT Allahabad (UTTAR PRADESH) | 439 |
| 3 | IIIT Surat (GUJARAT) | 180 |
| 4 | IIIT Manipur | 374 |
| 5 | IIIT Raichur (KARNATAKA) | 140 |
| 6 | IIIT Kancheepuram (CHENNAI) | 492 |
| 7 | IIIT Dharwad (KARNATAKA) | 335 |
| 8 | IIIT Jabalpur (MADHYA PRADESH) | 558 |
| 9 | IIIT Kurnool (ANDHRA PRADESH) | 300 |
| 10 | IIIT SRI City, Chittoor (ANDHRA PRADESH) | 437 |
| 11 | IIIT Ranchi (JHARKHAND) | 270 |
| 12 | IIIT Pune (MAHARASHTRA) | 269 |
| 13 | IIIT Guwahati (ASSAM) | 254 |
| 14 | IIIT Nagpur (MAHARASHTRA) | 637 |
| 15 | IIIT Vadodara (GUJARAT) | 220 |
| 16 | IIIT Kalyani (WEST BENGAL) | 178 |
| 17 | IIIT Vadodara | 108 |
| 18 | IIIT Bhagalpur (BIHAR) | 344 |
| 19 | IIIT Agartala (TRIPURA) | 70 |
| 20 | IIIT Una (HIMACHAL PRADESH) | 207 |
| 21 | IIIT Kota (RAJASTHAN) | 270 |
| 22 | IIIT Trichy (TAMIL NADU) | 150 |
| 23 | IIIT Sonepat (HARYANA) | 180 |
| 24 | IIIT Lucknow (UTTAR PRADESH) | 240 |
| 25 | IIIT Kottayam (KERALA) | 424 |
| 26 | IIIT Bhopal (MADHYA PRADESH) | 375 |
Candidates can register for JEE Main counselling on the JoSAA website by providing their JEE Main application number and password. Once registered, candidates can fill in their choices of colleges and courses.
Yes, candidates can change their choice of college or course after submitting the form until the last date of choice filling. However, once the seat is allotted, the choice cannot be changed.
The seat allotment in JEE Main counselling is done based on the rank of the candidate, category, and the choices filled by the candidate. The seat allotment result is announced on the JoSAA website.
Ambedkar University – [AU], Delhi
Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar
Management Development Institute , Gurgaon
Al-Falah University
Guru Nanak Dev Engineering College , Ludhiana
CRM JAT College, Hisar
