Bachelor of Business Administration (BBA) is one of the most popular undergraduate programs in India, offering students strong foundations in management, finance, marketing, human resources, and entrepreneurship. India is home to 500+ BBA colleges, including private, government, and deemed universities. Admission to top BBA colleges is based on entrance exams like CUET, NPAT, IPMAT, SET, and sometimes merit-based selection. Some of the best BBA colleges in India include Shaheed Sukhdev College of Business Studies (SSCBS, Delhi University), Christ University Bangalore, NMIMS Mumbai, Symbiosis Pune, and IIM Indore (Integrated Program in Management).
| Parameters | Details |
|---|---|
| No. of Colleges | 500+ (Govt. + Private + Deemed) |
| Top Exams | CUET, NPAT, IPMAT, SET, DU JAT |
| Top Colleges | SSCBS DU, Christ University, NMIMS Mumbai, Symbiosis Pune, IIM Indore |
| Specialisations | Finance, Marketing, HR, International Business, Entrepreneurship |
| Annual Fees | ₹60,000 – ₹8,00,000 |
| College | Rank |
|---|---|
| Shaheed Sukhdev College of Business Studies (SSCBS, DU) | 1 |
| Christ University, Bangalore | 2 |
| Symbiosis Centre for Management Studies, Pune | 3 |
| NMIMS Anil Surendra Modi School of Commerce, Mumbai | 4 |
| Loyola College, Chennai | 5 |
| College | Fee (Approx.) |
|---|---|
| NMIMS Mumbai | ₹8.5 Lakh |
| Symbiosis Pune | ₹9 Lakh |
| Christ University, Bangalore | ₹6 Lakh |
| Amity University, Noida | ₹10 Lakh |
| OP Jindal University, Sonipat | ₹11 Lakh |
| College | Fee |
|---|---|
| Shaheed Sukhdev College of Business Studies (DU) | ₹60,000 |
| Keshav Mahavidyalaya (DU) | ₹65,000 |
| Deen Dayal Upadhyaya College (DU) | ₹70,000 |
| Jamia Millia Islamia (BBA) | ₹75,000 |
Eligibility: Class 12 (any stream) with minimum 50-60%. Admission is based on entrance exams like CUET (for DU), NPAT (for NMIMS), SET (for Symbiosis), IPMAT (for IIMs), and merit in some colleges. Some institutes also conduct personal interviews and group discussions.
| College | Fee | Avg Package |
|---|---|---|
| SSCBS DU | ₹60,000 | ₹7-8 LPA |
| Christ University | ₹6 Lakh | ₹6-7 LPA |
| NMIMS Mumbai | ₹8.5 Lakh | ₹6-7 LPA |
| Symbiosis Pune | ₹9 Lakh | ₹5-6 LPA |
| IIM Indore (IPM) | ₹30 Lakh (5 years) | ₹25 LPA+ |
| Specialisation | No. of Colleges |
|---|---|
| Finance | 300+ |
| Marketing | 250+ |
| Human Resource Management | 200+ |
| International Business | 100+ |
| Entrepreneurship | 120+ |
| Exam | Expected Cutoff |
|---|---|
| CUET (DU BBA) | 650-700 Marks |
| NPAT (NMIMS) | 70-75% |
| IPMAT (IIM Indore) | 85-90%ile |
| SET (Symbiosis) | 60-65% |
Disclaimer: Rankings, fees, and placements are indicative and subject to change as per official notifications.
Ambedkar University – [AU], Delhi
Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar
Management Development Institute , Gurgaon
Al-Falah University
Guru Nanak Dev Engineering College , Ludhiana
CRM JAT College, Hisar
