The minimum marks required for the selection of the candidates through a particular examination are termed as the cutoff marks. The Indian Institute of Technology Bhubaneswar cut-off marks helps the institution to shortlist a set of candidates, apt for the offered courses of the institution. These marks will be specified on the basis of the entrances attempted by the candidates for the purpose of taking admission in this prestigious institution. The candidates planning for the B.Tech or B.Tech + M.Tech programmes need to appear for JEE Main and/or JEE AdvandeD. Cutoff of these exams will be considered for IIT Bhubaneswar admissions.
Similarly, for M.Tech and M.Sc courses, candidates will have to appear for the GATE exam, the cutoff of which will be required for shortlisting the candidates for final admission selection. The final IIT Bhubaneswar cutoff will be defined and finalised by the institution and the ownership of the same shall remain in the hands of the institution. Any changes in the cutoff of IIT Bhubaneswar will be available on the official website of the institution.
Course Name | Category | Round | Closing Rank |
---|---|---|---|
M.Sc in Chemistry | GEN | 3 | 348 |
M.Sc in Chemistry | GEN | 1 | 318 |
M.Sc in Chemistry | GEN | 2 | 318 |
M.Sc in Chemistry | OBC | 3 | 730 |
M.Sc in Chemistry | OBC | 1 | 539 |
M.Sc in Chemistry | OBC | 2 | 539 |
M.Sc in Chemistry | Scheduled Castes | 1 | 1502 |
M.Sc in Chemistry | Scheduled Castes | 3 | 1880 |
M.Sc in Chemistry | Scheduled Castes | 2 | 1502 |
M.Sc in Chemistry | Scheduled Tribe | 1 | 5706 |
M.Sc in Chemistry | Scheduled Tribe | 2 | 5706 |
M.Sc in Chemistry | Scheduled Tribe | 3 | 5846 |
Course Name | Category | Round | Closing Rank |
M.Sc in Physics | GEN | 3 | 370 |
M.Sc in Physics | GEN | 1 | 251 |
M.Sc in Physics | GEN | 2 | 325 |
M.Sc in Physics | GEN-PwD | 3 | 5762 |
M.Sc in Physics | GEN-PwD | 1 | 5762 |
M.Sc in Physics | GEN-PwD | 2 | 5762 |
M.Sc in Physics | OBC | 1 | 575 |
M.Sc in Physics | OBC | 3 | 709 |
M.Sc in Physics | OBC | 2 | 690 |
M.Sc in Physics | Scheduled Castes | 1 | 1662 |
M.Sc in Physics | Scheduled Castes | 2 | 1685 |
M.Sc in Physics | Scheduled Castes | 3 | 1973 |
M.Sc in Physics | Scheduled Tribe | 3 | 4687 |
M.Sc in Physics | Scheduled Tribe | 1 | 4687 |
M.Sc in Physics | Scheduled Tribe | 2 | 4687 |
Course Name | Category | Round | Closing Rank |
M.Sc in Geology | GEN | 1 | 104 |
M.Sc in Geology | GEN | 2 | 104 |
M.Sc in Geology | GEN | 3 | 116 |
M.Sc in Geology | GEN-PwD | 3 | 7526 |
M.Sc in Geology | GEN-PwD | 1 | 7526 |
M.Sc in Geology | GEN-PwD | 2 | 7526 |
M.Sc in Geology | OBC | 1 | 156 |
M.Sc in Geology | OBC | 2 | 156 |
M.Sc in Geology | OBC | 3 | 167 |
M.Sc in Geology | Scheduled Castes | 3 | 406 |
M.Sc in Geology | Scheduled Castes | 1 | 406 |
M.Sc in Geology | Scheduled Castes | 2 | 406 |
M.Sc in Geology | Scheduled Tribe | 3 | 763 |
M.Sc in Geology | Scheduled Tribe | 1 | 702 |
M.Sc in Geology | Scheduled Tribe | 2 | 702 |
Course Name | Category | Round | Closing Rank |
Joint M.Sc-Ph.D | GEN | 1 | 94 |
Joint M.Sc-Ph.D | GEN | 2 | 99 |
Joint M.Sc-Ph.D | GEN | 3 | 118 |
Joint M.Sc-Ph.D | OBC | 1 | 167 |
Joint M.Sc-Ph.D | OBC | 2 | 167 |
Joint M.Sc-Ph.D | OBC | 3 | 201 |
Joint M.Sc-Ph.D | Scheduled Castes | 3 | 749 |
Joint M.Sc-Ph.D | Scheduled Castes | 1 | 749 |
Joint M.Sc-Ph.D | Scheduled Castes | 2 | 749 |
Joint M.Sc-Ph.D | Scheduled Tribe | 3 | 775 |
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India
Top MBA Colleges in Delhi
Top MBA Colleges in UP
Top MBA Colleges in Punjab
Top MBA Colleges in Haryana
Top MBA Colleges in Rajasthan
Top MBA Colleges in Bihar
Top MBA Colleges in Assam
Top MBA Colleges in MP
Top MBA Colleges in Maharashtra
Top MBA Colleges in Telangana
Top MBA Colleges in AP
Top MBA Colleges in odisha
Top MBA Colleges in Tamilnadu
Indian Institute of Technology, Bhubaneswar
Indian Institute of Technology, Bhubaneswar
User Reviews
There are no reviews yet.