
The notification for IBPS SO 2020 is out! IBPS has released the vacancy for IBPS SO 2020, read on to get all details related to IBPS SO vacancies for this year.
Institute of Banking Personnel Selection (IBPS) has released IBPS SO vacancies for 2020-21. As per the official notification of IBPS SO 2020, this year the recruitment is going to be 647 posts. However, this vacancy is indicative, which means the number may further change.
The preliminary exam will be held on December 26 and 27, 2020, while the IBPS SO mains will be conducted on January 24, 2021. Candidates who have been waiting for the opportunity to join as specialist officers in various public sector bank must apply as per their qualification and post preference.
IBPS SO notification includes data on IBPS SO vacancy 2020. As per the notification released on November 1, 2020, the vacancy for different posts is illustrated below:
IBPS SO Posts | IBPS SO Vacancy |
---|---|
I.T. Officer Scale 1 | 20 |
Agricultural Field Officer Scale 1 | 485 |
Rajbhasha Adhikari Scale 1 | 25 |
Law Officer Scale 1 | 50 |
HR/Personnel Officer Scale 1 | 7 |
Marketing Officer Scale 1 | 60 |
Total | 647 |
IBPS has released details bank-wise vacancy for IBPS SO 2020. Candidates may have a look below:
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which(HI) | Out of Which(OC) | Out of Which(VI) | Out of Which(ID) |
---|---|---|---|---|---|---|---|---|---|---|
Bank of India | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||
Bank of India | 6 | 3 | 12 | 4 | 20 | 45 | 1 | 0 | 1 | 0 |
Canara Bank | 43 | 21 | 78 | 29 | 119 | 290 | 3 | 3 | 3 | 2 |
UCO Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
Total | 71 | 35 | 130 | 48 | 201 | 485 | 6 | 6 | 6 | 3 |
BANK | GEN | SC | ST | EWS | OBC | TOTAL | Out of Which(HI) | Out of Which(OC) | Out of Which(VI) | Out of Which(ID) |
---|---|---|---|---|---|---|---|---|---|---|
CANARA BANK | 1 | 0 | 2 | 1 | 16 | 10 | 0 | 0 | 0 | 0 |
UCO Bank | 1 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 |
Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 2 | 15 | 25 | 0 | 0 | 0 | 0 |
BANK | GEN | SC | ST | EWS | OBC | TOTAL | Out of Which | |||
---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||
Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 2 | 0 | 0 |
UCO Bank | 5 | 2 | 9 | 3 | 16 | 35 | 0 | 0 | 1 | 0 |
Total | 6 | 2 | 12 | 4 | 26 | 50 | 0 | 4 | 1 | 0 |
BANK | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||
---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||
Bank of India | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||
CANARA BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Bank of India | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 1 |
Total | 8 | 3 | 15 | 6 | 28 | 60 | 1 | 1 | 0 | 1 |
Get Latest Exams Notification