Introduction
Food technology is a fast-growing field that integrates science, engineering, and technology to process, preserve, package, and distribute food. With India’s booming food processing industry and increasing demand for food safety, the need for skilled food technologists is higher than ever. Aspiring students who wish to build a successful career in food technology often seek out the best colleges to pursue their education. In this blog, we provide a comprehensive list of the top 100 food technology colleges in India, focusing on courses, admission processes, fees, and career opportunities.
Key Highlights of Food Technology Courses
- Degree Levels: B.Tech, M.Tech, and Ph.D.
- Specializations: Food Science, Food Safety, Nutrition, Dairy Technology, and Food Engineering.
- Eligibility Criteria: A 10+2 qualification in science stream (for undergraduate programs) and a B.Tech or equivalent degree (for postgraduate programs).
- Job Roles: Food Technologist, Quality Assurance Manager, Food Safety Officer, Product Development Specialist, Research Scientist.
Admission Process
Admission to food technology courses in India is based on entrance exams such as:
- JEE Main and JEE Advanced for IITs, NITs, and other premier institutions.
- State-level entrance exams like WBJEE (West Bengal Joint Entrance Exam) and TNEA (Tamil Nadu Engineering Admissions).
- University-specific exams like the Amity JEE and SRMJEEE.
Top 100 Food Technology Colleges in India
Here’s a detailed list of the top 100 food technology colleges in India, arranged in order of their reputation, facilities, and placement records.
Rank | College Name | Location | Courses Offered | Average Annual Fees (INR) | Entrance Exam |
---|---|---|---|---|---|
1 | Indian Institute of Technology (IIT), Kharagpur | Kharagpur, West Bengal | B.Tech, M.Tech, Ph.D. | ₹2,00,000 – ₹3,00,000 | JEE Advanced |
2 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur, Tamil Nadu | B.Tech, M.Tech, Ph.D. | ₹1,50,000 – ₹2,50,000 | JEE Main |
3 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM) | Sonipat, Haryana | B.Tech, M.Tech, Ph.D. | ₹1,25,000 – ₹2,75,000 | JEE Main |
4 | University of Delhi, Institute of Home Economics | Delhi, NCR | B.Sc., M.Sc. in Food Technology | ₹30,000 – ₹50,000 | DUET |
5 | Amity University, Noida | Noida, Uttar Pradesh | B.Tech, M.Tech, Ph.D. | ₹2,00,000 – ₹3,50,000 | Amity JEE |
6 | SRM Institute of Science and Technology | Chennai, Tamil Nadu | B.Tech, M.Tech | ₹2,50,000 – ₹4,00,000 | SRMJEEE |
7 | Chandigarh University | Chandigarh, Punjab | B.Tech, M.Tech | ₹1,50,000 – ₹2,50,000 | CUCET |
8 | Lovely Professional University (LPU) | Jalandhar, Punjab | B.Tech, M.Tech, Ph.D. | ₹1,40,000 – ₹3,20,000 | LPUNEST |
9 | Tamil Nadu Agricultural University | Coimbatore, Tamil Nadu | B.Tech, M.Tech | ₹80,000 – ₹1,50,000 | TNAU Admission |
10 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | B.Tech, M.Tech | ₹50,000 – ₹1,20,000 | BHU UET, PET |
11 | Institute of Chemical Technology (ICT) | Mumbai, Maharashtra | B.Tech, M.Tech | ₹70,000 – ₹2,00,000 | MHT CET |
12 | Anna University | Chennai, Tamil Nadu | B.Tech, M.Tech | ₹60,000 – ₹1,20,000 | TNEA |
13 | Vellore Institute of Technology (VIT) | Vellore, Tamil Nadu | B.Tech, M.Tech | ₹2,50,000 – ₹3,50,000 | VITEEE |
14 | Jadavpur University | Kolkata, West Bengal | B.Tech, M.Tech | ₹30,000 – ₹80,000 | WBJEE |
15 | Guru Nanak Dev University | Amritsar, Punjab | B.Tech, M.Tech | ₹40,000 – ₹1,50,000 | University Entrance |
16 | Osmania University | Hyderabad, Telangana | B.Tech, M.Tech | ₹60,000 – ₹1,50,000 | OU CET |
17 | Maharshi Dayanand University | Rohtak, Haryana | B.Tech, M.Tech | ₹50,000 – ₹1,30,000 | University Entrance |
18 | Shoolini University | Solan, Himachal Pradesh | B.Tech, M.Tech | ₹1,50,000 – ₹2,00,000 | SU-SAT |
19 | Tezpur University | Tezpur, Assam | B.Tech, M.Tech | ₹50,000 – ₹1,20,000 | University Entrance |
20 | Central Food Technological Research Institute (CFTRI) | Mysore, Karnataka | M.Tech, Ph.D. | ₹1,00,000 – ₹2,50,000 | GATE, NET |
Top Food Technology Courses Offered in India
- Bachelor of Technology (B.Tech) in Food Technology
Duration: 4 years
Eligibility: 10+2 in science (PCM/Biology)
Average Course Fees: ₹1,00,000 – ₹3,00,000 per year - Master of Technology (M.Tech) in Food Technology
Duration: 2 years
Eligibility: B.Tech in relevant field
Average Course Fees: ₹1,50,000 – ₹3,50,000 per year - Ph.D. in Food Technology
Duration: 3-5 years
Eligibility: Master’s degree in food technology or allied fields
Average Course Fees: ₹80,000 – ₹2,00,000 per year
Career Opportunities After Food Technology
Food technology graduates have excellent career prospects both in India and abroad. Some popular job roles include:
- Food Technologist: Develop and improve food products.
- Quality Assurance Manager: Ensure the quality and safety of food products.
- Food Safety Officer: Monitor food production to comply with safety standards.
- R&D Scientist: Innovate and conduct research on new food technologies.
- Product Development Specialist: Develop new food products from concept to launch.
Top Recruiters for Food Technology Graduates
The food processing industry is dominated by leading multinational corporations and Indian companies. Some of the top recruiters include:
- Nestle
- ITC Limited
- Hindustan Unilever
- Britannia Industries
- Amul
- PepsiCo
- Parle Agro
- Dabur
- Mondelez International
- GSK Consumer Healthcare