University of Tasmania (UT), Tasmania
426
Australia, BSC, Commerce & Banking, Diploma, IT, Management, MBA, MSC, Science, Study Abroad, Tasmania, UT-University
Add your review
Overview
Programs
COURSE NAME | ANNUAL FEES | DURATION | IELTS EXAM ACCEPTED | TOEFL EXAM ACCEPTED |
---|---|---|---|---|
Doctor of Philosophy [Ph.D] Nursing | 25,734 | 3 YEARS | 6 | 72 |
Master Pharmaceutical Science | $ 23,133 | 2 YEARS | 6 | 72 |
Master of Architecture [M.Arch] | $ 23,133 | 2 YEARS | 6 | 72 |
Master of Public Health [M.P.H] | $ 22,431 | 2 YEARS | 6 | 72 |
Bachelor Architecture and Built Environments | $ 21,397 | 3 YEARS | 6 | 72 |
Bachelor of Business [B.Bus]/Bachelor of Law [L.L.B] | $ 24,298 | 5 YEARS | 6 | 72 |
Bachelor of Law [L.L.B] Direct Entry | $ 24,020 | 4 YEARS | 6 | 72 |
Bachelor of Science [B.Sc]/Bachelor of Law [L.L.B] | $ 24,298 | 5 YEARS | 6 | 72 |
Master of Applied Science [M.ASc] Chemistry | $ 21,729 | 2 YEARS | 6 | 72 |
Master of Finance [M.Fin] | $ 18,125 | 2 YEARS | 6 | 72 |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “University of Tasmania (UT), Tasmania” Cancel reply
You must be logged in to post a review.
There are no reviews yet.