Dr. B. R. Ambedkar University Delhi (Ambedkar University Delhi / AUD) is a Govt. University and has multiple campuses, unitary structure with research, postgraduate and undergraduate programmes in the social sciences and the humanities. It was established in 2007 by the Government of the National Capital Territory of Delhi through an Act of Legislature and was notified in July 2008.
The University tries to consolidate value and social equity with greatness and to pioneer an institutional culture of non-various levelled working, cooperation and innovativeness. The University firmly accepts that no information turns out to be socially beneficial except if it spreads across society, rising above obstructions of the station, statement of faith and class. At exactly that point can educating and learning becomes freeing endeavours, adding to the advancement of uniformity, social equity and excellence.
The university offers undergraduate and postgraduate courses in Arts with various specializations. In addition, the university also offers M.Des, MBA, and doctoral programs to the students.
Admission to the UG courses are offered on the basis of merit of the last qualifying examination and for PG courses admission is done through an entrance exam followed by an interview conducted by the university. M.Phil and PhD admissions are based on a written test, interview, and Statement of Purpose (SOP).
Establishment | Type of University | 2007 | State University |
---|---|
Location | New Delhi, Delhi NCR |
Campus Setting | Urban |
Campus Size | 3 acre |
Recognised by | UGC, AIU Member, NAAC Accreditation (Grade 'A') |
Modes of education | Full-time |
Scholarships | Merit-based, Full and Partial Tuition Fee Waivers |
Average salary offered (2019) | Rs 3 LPA |
Gender intake | Co-education |
Application mode | Online and Offline |
Total Faculty | 210 |
Official website | https://aud.ac.in/ |
Courses | General | OBC | SC | ST | EWS-UR | |
---|---|---|---|---|---|---|
BA Honours with a Major in Economics | NCT | 96.5 | 87 | 79.5 | 66 | 81.75 |
Outside NCT | 96.75 | - | 91 | 78.25 | - | |
BA Honours with a Major in English | NCT | 96.25 | 90.5 | 86.5 | 84.5 | 85.75 |
Outside NCT | 96.75 | - | 94.5 | 93 | - | |
BA Honours with a Major in History | NCT | 96.5 | 88.25 | 84.75 | 78.75 | 75.75 |
Outside NCT | 97 | - | 96 | 94.75 | - | |
BA Honours with a Major in Mathematics | NCT | 93 | 85.25 | 66.75 | - | 78.25 |
Outside NCT | 94.5 | - | 87 | 78.25 | - | |
BA Honours with a Major in Psychology | NCT | 97.5 | 90.75 | 88 | 79 | 89.5 |
Outside NCT | 99 | - | 95.33 | 94.5 | - | |
BA Honours with a Major in Sociology | NCT | 96.5 | 88.5 | 86.5 | 76.75 | 76.25 |
Outside NCT | 98.25 | - | 96 | 94.75 | - | |
BA Honours with a Major in Social Sciences & Humanities | NCT | 96.25 | 89.75 | 84.75 | 74 | 83 |
Outside NCT | 98.25 | - | 94.75 | 94.75 | - | |
BA in Law Politics & Society | NCT | 93.75 | 81.25 | 77 | 60 | 65.75 |
Outside NCT | 96 | - | 90.5 | 93.25 | 86.5 | |
Bachelor of Business Administration (BBA) | NCT | 95.25 | 86.25 | 85.25 | 68 | 86.75 |
Outside NCT | 96.25 | - | 88 | 86.75 | 91.25 | |
BA in Global Studies | NCT | 93.25 | 71.75 | 65.75 | 72.25 | 65.75 |
Outside NCT | 96.75 | - | 93 | 82.75 | 70.5 | |
BA in Social Science and Humanities | NCT | 92.5 | 76.25 | 75.25 | 60 | 65.25 |
Outside NCT | 96 | - | 89 | 94.75 | 89.75 | |
BA in Sustainable Urbanism | NCT | 88 | 68 | 57.75 | 68.5 | 65.75 |
Outside NCT | 93.25 | 84.75 | 76 | 69.25 |
Following are three details of the courses offered by the university:
Courses | Details |
---|---|
B.A. {Hons.} | Duration: 3 Years Eligibility: Passed 10 + 2 from a recognized board of education with minimum of 50% marks secured in the qualifying examination Subjects: English, Hindi, Maths, Psychology, Economics, Sociology, Social Science and Humanities |
M.A. | Duration: 2 Years Eligibility: Passed a bachelor’s degree examination from a recognized university with at least 45% marks secured in the qualifying examination Subjects: Sociology, Psychology, Literary Art and Creative Writing, History, Visual Art Practice, Performance Studies, Development Studies, English, Film Studios, Environment and Development, Sociology, M.Des, Gender Studies, Economics |
M.B.A. | Duration: 2 Years Eligibility: Bachelor's degree in the relevant discipline from a relevant university/institute with at least 50% marks secured in the qualifying examination. |
M.Phil. | Eligibility: Master's degree in the related discipline from a recognized university/institute with at least 55% marks secured in the qualifying examination Subjects: Comparative literature and Translation Studies, Development Practice, Hindi, History, Mathematics, Psychoanalytic Psychotherapy, Women and Gender Studies |
PhD. | Eligibility: Master's degree in the related discipline from a recognized university/institute with at least 55% marks secured in the qualifying examination Subjects: Comparative literature and Translation Studies, Development Practice, English, Film Studies, Hindi, History, Human Ecology, Literary Art, Mathematics, Management, Psychology, Visual Art, Women and Gender Study |
The university offers undergraduate, postgraduate and doctoral programs. All the courses offered are examined below:
The university offers a BA (H) in 7 specializations. Admission is based on merit in 10+2.
Admission to MBA is based on the scores of a written test and interview. Admission to MA and M.Des is based on an entrance test conducted by the university followed by an interview.
Ambedkar University Delhi offers PhD and M.Phil in 12 and 7 specializations respectively. Admission to PhD and M.Phil is based on a research proposal, written entrance test followed by an interview conducted by the university.
Here are few highlights of Ambedkar University Delhi placements:
The university offers full and partial tuition fee waivers to the students who are in need of support according to their economic background. Students who have an annual family income of less than Rs 6 lakh are considered for a tuition fee waiver. The University also extends full waiver of tuition fees to all students belonging to SC, ST, and PwD categories.
Tuition Fees Waiver for the economically backward students:
Family Income (in Rs LPA) | Tuition Fee Waiver (in %) |
---|---|
3 | 100 |
3-4 | 75 |
4-5 | 50 |
5-6 | 25 |
University also provides merit-based scholarships to students:
Library Services: The institute has a great collection of books in its library that is located on both campuses of Ambedkar University Delhi, with a quickly growing subscription base of e-journals and resources. The library is completely online and can be accessed both on and off-campus.
Hostel Facilities: The institute has hostel facilities for Women at its Kashmere Gate Campus. Girl students can apply for hostel accommodation once they have successfully secured their admission at the university. The availability of the application form and the brochure for hostel accommodation is at the university offices and is also available on the official website at the time of admission.
Disability Services: Ambedkar University Delhi looks forward to working towards making its campus accessible to Persons with Disabilities. The university welcomes applications from disabled students to motivate them for a good and comfortable life.
Other facilities:
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.61 Lakhs (1st Year Fees) | Graduation |
B.A {Hons.} | ₹48,880 (1st Year Fees) | 10+2 |
Ph.D | ₹18,740 (1st Year Fees) | Post Graduation |
M.A | ₹59,760 (1st Year Fees) | Graduation |
M.Phil | ₹18,740 (1st Year Fees) | Post Graduation |
M.Des | ₹1.13 Lakhs (1st Year Fees) | Graduation |
CollegeKampus
RANKED #221 National
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
Ambedkar University – [AU], Delhi
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.