Rai University (RU) Ahmedabad is a self-financed private University which is situated in Ahmedabad, Gujarat and established by the Gujarat State Legislature under Gujarat Act No. 12 of 2012. The University is approved by the Government of Gujarat as well as the Bar Council of India and also is a member of the Association of Indian Universities. Rai University was awarded as the Best Upcoming Private University in the year 2012 by ASSOCHAM. The current strength of Rai University Ahmedabad is 1,383 including male and female students, as well as a strong and diverse faculty of over 75 members.
The university offers undergraduate, postgraduate and doctoral programs in several specializations. Admission to Rai University can be made on the basis of scores obtained in qualifying examinations conducted by the state of Gujarat and/or through personal interviews. The admission to the MBA program is done through the Entrance Exam conducted by ACPC and admission to B.Tech and M.Tech courses is granted on the basis of GUJCET and PGCET scores respectively.
Established | Type | 2012 | Private |
---|---|
Affiliation | UGC, AIU |
Official Website | https://www.raiuniversity.edu/ |
Popular Courses | UG, PG and Ph.D. |
Entrance Test | GUJCET, PGCET |
Application Mode | Online |
Key Points | 80,000+ Enrolled Students 3270+ Alumni Network 45+ Library and Labs 89% Placed |
Admission Helpdesk | 8980004345 |
Address | Saroda, Taluka - Dholka, Ahmedabad, Gujarat 382260 |
The courses are offered by Rai University are categorized into graduate, postgraduate and courses. Details for the same are as mentioned below:
Course | Specialization | Eligibility |
---|---|---|
B.Tech | Computer Science & Engineering | 10+2 with Physics, Chemistry and Mathematics with a minimum of 45% aggregate marks |
B.Tech | Electrical Engineering | 10+2 with Physics, Chemistry and Mathematics with a minimum of 45% aggregate marks |
B.Tech | Civil Engineering | 10+2 with Physics, Chemistry and Mathematics with a minimum of 45% aggregate marks |
B.Tech | Automobile Engineering | 10+2 with Physics, Chemistry and Mathematics with a minimum of 45% aggregate marks |
B.Sc | Information Technology | 10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
B.Sc | Fashion Technology | 10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
B.Sc | Agriculture | 10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
B.Sc | Data Science | 10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
B.Sc | Physics | 10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
BBA | Business Administration | 10+2 or equivalent with a minimum of 50% aggregate marks |
BBA | Logistics | 10+2 or equivalent with a minimum of 50% aggregate marks |
BCA | - | 10+2 or equivalent with a minimum of 50% aggregate marks |
BA (Hons.) | Psychology | 10+2 or equivalent with a minimum of 50% aggregate marks |
MA | Psychology | Graduation with a minimum of 50% aggregate marks |
MBA | Marketing | Graduation with a minimum of 50% aggregate marks from a recognized university |
MBA | Human Resource Management | Graduation with a minimum of 50% aggregate marks from a recognized university |
MBA | Hospital & Health Management | Graduation with a minimum of 50% aggregate marks from a recognized university |
M.Tech | Computer Science & Engineering | B.E./ B.Tech in relevant discipline with a minimum of 50% aggregate marks |
M.Tech | Information Technology | B.E./ B.Tech in relevant discipline with a minimum of 50% aggregate marks |
M.Tech | Mechanical Engineering | B.E./ B.Tech in relevant discipline with a minimum of 50% aggregate marks |
M.Com | Commerce | Graduation from a recognized university in a relevant discipline |
M.Sc | Microbiology | B.Sc./ Equivalent Degree with a minimum of 50% aggregate marks |
M.Sc | Information Technology | B.Sc./ Equivalent Degree with a minimum of 50% aggregate marks |
M.Sc | Mathematics | B.Sc./ Equivalent Degree with a minimum of 50% aggregate marks |
M.A | Psychology | Graduation from a recognized university in a relevant discipline |
M.A | English | Graduation from a recognized university in a relevant discipline |
M.A | History | Graduation from a recognized university in a relevant discipline |
B.Pharm | - | 10+2 with a minimum of 50% aggregate marks |
D.Phatm | - | 10+2 with a minimum of 50% aggregate marks |
B.Com | - | 10+2 with a minimum of 50% aggregate marks |
M.Com | - | Graduation with a minimum of 50% aggregate marks |
LLB | Law | Graduation with a minimum of 45% aggregate marks from a recognized university |
The R&D department of the college has the collaboration with international agencies namely:
Admission to undergraduate, postgraduate and doctoral programs are made on the basis of the following selection criteria:
Course | Selection Criteria |
---|---|
MBA | Entrance Exam conducted by ACPC |
B.Tech | GUJCET Entrance Score |
M.Tech | Gujarat PGCET Entrance Score |
Ph.D | Written Test Or/And Personal Interview conducted by the University |
The placement cell at Rai University has an excellent record. The placement cell provides a platform to the students and employers to achieve the best possible placement. It is the mission of Rai University to develop young leaders capable of providing insightful direction to any organization and thereby creating a knowledgeable, loyal and dedicated human resource. Corporate Resource Cell RU Conducted Placement Drive of Company Wilshire Pesticides and Fertilizers Pvt Ltd – One of the Leading Company in Manufacturing Agricultural Products Based at Indore – Madhya Pradesh for B.Sc Agriculture Students. The Company Recruited for the Position of “Sales Representative” and “Group Leader” and Rai University Takes Pride in Announcing that 30 Students got Selected for the Final Placement out of 40 who appeared for the placement drive.
Number of Students Registered | 411 |
---|---|
Number of Companies Visited | 25 |
Number of Students Placed | 290 |
Number of Offers Made | 320 |
Minimum Salary | INR 3.2 LPA |
Maximum Salary | INR 7.2 LPA |
Average Salary | INR 4.2 LPA |
Average Salary Percentage for Last 3 Years | INR 3.8 LPA |
Top Recruiters | Kotak Mahindra Bank, ICICI Bank, FinBizz Management Pvt. Ltd., Honda Motor Cycle and Scooter India Pvt. Ltd., Serpent Consulting Services Pvt. Ltd., Hubb Technologies, Dove Soft Pvt. Ltd., Lumix Industries Pvt. Ltd., Acty Solutions, Bridge & Roos Co. India Ltd., Quess Corp. Ltd. |
The university offers the following state of the art facilities:
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹70,600 (1st Year Fees) | Graduation |
BBA | ₹70,000 (1st Year Fees) | 10+2 |
B.Tech | ₹77,600 (1st Year Fees) | 10+2 with 45% |
B.Pharma | ₹70,600 (1st Year Fees) | 10 + 2 with 45% |
L.L.B | ₹60,600 (1st Year Fees) | Graduation with 45% |
M.Sc | ₹70,600 (1st Year Fees) | Graduation |
M.Com | ₹60,600 (1st Year Fees) | B.Com |
CollegeKampus
RANKED #220 National
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
Rai University – [RU], Ahmedabad
Rai University – [RU], Ahmedabad
MAHE – Manipal
MAHE – Manipal
Ram Institute of Hotel Management – [RIHM], Dehradun
Ram Institute of Hotel Management – [RIHM], Dehradun
User Reviews
There are no reviews yet.