The dates for the JEE Main 2025 examination have been officially released for both Session 1 and Session 2. Session 1 is scheduled to take place from January 22 to January 31, 2025. The announcement regarding the JEE Main 2025 exam dates was made through online channels. The Joint Entrance Examination (JEE Main) is a national-level assessment.
JEE Main 2025 Exam DatesΒ
This examination is structured to facilitate admission into NITs, IIITs, and other centrally funded institutions. It comprises three sections: Paper 1 for B.E./B.Tech, Paper 2 for B.Arch, and Paper 3 for B.Planning. The JEE Main 2025 examination will be administered in both computer-based and pen-and-paper formats. It will take place in separate sessions.
For session I, it will be held betweenΒ 22nd January to 31st January 2025Β & for session II fromΒ 1st April to 8th April 2025. Here in this article, we have provided information aboutΒ JEE Main Exam Dates 2025.
OfficialΒ JEE Main 2025 Exam Dates:
Events | Important Dates 2025 (Announced) | |
Session 1 | Session 2 | |
Notification availability | 28 October 2024 | |
Registration process starts | 28 October 2024 | 31st January 2025 |
Last date to register | 22nd November 2024 (up to 09:00 PM) | 24th February 2025 |
Last date of fee payment | 22nd November 2024 (up up 11:50 PM) | 24th February 2025 |
Application Correction | 2nd week of December 2024 | 2nd week of March 2025 |
Exam City announcement | 2nd week of January 2025 | 2nd week of March 2025 |
Release of Admit card | 3 Days Before the exam day | 3 days before the date of exam |
JEE Main 2025 Exam Date | between 22nd January to 31st January 2025 | 1st April to 8th April 2025 |
Official Answer Key | 2nd week of February 2025 | 4th week of April 2025 |
Result declaration | 12th February 2025 | 17th April 2025 |
Counselling | 3rd week of April 2025 |
Candidates are required to complete the JEE Main 2025 application form for Session 1 exclusively through online means. It is imperative that candidates fill out the application form with great care. Additionally, candidates are advised to meticulously review the events listed in the table along with their corresponding dates. Adhering to the specified dates for these events is essential to prevent the rejection of the application form.
Read more : JEE Main Preparation 2025: Study Plan, Time Table, Best Books
JEE Main 2025 Syllabus: Physics, Chemistry and Mathematics Syllabus
IEM JEE 2025: Application (Out), Exam Dates, Eligibility, Pattern
JEE Main 2025
JEE Main exam is organised by NTA (National Testing Agency). Exam is conducted throughΒ online mode. Through JEE Main scores, students can apply for B.Tech, B.E, B.Planning & B.Arch courses.
JEE Main 2025 Exam Schedule
Candidates can check here the pre & post examination schedule:
Pre Exam Schedule:
The application form for JEE Main 2025 was made available on October 28, 2024. Candidates are required to complete and submit their application for the first session by November 22, 2024. Registration for the second session will commence on January 31, 2025, with the final submission date set for November 22, 2024, for the first session and February 24, 2025, for the second session. The payment link for the application fee will be accessible for a limited period.
A correction facility for the JEE Main 2025 application form will be available during the second week of December 2024 for the first session, allowing candidates to amend certain editable details. For the second session, the correction window will be open during the first week of March 2025.
It is imperative for students to accurately complete their application forms to prevent any potential rejection. The JEE Main 2025 Admit Card is scheduled for release in the second week of January 2025, three days prior to the first session exam, and in the first week of April 2025 for the second session.
The JEE Main examination will take place from January 22 to January 31, 2025, for Paper 1 (B.E/B.Tech) and Papers 2A and 2B (B.Arch/B.Plan) for the first session. The second session exams are scheduled from April 1 to April 8, 2025. The examination will be conducted in two shifts: the first shift from 9:00 AM to 12:00 PM and the second shift from 3:00 PM to 6:00 PM, utilizing an online format.
Post Exam Schedule:
Upon the conclusion of the examination, the governing body will publish the JEE Main 2025 Answer Key during the second week of February 2025 for the first session, with the answer key for Session 2 to be made available in the last week of April 2025. Various coaching institutions will initially release their own institutional answer keys separately. The governing body will first issue a provisional answer key, followed by a final answer key, which will incorporate any objections or modifications submitted by the candidates.
Candidates will have the opportunity to challenge the answer key within a specified timeframe established by the governing body. The results for JEE Main Session 1 will be announced on 12th February 2025, while the results for Session 2 will be declared on 17th April 2025. Candidates will be able to access their JEE Main results exclusively through online means. The JEE Main 2025 Cut Off will also be available online at the time of the result announcement.
The counselling process is set to commence in May 2025, with seat allotments to be conducted by JoSAA and CSAB following the initiation of the counselling process.
JEE Main Exam City Code
NTA will release the JEE Main 2025 exam city list. The list of state, district, exam cities and centre code in India will be as given below:
S.No. | State | City | City Code |
1 | Andaman & Nicobar Islands (UT) | Port Blair | AN01 |
2 | Andhra Pradesh | Amalapuram | AP35 |
3 | Andhra Pradesh | Anantapur | AP01 |
4 | Andhra Pradesh | Bobbili | AP36 |
5 | Andhra Pradesh | Chirala | AP04 |
6 | Andhra Pradesh | Chittoor | AP05 |
7 | Andhra Pradesh | Eluru | AP06 |
8 | Andhra Pradesh | Gooty | AP37 |
9 | Andhra Pradesh | Gudlavalleru | AP38 |
10 | Andhra Pradesh | Guntur | AP07 |
11 | Andhra Pradesh | Kadapa | AP08 |
12 | Andhra Pradesh | Kakinada | AP09 |
13 | Andhra Pradesh | Kurnool | AP10 |
14 | Andhra Pradesh | Madanapalle | AP39 |
15 | Andhra Pradesh | Markapur | AP40 |
16 | Andhra Pradesh | Nandyal | AP29 |
17 | Andhra Pradesh | Nellore | AP11 |
18 | Andhra Pradesh | Ongole | AP12 |
19 | Andhra Pradesh | Papum Pare | AL02 |
20 | Andhra Pradesh | Proddatur | AP21 |
21 | Andhra Pradesh | Puttaparthi | AP41 |
22 | Andhra Pradesh | Puttur AP | AP42 |
23 | Andhra Pradesh | Rajahmundry | AP13 |
24 | Andhra Pradesh | Srikakulam | AP14 |
25 | Andhra Pradesh | Tadpatri | AP43 |
26 | Andhra Pradesh | Tirupathi | AP16 |
27 | Andhra Pradesh | Tiruvuru | AP44 |
28 | Andhra Pradesh | Vijayawada | AP17 |
29 | Andhra Pradesh | Visakhapatnam | AP18 |
30 | Andhra Pradesh | Vizianagaram | AP19 |
31 | Arunachal Pradesh | Itanagar/ Naharlagun | AL0 |
32 | Assam | Dibrugarh | AM06 |
33 | Assam | Guwahati | AM02 |
34 | Assam | Jorhat | AM03 |
35 | Assam | Lakhimpur AS | AM07 |
36 | Assam | Silchar (Assam) | AM04 |
37 | Assam | Tezpur | AM05 |
38 | Bihar | Arrah | BR09 |
39 | Bihar | Aurangabad (Bihar) | BR01 |
40 | Bihar | Bhagalpur | BR02 |
41 | Bihar | Darbhanga | BR04 |
42 | Bihar | Gaya | BR05 |
43 | Bihar | Muzaffarpur | BR06 |
44 | Bihar | Patna | BR07 |
45 | Bihar | Purnea | BR08 |
46 | Bihar | Samastipur | BR12 |
47 | Bihar | Rohtas | BR41 |
48 | Chhattisgarh | Ambikapur | CG05 |
49 | Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
50 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
51 | Chhattisgarh | Jagdalpur | CG04 |
52 | Chhattisgarh | Raipur | CG03 |
53 | Dadra & Nagar Haveli (UT) | Silvassa | DN01 |
54 | Delhi | Delhi/ New Delhi | DL01 |
55 | Goa | Panaji | GO03 |
56 | Gujarat | Ahmedabad | GJ01 |
57 | Gujarat | Gandhinagar | GJ32 |
58 | Gujarat | Anand | GJ02 |
59 | Gujarat | Himatnagar | GJ14 |
60 | Gujarat | Jamnagar | GJ06 |
61 | Gujarat | Mehsana | GJ31 |
62 | Gujarat | Rajkot | GJ10 |
63 | Gujarat | Surat | GJ11 |
64 | Gujarat | Vadodara | GJ12 |
65 | Gujarat | Valsad/ Vapi | GJ13 |
66 | Haryana | Ambala | HR01 |
67 | Haryana | Faridabad | HR03 |
68 | Haryana | Hisar | HR10 |
69 | Himachal Pradesh | Bilaspur (HP) | HP15 |
70 | Himachal Pradesh | Hamirpur (HP) | HP03 |
71 | Himachal Pradesh | Kangra | HP16 |
72 | Himachal Pradesh | Kullu | HP10 |
73 | Himachal Pradesh | Mandi | HP08 |
74 | Himachal Pradesh | Shimla | HP06 |
75 | Himachal Pradesh | Solan | HP17 |
76 | Himachal Pradesh | Una | HP09 |
77 | Jammu & Kashmir | Anantnag | JK05 |
78 | Jammu & Kashmir | Baramulla | JK01 |
79 | Jammu & Kashmir | Budgam | JK11 |
80 | Jammu & Kashmir | Jammu | JK02 |
81 | Jammu & Kashmir | Pulwama | JK06 |
82 | Jammu & Kashmir | Samba | JK12 |
83 | Jammu & Kashmir | Srinagar (J&K) | JK04 |
84 | Jharkhand | Bokaro | JH01 |
85 | Jharkhand | Dhanbad | JH02 |
86 | Jharkhand | Hazaribagh | JH05 |
87 | Jharkhand | Jamshedpur | JH03 |
88 | Jharkhand | Ranchi | JH04 |
89 | Karnataka | Bagalkot | KK19 |
90 | Karnataka | Ballari | KK03 |
91 | Karnataka | Belagavi (belgaum) | KK02 |
92 | Karnataka | Bengaluru | KK04 |
93 | Karnataka | Bengaluru β Urban | KK20 |
94 | Karnataka | Chikkaballapur | KK22 |
95 | Karnataka | Chikmagalur | KK23 |
96 | Karnataka | Davangere | KK06 |
97 | Karnataka | Dharwad | KK10 |
98 | Karnataka | Gulbarga/ Kalaburagi | KK08 |
99 | Karnataka | Hassan | KK09 |
100 | Karnataka | Hubli | KK27 |
101 | Karnataka | Kolar | KK30 |
102 | Karnataka | Mandya | KK18 |
103 | Karnataka | Mangaluru (Mangalore) | KK12 |
104 | Karnataka | Mysuru (Mysore) | KK14 |
105 | Karnataka | Shivamoga (Shimoga) | KK15 |
106 | Karnataka | Tumakuru | KK16 |
107 | Karnataka | Udupi/ Manipal | KK17 |
108 | Kerala | Alappuzha/ Chengannur | KL01 |
109 | Kerala | Angamaly | KL20 |
110 | Kerala | Ernakulam/ Muvattupuzha | KL04 |
111 | Kerala | Angamaly | KL20 |
112 | Kerala | Idukki | KL05 |
113 | Kerala | Kannur | KL07 |
114 | Kerala | Kasaragod | KL08 |
115 | Kerala | Kollam | KL09 |
116 | Kerala | Kottayam | KL11 |
117 | Kerala | Kozhikode/ Calicut | KL12 |
118 | Kerala | Malappuram | KL13 |
119 | Kerala | Palakkad | KL15 |
120 | Kerala | Pathanamthitta | KL16 |
121 | Kerala | Payyannur | KL21 |
122 | Kerala | Thiruvananthapuram | KL17 |
123 | Kerala | Thrissur | KL18 |
124 | Kerala | Wayanad | KL19 |
125 | Ladakh | Kargil | LL02 |
126 | Leh & Ladakh | Leh | LL01 |
127 | Lakshadweep | Kavaratti | LD01 |
128 | Madhya Pradesh | Balaghat | MP01 |
129 | Madhya Pradesh | Bhopal | MP03 |
130 | Madhya Pradesh | Gwalior | MP06 |
131 | Madhya Pradesh | Indore | MP07 |
132 | Madhya Pradesh | Jabalpur | MP08 |
133 | Madhya Pradesh | Khandwa | MP29 |
134 | Madhya Pradesh | Sagar | MP12 |
135 | Madhya Pradesh | Satna | MP13 |
136 | Madhya Pradesh | Ujjain | MP15 |
137 | Maharashtra | Ahmednagar | MR01 |
138 | Maharashtra | Akola | MR02 |
139 | Maharashtra | Amravati | MR03 |
140 | Maharashtra | Aurangabad (MH) | MR04 |
141 | Maharashtra | Beed | MR30 |
142 | Maharashtra | Bhandara | MR31 |
143 | Maharashtra | Buldhana | MR32 |
144 | Maharashtra | Chandrapur | MR09 |
145 | Maharashtra | Dhule | MR10 |
146 | Maharashtra | Gondia | MR35 |
147 | Maharashtra | Jalgaon | MR13 |
148 | Maharashtra | Kolhapur | MR14 |
149 | Maharashtra | Latur | MR15 |
150 | Maharashtra | Mumbai/ Navi Mumbai | MR16 |
151 | Maharashtra | Nagpur | MR17 |
152 | Maharashtra | Nanded | MR18 |
153 | Maharashtra | Nandurbar | MR36 |
154 | Maharashtra | Nashik | MR19 |
155 | Maharashtra | Parbhani | MR38 |
156 | Maharashtra | Pune | MR22 |
157 | Maharashtra | Raigad | MR23 |
158 | Maharashtra | Ratnagiri | MR24 |
159 | Maharashtra | Sangli | MR25 |
160 | Maharashtra | Satara | MR26 |
161 | Maharashtra | Sindhudurg | MR39 |
162 | Maharashtra | Solapur | MR27 |
163 | Maharashtra | Thane | MR28 |
164 | Maharashtra | Wardha | MR29 |
165 | Maharashtra | Yavatmal | MR34 |
166 | Manipur | Imphal | MN01 |
167 | Meghalaya | Shillong | MG01 |
168 | Meghalaya | Tura | MG02 |
169 | Mizoram | Aizawl | MZ01 |
170 | Nagaland | Dimapur | NL01 |
171 | Nagaland | Kohima | NL02 |
172 | Odisha | Angul | OR10 |
173 | Odisha | Balangir | OR20 |
174 | Odisha | Balasore (Baleshwar) | OR02 |
175 | Odisha | Baragarh | OR21 |
176 | Odisha | Baripada/ Mayurbhanj | OR12 |
177 | Odisha | Berhampur/ Ganjam | OR03 |
178 | Odisha | Bhadrak | OR11 |
179 | Odisha | Bhawanipatna | OR30 |
180 | Odisha | Bhubaneshwar | OR04 |
181 | Odisha | Cuttack | OR05 |
182 | Odisha | Dhenkanal | OR06 |
183 | Odisha | Jagatsinghpur | OR17 |
184 | Odisha | Jajpur | OR13 |
185 | Odisha | Jeypore (Odisha) | OR19 |
186 | Odisha | Jharsuguda | OR22 |
187 | Odisha | Kendrapara | OR14 |
188 | Odisha | Nuapada | OR31 |
189 | Odisha | Paralakhemundi (Gajapati) | OR24 |
190 | Odisha | Phulbani (Kandhamal) | OR25 |
191 | Odisha | Puri | OR16 |
192 | Odisha | Ragyada | OR26 |
193 | Odisha | Rourkela | OR08 |
194 | Odisha | Sambalpur | OR09 |
195 | Puducherry | Puducherry | PO01 |
196 | Punjab | Amritsar | PB01 |
197 | Punjab | Bhatinda | PB02 |
198 | Punjab | Chandigarh | CH01 |
199 | Punjab | Jalandhar | PB04 |
200 | Punjab | Ludhiana | PB05 |
201 | Punjab | Moga | PB20 |
202 | Punjab | Pathankot | PB07 |
203 | Punjab | Patiala/ Fatehgarh Sahib | PB08 |
204 | Punjab | Sahibzada Ajit Singh Nagar | PB12 |
205 | Rajasthan | Ajmer | RJ01 |
206 | Rajasthan | Alwar | RJ02 |
207 | Rajasthan | Bhilwara | RJ12 |
208 | Rajasthan | Bikaner | RJ05 |
209 | Rajasthan | Dausa | RJ17 |
210 | Rajasthan | Hanumangarh | RJ23 |
211 | Rajasthan | Jaipur | RJ06 |
212 | Rajasthan | Jodhpur | RJ07 |
213 | Rajasthan | Kota | RJ08 |
214 | Rajasthan | Sikar | RJ09 |
215 | Rajasthan | Sriganganagar | RJ10 |
216 | Rajasthan | Udaipur | RJ11 |
217 | Sikkim | Gangtok | SM01 |
218 | Tamil Nadu | Chennai | TN01 |
219 | Tamil Nadu | Coimbatore | TN02 |
220 | Tamil Nadu | Cuddalore | TN03 |
221 | Tamil Nadu | Coonoor | TN36 |
222 | Tamil Nadu | Dharmapuri | TN26 |
223 | Tamil Nadu | Dindigul | TN27 |
224 | Tamil Nadu | Erode | TN28 |
225 | Tamil Nadu | Kanchipuram | TN05 |
226 | Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
227 | Tamil Nadu | Karur | TN29 |
228 | Tamil Nadu | Krishnagiri | TN21 |
229 | Tamil Nadu | Kallakurichi | TN 37 |
230 | Tamil Nadu | Madurai | TN08 |
231 | Tamil Nadu | Nagapattinam | TN30 |
232 | Tamil Nadu | Namakkal | TN10 |
233 | Tamil Nadu | Pudukkottai | TN31 |
234 | Tamil Nadu | Ramanathapuram | TN32 |
235 | Tamil Nadu | Salem | TN11 |
236 | Tamil Nadu | Sivaganga | TN33 |
237 | Tamil Nadu | Thanjavur | TN12 |
238 | Tamil Nadu | Thoothukudi | TN13 |
239 | Tamil Nadu | Tiruchirappalli | TN14 |
240 | Tamil Nadu | Tirunelveli | TN15 |
241 | Tamil Nadu | Tiruppur | TN22 |
242 | Tamil Nadu | Tiruvannamalai | TN35 |
243 | Tamil Nadu | Vellore | TN18 |
244 | Tamil Nadu | Villupuram | TN23 |
245 | Tamil Nadu | Virudhunagar | TN20 |
246 | Telangana | Hyderabad/Secunderabad | TL01 |
247 | Telangana | Karimnagar | TL02 |
248 | Telangana | Khammam | TL03 |
249 | Telangana | Kothagudem | TL17 |
250 | Telangana | Mahbubnagar | TL04 |
251 | Telangana | Nalgonda | TL05 |
252 | Telangana | Nizamabad | TL08 |
253 | Telangana | Siddipet | TL11 |
254 | Telangana | Suryapet | TL09 |
255 | Telangana | Warangal | TL07 |
256 | Tripura | Agartala | TA01 |
257 | Uttar Pradesh | Agra | UP01 |
258 | Uttar Pradesh | Aligarh | UP02 |
259 | Uttar Pradesh | Allahabad/ Prayagraj | UP03 |
260 | Uttar Pradesh | Ambedkar Nagar | UP25 |
261 | Uttar Pradesh | Azamgarh | UP19 |
262 | Uttar Pradesh | Ballia | UP20 |
263 | Uttar Pradesh | Bareilly | UP04 |
264 | Uttar Pradesh | Bijnor | UP21 |
265 | Uttar Pradesh | Bulandshahr | UP29 |
266 | Uttar Pradesh | Basti | UP59GJ32 |
267 | Uttar Pradesh | Chandauli | UP41 |
268 | Uttar Pradesh | Faizabad | UP06 |
269 | Uttar Pradesh | Firozabad | UP22 |
270 | Uttar Pradesh | Ghaziabad | UP07 |
271 | Uttar Pradesh | Ghazipur | UP23 |
272 | Uttar Pradesh | Gorakhpur | UP08 |
273 | Uttar Pradesh | Jhansi | UP10 |
274 | Uttar Pradesh | Kanpur | UP11 |
275 | Uttar Pradesh | Lucknow | UP12 |
276 | Uttar Pradesh | Mathura | UP13 |
277 | Uttar Pradesh | Mau | UP35 |
278 | Uttar Pradesh | Moradabad | UP15 |
279 | Uttar Pradesh | Muzaffarnagar | UP16 |
280 | Uttar Pradesh | Rampur | UP58 |
281 | Uttar Pradesh | Saharanpur | UP38 |
282 | Uttar Pradesh | Sitapur | UP17 |
283 | Uttar Pradesh | Sultanpur | UP40 |
284 | Uttar Pradesh | Varanasi | UP18 |
285 | Uttar Pradesh | Pratapgarh | UP43 |
286 | Uttarakhand | Almora | UK09 |
287 | Uttarakhand | Dehradun | UK01 |
288 | Uttarakhand | Haldwani | UK02 |
289 | Uttarakhand | Pauri Garhwal | UK08 |
290 | Uttarakhand | Roorkee | UK06 |
291 | West Bengal | Asansol | WB01 |
292 | West Bengal | Bankura | WB16 |
293 | West Bengal | Burdwan(Bardhaman) | WB02 |
294 | West Bengal | Durgapur | WB04 |
295 | West Bengal | Hooghly | WB06 |
296 | West Bengal | Howrah | WB07 |
297 | West Bengal | Kalyani | WB08 |
298 | West Bengal | Kolkata | WB10 |
299 | West Bengal | Siliguri | WB11 |
300 | West Bengal | Suri | WB22 |
In the preceding article, we have presented the official examination dates for JEE Main 2025 pertaining to both sessions. These dates have been revised in our article as officially announced by the NTA.