
NEET 2020 Exam Centres Details (Released): Get City wise Centres List
National Testing Agency has released the list of NEET exam centres 2020. NEET 2020 will be conducted on September 13. Candidates can now check their NEET exam centres by logging into their registered accounts.
NTA has released the details of the NEET 2020 exam centres allotted to candidates on its official website. Candidates have to log in to their registered accounts to see the pop-up with the details of the exam city allotted. NEET 2020 admit card will be released on August 29 (tentatively)
To check the NEET exam centre using the application correction window, click here.

Advance Infirmation of NEET 2020 Exam Centres

NEET exam centres 2020 cannot be changed anymore. Candidates could use the NEET 2020 correction window to make the desired changes in the exam centre preferences filled in the application form. The last date to modify the NEET 2020 exam centres was July 15 (up to 5 pm).
NEET exam centres 2020 were announced by the National Testing Agency (NTA) along with the official examination notification on December 2. NEET 2020 will be conducted across 155 test cities and 2546 centres. Candidates could choose the desired exam centre of NEET 2020 while filling the application form. NTA allocates NEET exam centre basis the preferences filled by a candidate and the availability of corresponding exam centre. If a candidate has chosen a regional language, then he/she will be allotted the exam centre of NEET 2020 accordingly. Candidates must choose the NEET exam centres carefully as they will not be able to change the centre after it has been allocated. Candidates can find all information about their NEET exam centre on the admit card of NEET 2020 which will be released in the month of July (tentatively). To know more about the NEET exam centres, read the complete article.
NEET Exam Centres Over The Past Years

Year | Exam Cities | Exam Centres |
2016 | 52 | 739 |
2017 | 104 | 1921 |
2018 | 150 | 2255 |
2019 | 154 | 2546 |
How to choose the exam centre of NEET 2020?
Candidate had to choose the exam centre while filling the application form of NEET. Out of the 154 options available, he/she had to choose three exam cities in decreasing order of preference. Choosing the right NEET 2020 exam centre is important, as it may affect the performance of the candidate on the day of the examination. The following factors must be kept in mind while choosing the exam centre of NEET 2020:
Proximity: Candidates are advised to choose the exam city which is closest to them. Travelling on the day of the examination can be an added hassle and may cause panic/ anxiety deterring the performance. Candidates can choose the exam cities from the list of NEET exam centres given below.
List of NEET Exam Centres 2020
State | City | Test Centre Code |
Andaman & Nicobar Islands | Port Blair | 1101 |
Andhra Pradesh | Guntur | 1201 |
Kurnool | 1202 | |
Nellore | 1203 | |
Tirupati | 1204 | |
Vijayawada | 1205 | |
Visakhapatnam | 1206 | |
Arunachal Pradesh | Itanagar/Naharlagun | 1301 |
Assam | Dibrugarh | 1401 |
Guwahati | 1402 | |
Silchar | 1403 | |
Tezpur | 1404 | |
Bihar | Gaya | 1501 |
Patna | 1502 | |
Chandigarh | Chandigarh/Mohali/Panchkula | 1601 |
Chhattisgarh | Bhilai/Durg/Bhilai Nagar | 1701 |
Bilaspur | 1702 | |
Raipur | 1703 | |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | 1801 |
Daman & Diu | Daman | 1901 |
Delhi/New Delhi | Delhi/New Delhi | 2001 |
Goa | Panaji/Madgaon/Margao | 2101 |
Gujarat | Ahmedabad | 2201 |
Anand | 2202 | |
Bhavnagar | 2203 | |
Gandhinagar | 2204 | |
Godhara | 2205 | |
Patan | 2206 | |
Rajkot | 2207 | |
Surat | 2208 | |
Vadodara | 2209 | |
Valsad | 2210 | |
Haryana | Faridabad | 2301 |
Gurugram | 2302 | |
Himachal Pradesh | Hamirpur | 2401 |
Shimla | 2402 | |
Jammu & Kashmir | Jammu | 2501 |
Srinagar | 2502 | |
Jharkhand | Bokaro | 2601 |
Jamshedpur | 2602 | |
Ranchi | 2603 | |
Karnataka | Belgaum/Belgavi | 2701 |
Bengaluru | 2702 | |
Davanagere | 2703 | |
Dharwad | 2704 | |
Gulbarga/Kalaburgi | 2705 | |
Hubli | 2706 | |
Mangaluru | 2707 | |
Mysuru | 2708 | |
Udupi | 2709 | |
Kerala | Alappuzha | 2801 |
Angamaly | 2802 | |
Ernakulam | 2803 | |
Kannur | 2804 | |
Kasaragod | 2805 | |
Kollam | 2806 | |
Kottayam | 2807 | |
Kozhikode/Calicut | 2808 | |
Malappuram | 2809 | |
Palakkad | 2810 | |
Thiruvananthapuram | 2811 | |
Thrissur | 2812 | |
Ladakh | Leh | 4701 |
Lakshadweep | Kavaratti | 2901 |
Madhya Pradesh | Bhopal | 3001 |
Gwalior | 3002 | |
Indore | 3003 | |
Jabalpur | 3004 | |
Ujjain | 3005 | |
Maharashtra | Ahmednagar | 3101 |
Akola | 3102 | |
Amravati | 3103 | |
Aurangabad (Mr) | 3104 | |
Beed | 3105 | |
Buldhana | 3106 | |
Jalgaon | 3107 | |
Kolhapur | 3108 | |
Latur | 3109 | |
Mumbai | 3110 | |
Nagpur | 3111 | |
Nanded | 3112 | |
Nashik | 3113 | |
Navi Mumbai | 3114 | |
Pune | 3115 | |
Satara | 3116 | |
Solapur | 3117 | |
Thane | 3118 | |
Manipur | Imphal | 3201 |
Meghalaya | Shillong | 3301 |
Mizoram | Aizawl | 3401 |
Nagaland | Dimapur | 3501 |
Kohima | 3502 | |
Odisha | Angul | 3601 |
Balasore/Baleswar | 3602 | |
Berhampur | 3603 | |
Bhubaneshwar | 3604 | |
Cuttack | 3605 | |
Rourkela | 3606 | |
Sambalpur | 3607 | |
Puducherry | Puducherry | 3701 |
Punjab | Amritsar | 3801 |
Bathinda | 3802 | |
Jalandhar | 3803 | |
Ludhiana | 3804 | |
Patiala | 3805 | |
Rajasthan | Ajmer | 3901 |
Bikaner | 3902 | |
Jaipur | 3903 | |
Jodhpur | 3904 | |
Kota | 3905 | |
Udaipur | 3906 | |
Sikkim | Gangtok | 4001 |
Tamil Nadu | Chennai | 4101 |
Coimbatore | 4102 | |
Cuddalore | 4103 | |
Kanchipuram | 4104 | |
Karur | 4105 | |
Madurai | 4106 | |
Nagercoil | 4107 | |
Namakkal | 4108 | |
Salem | 4109 | |
Thanjavur | 4110 | |
Thiruvallur | 4111 | |
Tiruchirappalli | 4112 | |
Tirunelveli | 4113 | |
Vellore | 4114 | |
Telangana | Hyderabad | 4201 |
Karimnagar | 4202 | |
Khammam | 4203 | |
Rangareddy | 4204 | |
Warangal | 4205 | |
Tripura | Agartala | 4301 |
Uttar Pradesh | Agra | 4401 |
Allahabad/Prayagraj | 4402 | |
Bareilly | 4403 | |
Ghaziabad | 4404 | |
Gorakhpur | 4405 | |
Jhansi | 4406 | |
Kanpur | 4407 | |
Lucknow | 4408 | |
Meerut | 4409 | |
Noida/Greater Noida | 4410 | |
Varanasi | 4411 | |
Uttarakhand | Dehradun | 4501 |
Haldwani | 4502 | |
Roorkee | 4503 | |
West Bengal | 24 Pargana(North) | 4601 |
Asansol | 4602 | |
Bardhaman/Burdwar | 4603 | |
Durgapur | 4604 | |
Hooghly | 4605 | |
Howrah | 4606 | |
Kharagpur | 4607 | |
Kolkata | 4608 | |
Siliguri | 4609 |
Language: Regional language option is available in limited exam centres of NEET 2020. Thus candidate must keep in mind the preferred medium for NEET 2020 while choosing the exam centre. The table given below summarizes the availability of language/medium options in the NEET 2020 exam centres.
NEET exam Centres 2020 and language options
Language | Availability in the NEET exam centres |
English | All NEET exam cities/ centres |
Hindi | All NEET exam cities/ centres |
English | All NEET exam cities/ centres |
Marathi | All NEET exam centres in Maharashtra |
Bengali | All NEET exam centres in West Bengal |
Gujarati | All NEET exam centres in Gujarat, Daman, Dadra and Nagar Haveli |
Tamil | All NEET exam centres in Tamil Nadu |
Telugu | All NEET exam centres in Andhra Pradesh and Telangana |
Kannada | All NEET exam centres in Karnataka |
Oriya | All NEET exam centres in Odisha |
Assamese | All NEET exam centres in Assam |