AKTU will release UPSEE 2020 Cutoff soon after the counselling in the form of Opening and Closing Ranks (OR, CR) for each round of counselling. These cutoffs may vary for different courses, colleges, and categories of candidates. AKTU takes in account various factors such as previous year cutoff trends, number of applicants, etc.
Meanwhile, UPSEE 2020 Results have been announced and the Counselling schedule is to start from October 19, 2020. Click here to predict your suitable college
UPSEE 2020 aspirants are advised to go through the cutoff to determine the college in which they can apply for admission. In the following article, the expected cutoff range for UPSEE 2020 is provided along with the previous years’ cutoffs and factors affecting UPSEE cutoff.
UPSEE 2020 marks vs expected cut off rank relation are provided in the table given below.
Rank Range (Marks) | Expected UPSEE Cutoff |
---|---|
Above 500 | 1 - 600 |
475 - 499 | 601 - 1050 |
400 - 474 | 1051 - 7050 |
350 - 399 | 7051 - 16000 |
300 - 349 | 16001 - 25000 |
250 - 299 | 25001 - 30000 |
120 - 199 | 30001 –90000 |
Below 120 | Above 90000 |
The cut-off percentage marks in UPSEE 2020 for the merit of successful candidates are mentioned in the following table:
Category | Minimum Qualifying marks |
---|---|
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
Candidates securing marks equal or above the minimum qualifying marks will be eligible for UPSEE Counselling.
Below given are the most important factors that help to derive UPSEE cutoff each year:
Below given is a list of top 3 UPSEE 2019 toppers in various fields:
Rank | B.Tech Toppers | B.Pharma Toppers | B.Arch Toppers | MCA Toppers | MBA Toppers |
---|---|---|---|---|---|
1 | Prashant Mishra | Mohammed Shoaib | Saisha Monga | Ankur Dubey | Sandeep Singh |
2 | Arvind Aggarwal | Shivangi | Vidhit Singhal | Shivam Bisen | Piyish Singhal |
3 | Dhairya Gupta | Mohit Kumar | Anus Khan | Yash Porwar | Piyush Rastogi |
Below mentioned are the previous year UPSEE Cutoffs for top engineering branches.
Course Name | Opening Rank | Closing Rank |
---|---|---|
Computer Science Engineering | 306 | 127585 |
Mechanical Engineering | 155 | 127845 |
Electrical Engineering | 412 | 127407 |
Electronics Engineering | 149 | 104262 |
Information Technology | 343 | 127124 |
Aeronautical Engineering | 4377 | 86747 |
Civil Engineering | 678 | 127764 |
Bio-Technology Engineering | 21 | 6402 |
Chemical Engineering | 701 | 125216 |
Electronics and Communication Engineering | 107 | 126914 |
Check UPSEE 2019 Cutoff
Given below are the opening and closing ranks for some of the top colleges and institutes in India for specific courses. Candidates can check which branch of engineering they will get based on their ranks.
College Name | Closing Rank |
---|---|
Harcourt Butler Technological Institute, Kanpur | 164 |
Institute of Engineering and Technology, Lucknow | 29 |
Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 322 |
Feroze Gandhi Institute of Engineering and Technology, Raibareli | 2374 |
Bundelkhand Institute of Engineering and Technology, Jhansi | 367 |
Kamla Nehru Institute of Technology, Sultanpur | 171 |
JSS Academy of Technical Education, Noida | 3134 |
Institute of Engineering and Rural Technology, Allahabad | 1034 |
Ajay Kumar Garg Engineering College, Ghaziabad | 2874 |
Galgotias College of Engineering and Technology, Greater Noida | 3396 |
College Name | Closing Rank |
---|---|
Feroze Gandhi Institute of Engineering and Technology, Raibareli | 142 |
Harcourt Butler Technological Institute, Kanpur | 629 |
Institute of Engineering and Technology, Lucknow | 10 |
Kali Charan Nigam Institute of Technology, Banda | 101131 |
Bundelkhand Institute of Engineering and Technology, Jhansi | 3024 |
Kamla Nehru Institute of Technology, Sultanpur | 3229 |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 2561 |
Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 3078 |
JSS Academy of Technical Education, Noida | 96096 |
BBS College of Engineering and Technology, Allahabad | 4216 |
College Name | Closing Rank |
---|---|
Harcourt Butler Technological Institute, Kanpur | 325 |
Institute of Engineering and Technology, Lucknow | 1416 |
United College of Engineering and Research, Greater Noida | 101089 |
Kamla Nehru Institute of Technology, Sultanpur | 2835 |
Bundelkhand Institute of Engineering and Technology, Jhansi | 3484 |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3177 |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3345 |
Prasad Institute of Technology, Jaunpur | 3743 |
JSS Academy of Technical Education, Noida | 4101 |
Manyawar Kansi Ram Engineering College of Information Technology, Ambedkar Nagar | 4576 |
College Name | Closing Rank |
---|---|
Harcourt Butler Technological Institute, Kanpur | 435 |
Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 584 |
Kamla Nehru Institute of Technology, Sultanpur | 3063 |
Institute of Engineering and Rural Technology, Allahabad | 3601 |
Dr. Ram Manohar Lohia Avadh University, Faizabad | 19171 |
Azad Institute of Engineering and Technology, Lucknow | 28335 |
Shri Ram Murti Smarak College of Engineering and Technology, Lucknow | 31126 |
College Name | Closing Rank |
---|---|
Harcourt Butler Technological Institute, Kanpur | 486 |
Institute of Engineering and Technology, Lucknow | 980 |
Kamla Nehru Institute of Technology, Sultanpur | 2300 |
Bundelkhand Institute of Engineering and Technology, Jhansi | 2565 |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3187 |
JSS Academy of Technical Education, Noida | 9459 |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3791 |
Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 5083 |
Ajay Kumar Garg Engineering College, Ghaziabad | 5108 |
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
MA | Mathematics | General | 228 | 275 |
OBC | 370 | 490 | ||
SC | 901 | 901 | ||
ST | 3282 | 3282 | ||
CY | Chemistry | General | 196 | 250 |
OBC | 507 | 722 | ||
SC | 918 | 968 | ||
General-PwD | 4030 | 4030 |
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
User Reviews
There are no reviews yet.