JoSAA has released JEE Advanced 2024 Admission Cut off for IITs Round 1 – 4, candidates can check course wise IIT cut offs for different categories. The Qualifying cut off for JEE Advanced was released on October 5, 2024.
Latest Alert: JoSAA 2025 online registration and choice filling has started soon. Register Here
Candidates have to qualify JEE Advanced cutoff 2020 individually for all three subjects and also aggregate for all three subjects to qualify the exam. There are a total of 16,053 seats in 23 IITs for JEE Advanced 2025 candidates. JEE Advanced Admission Cut off will be released in the form of Opening and Closing Ranks for every participating institute.
JoSAA has released the admission cut offs for the 23 IITs in the form of opening and closing ranks:
Rank List | Minimum marks in each subject | Minimum aggregate marks |
---|---|---|
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST rank list | 3 | 34 |
Common-PwD rank list (CRL-PwD) | 3 | 34 |
GEN-EWS-PwD rank list | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
Preparatory course rank list | 0 | 10 |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
---|---|---|
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.63% |
The cut off of JEE Advanced is set after considering the following factors:
Know More JEE Advanced Results
The minimum percentage marks in each subject and minimum percentage of aggregate marks for 2019 are provided below:
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks | Revised Cut off |
---|---|---|---|
Common rank list (CRL) | 10.0 | 35.0 | 25 |
OBC-NCL rank list | 9.0 | 31.5 | 22.5 |
SC rank list | 5.0 | 17.5 | 12.5 |
ST rank list | 5.0 | 17.5 | 12.5 |
Common-PwD rank list (CRL-PwD) | 5.0 | 17.5 | 12.5 |
SC-PwD rank list | 5.0 | 17.5 | 12.5 |
ST-PwD rank list | 5.0 | 17.5 | 12.5 |
Preparatory course rank list | 2.5 | 8.75 | 6.25 |
Institute Name | Links |
---|---|
IIT Bombay | Click Here |
IIT Delhi | Click Here |
IIT Guwahati | Click Here |
IIT Gandhinagar | Click Here |
IIT Hyderabad | Click Here |
IIT Indore | Click Here |
IIT Jodhpur | Click Here |
IIT Kanpur | Click Here |
IIT Kharagpur | Click Here |
IIT Chennai | Click Here |
IIT Mandi | Click Here |
IIT Patna | Click Here |
IIT Ropar | Click Here |
IIT Roorkee | Click Here |
JEE Advanced cutoff for previous years is provided below. All the aspiring candidates, preparing for JEE Advanced 2020 can get an idea about the cutoff criteria from previous years trends and prepare for the exam. The cut off is an important criterion that every candidate needs to pass in order to qualify for the admission process of participating institutes.
During JoSAA counselling 2020, each participating college will release its cutoff in terms of opening and closing ranks in JEE Advanced 2020 for making an admission decision. Candidates can check below the opening and closing rank for all top IITs in India for year 2018:
Institute Name | Opening Rank | Closing Rank |
---|---|---|
IIT Bombay | 1 | 4018 |
IIT BHU Varanasi | 696 | 7376 |
IIT Delhi | 7 | 4669 |
IIT Guwahati | 366 | 6578 |
IIT Gandhinagar | 2121 | 6299 |
IIT Hyderabad | 632 | 5342 |
IIT Indore | 1388 | 4446 |
IIT Jodhpur | 1336 | 6895 |
IIT Kanpur | 40 | 5722 |
IIT Kharagpur | 180 | 8430 |
IIT Chennai | 32 | 5819 |
IIT Mandi | 2486 | 5146 |
IIT Patna | 2819 | 6190 |
IIT Ropar | 1276 | 4152 |
IIT Roorkee | 614 | 9290 |
ISM Dhanbad | 2845 | 7222 |
Read More JEE Advanced Results
The below table reflects the JEE Advanced Cutoff for 2017:
Category Rank List | Minimum Percentage required in each Subject | Minimum Percentage of aggregate marks |
---|---|---|
Common Rank List | 10 | 35 |
OBC – NCL Rank List | 9 | 31.5 |
SC Rank List | 5 | 17.5 |
ST Rank List | 5 | 17.5 |
Common – PwD rank List | 5 | 17.5 |
OBC – NCL – PwD Rank List | 5 | 17.5 |
SC – PwD rank List | 5 | 17.5 |
ST – PwD Rank List | 5.0 | 17.5 |
Preparatory Course Rank Lists | 2.5 | 8.75 |
IIT Bombay Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 492 | 1664 | 447 | 1097 | 68 | 489 | 156 | 210 |
Chemical Engineering | 673 | 1410 | 406 | 1094 | 203 | 462 | 143 | 316 |
Chemistry | 1402 | 4564 | 2280 | 2946 | 885 | 1523 | 596 | 747 |
Civil Engineering | 570 | 1934 | 622 | 1017 | 160 | 387 | 39 | 109 |
Computer Science and Engineering | 1 | 59 | 6 | 46 | 2 | 21 | 2 | 22 |
Electrical Engineering | 9 | 240 | 87 | 182 | 8 | 58 | 1 | 17 |
Electrical Engineering with M.Tech.in Communications and Signal Processing (5 year) | 367 | 564 | 222 | 524 | 141 | 190 | 56 | 151 |
Electrical Engineering with M.Tech.in Microelectronics (5 year) | 264 | 373 | 205 | 382 | 70 | 173 | 124 | 131 |
Energy Engineering with M.Tech.in Energy Systems Engineering (5 year) | 1329 | 2022 | 721 | 1535 | 579 | 735 | 220 | 388 |
Engineering Physics and M.Tech. with specialization in Nano Science (5 year) | 1028 | 1366 | 937 | 1337 | 521 | 556 | 213 | 213 |
Engineering Physics | 196 | 1002 | 358 | 800 | 182 | 410 | 31 | 285 |
Material Science and Metallurgical Engineering | 1923 | 2637 | 895 | 1941 | 577 | 931 | 397 | 604 |
Mechanical Engineering and M.Tech.in Computer Integrated Manufacturing (5 year) | 662 | 833 | 369 | 562 | 176 | 199 | 135 | 158 |
Mechanical Engineering | 97 | 654 | 171 | 350 | 18 | 159 | 23 | 64 |
Metallurgical Engineering and Materials Science with M.Tech.in Ceramics and Composites (5 year) | 2754 | 2861 | 2013 | 2076 | 962 | 968 | 617 | 617 |
Metallurgical Engineering and Materials Science with M.Tech.in Metallurgical Process Engineering (5 year) | 2553 | 2979 | 2110 | 2238 | 716 | 838 | 518 | 518 |
IIT Bhubaneshwar Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Civil Engineering | 5282 | 6294 | 2035 | 2470 | 997 | 1038 | 336 | 355 |
Computer Science and Engineering | 2258 | 3082 | 973 | 1243 | 466 | 582 | 230 | 349 |
Electrical Engineering | 3267 | 4763 | 1175 | 1983 | 861 | 1004 | 351 | 410 |
Mechanical Engineering | 3093 | 4971 | 1127 | 1903 | 685 | 834 | 369 | 423 |
Metallurgical and Materials Engineering | 6234 | 7352 | 3005 | 3173 | 1507 | 1543 | 647 | 70P |
IIT Delhi Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Biochemical Engineering and Biotechnology (5 year) | 3697 | 4256 | 1980 | 2687 | 1222 | 1395 | 702 | 702 |
Biotechnology and Biochemical Engineering | 2138 | 3547 | 1819 | 2443 | 601 | 1156 | 529 | 634 |
Chemical Engineering (5 year) | 1615 | 2313 | 960 | 1671 | 753 | 831 | 373 | 409 |
Chemical Engineering | 972 | 1603 | 788 | 1174 | 441 | 641 | 121 | 356 |
Civil Engineering | 1045 | 2181 | 331 | 1075 | 125 | 356 | 12 | 71 |
Computer Science and Engineering (5 year) | 106 | 143 | 66 | 118 | 40 | 72 | 41 | 49 |
Computer Science and Engineering | 31 | 102 | 26 | 75 | 12 | 31 | 6 | 19 |
Electrical Engineering (Power and Automation) | 540 | 874 | 343 | 559 | 179 | 313 | 78 | 107 |
Electrical Engineering | 151 | 329 | 97 | 236 | 69 | 99 | 5 | 25 |
Engineering Physics | 842 | 2233 | 806 | 1681 | 198 | 918 | 76 | 395 |
Mathematics and Computing (5 year) | 442 | 543 | 431 | 528 | 322 | 355 | 288 | 434 |
Mathematics and Computing | 168 | 441 | 147 | 362 | 161 | 302 | 163 | 255 |
Mechanical Engineering | 396 | 778 | 149 | 402 | 60 | 149 | 29 | 62 |
Production and Industrial Engineering | 866 | 1942 | 826 | 1440 | 563 | 839 | 229 | 458 |
Textile Technology | 2692 | 4706 | 1954 | 2959 | 938 | 1385 | 595 | 24P |
IIT Gandhinagar Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4008 | 5410 | 2518 | 2840 | 653 | 1362 | 598 | 602 |
Civil Engineering | 4416 | 5359 | 1742 | 2297 | 784 | 951 | 305 | 329 |
Electrical Engineering | 2003 | 3459 | 1242 | 1686 | 785 | 927 | 307 | 339 |
Materials Science and Engineering | 5770 | 7024 | 3042 | 3497 | 1414 | 1770 | 136P | 204P |
Mechanical Engineering | 1867 | 3838 | 921 | 1598 | 488 | 746 | 381 | 404 |
IIT Guwahati Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Bio Technology | 5353 | 6859 | 2717 | 3625 | 1680 | 1887 | 92P | 228P |
Chemical Engineering | 2295 | 4187 | 1768 | 2185 | 695 | 1110 | 344 | 432 |
Chemical Science and Technology | 3997 | 5535 | 2020 | 2830 | 1084 | 1394 | 499 | 577 |
Civil Engineering | 3467 | 4640 | 1258 | 1863 | 617 | 796 | 209 | 302 |
Computer Science and Engineering | 476 | 815 | 239 | 387 | 154 | 283 | 69 | 171 |
Electronics and Communication Engineering | 1327 | 1846 | 533 | 1071 | 364 | 620 | 202 | 322 |
Electronics and Electrical Engineering | 1462 | 2038 | 734 | 967 | 442 | 561 | 224 | 252 |
Engineering Physics | 2769 | 4797 | 1868 | 2775 | 872 | 1370 | 663 | 699 |
Mathematics and Computing | 848 | 1334 | 712 | 989 | 336 | 668 | 247 | 412 |
Mechanical Engineering | 1723 | 2625 | 746 | 1153 | 358 | 632 | 215 | 310 |
IIT Hyderabad Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Chemical Engineering | 3344 | 5133 | 2218 | 2529 | 982 | 1250 | 508 | 575 |
Civil Engineering | 4040 | 4940 | 1591 | 1799 | 704 | 832 | 331 | 343 |
Computer Science and Engineering | 534 | 988 | 193 | 503 | 273 | 385 | 125 | 259 |
Electrical Engineering | 1016 | 2609 | 594 | 1139 | 546 | 654 | 290 | 346 |
Engineering Physics | 3504 | 4397 | 1996 | 2341 | 1025 | 1025 | 694 | 694 |
Engineering Science | 2725 | 4328 | 1699 | 2354 | 1179 | 1428 | 9P | 40P |
Material Science and Metallurgical Engineering | 4650 | 5862 | 2854 | 3002 | 1477 | 1477 | 308P | 308P |
Mechanical Engineering | 2615 | 3588 | 785 | 1431 | 352 | 699 | 225 | 365 |
IIT Indore Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Computer Science and Engineering | 1109 | 2074 | 585 | 786 | 405 | 457 | 300 | 350 |
Electrical Engineering | 2679 | 3724 | 1339 | 1839 | 794 | 942 | 377 | 439 |
Mechanical Engineering | 3415 | 4250 | 1360 | 1835 | 778 | 888 | 385 | 455 |
IIT Jodhpur Opening and Closing Ranks for the year 2016:
Branch | OPO | OPC | OBCO | OBCC | SCO | SCC | STO | STC |
---|---|---|---|---|---|---|---|---|
Computer Science and Engineering | 2285 | 3021 | 951 | 1544 | 609 | 713 | 445 | 546 |
Electrical Engineering | 4263 | 5125 | 1964 | 2453 | 705 | 1053 | 408 | 430 |
Ans: The qualifying cut off for JEE Advanced means the minimum number of marks required in order to become eligible for admission in various colleges. This cut off will be different for different categories. Candidates have to score minimum percentage marks in each subject and minimum percentage of aggregate marks so that they can qualify for the rank list. As per JEE Advanced 2020 cutoff, the minimum percentage marks in each subject should be 5% to be included in the common rank list (CRL). The minimum aggregate percentage marks to be included in CRL is 17.50%.
Ans: The authorities have released JEE Advanced Qualifying cut off on October 5, 2020. All the qualifying candidates will be considered eligible to take admission to IITs and can participate in JEE Advanced counselling process.
Ans. It is not advisable to drop a year in the quest for a better rank for admission in top-tier institutes in the upcoming year. There are many institutes of state-level degrees and private colleges that offer standard education even if not till the level of IITs and NITs. You can go ahead with your engineering degree from any of these institutes rather than wasting one complete year. In case you only wish to study in one of the IITs, you can always prepare better and appear again.
Ans. For Jee Advanced 2020, test-takers will have to satisfy both the subject-wise and the aggregate cut off in order to be included in a rank list. The aggregate marks or cut off is based on the sum of scores of candidates obtained in the subjects of Chemistry, Physics, and Mathematics.
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
User Reviews
There are no reviews yet.