IISC Bangalore will release IIT JAM 2021 cut off after the declaration of result on March 20, 2021. Candidates who will clear the IIT JAM 2021 Cut off will be granted admissions to the institutes of their choice through the IIT JAM counselling.
The authority will release the separate cut off lists for all the categories and subjects. Cut off for the exam will be released based on the difficulty level of the exam, number of vacancies available, the total number of students appeared, previous year cut off, and average marks obtained by candidates in IIT JAM.
Subject | GEN | OBC (NCL) | SC/ST/PwD |
---|---|---|---|
Mathematics | 16.84 - 19.51 | 15.16 - 17.56 | 8.42 - 9.76 |
Chemistry | 23.35 - 28.46 | 21.02 - 25.61 | 11.68 - 14.23 |
Physics | 14.79 - 17.05 | 13.31 - 15.35 | 7.39 - 8.53 |
Biotechnology | 26.67 - 27.67 | 24 -24.9 | 13. 34 - 13.84 |
Mathematical statistics | 18.97- 19.04 | 17.07- 17.14 | 9.48 - 9.52 |
Geology | 33.29 - 37.47 | 29.96 - 33.72 | 16.64 - 18.73 |
Name of JAM Paper 2020 | IIT JAM Cutoff 2020 (Gen/ Gen-EWS Category) | IIT JAM Cutoff 2020 (OBC-NCL) | IIT JAM Cutoff 2020 (SC/ ST/ PwD) |
---|---|---|---|
Biotechnology (BT) | 39.86 | 35.87 | 19.93 |
Chemistry (CY) | 16.96 | 15.26 | 8.48 |
Geology (GG) | 53.01 | 47.71 | 26.50 |
Mathematics (MA) | 33.65 | 30.29 | 16.82 |
Mathematical Statistics (MS) | 19.96 | 17.96 | 9.98 |
Physics (PH) | 21.70 | 19.53 | 10.85 |
Subject | GEN | OBC | SC/ST/PwD |
---|---|---|---|
Chemistry | 28.46 | 25.61 | 14.23 |
Biotechnology | 27.67 | 24.9 | 13.84 |
Physics | 17.05 | 15.35 | 8.53 |
Mathematical statistics | 18.97 | 17.07 | 9.48 |
Mathematics | 16.84 | 15.16 | 8.42 |
Biological Sciences | 21.48 | 19.33 | 10.74 |
Geology | 37.47 | 33.72 | 18.73 |
Subjects | General | OBC (NCL) | SC | ST | PwD |
---|---|---|---|---|---|
Biotechnology | 26.67 | 24 | 13.34 | 13.34 | 13.34 |
Biological Sciences | 33.99 | 30.59 | 17 | 17 | 17 |
Chemistry | 23.35 | 21.02 | 11.68 | 11.68 | 11.68 |
Physics | 14.79 | 13.31 | 7.39 | 7.39 | 7.39 |
Mathematics | 19.51 | 17.56 | 9.76 | 9.76 | 9.76 |
Mathematical Statistics | 19.04 | 17.14 | 9.52 | 9.52 | 9.52 |
Geology | 33.29 | 29.96 | 16.64 | 16.64 | 16.64 |
The previous years’ cut offs of IIT JAM Exam are mentioned below. These are the minimum rank requisite for admission to various courses of different institutes. Candidates can take reference from following for IIT JAM Admissions.
Institute | Course Name | General-Open | General-Close | OBC-Open | OBC-Close | SC-Open | SC-Close | ST-Open | ST-Close | General PwD-Open | General PwD-Close |
---|---|---|---|---|---|---|---|---|---|---|---|
IISc Bangalore | Integrated Ph.D.Biological Sciences | 1(BL) | 9(BT) | 20(BL) | 36(BL) | 51(BT) | 106(BT) | 626(BT) | 1012(BT) | - | - |
IIT Bombay | M.Sc. Applied Geology | 1(GG) | 19(GG) | 23(GG) | 86(GG) | 58(GG) | 276(GG) | 220(GG) | 410(GG) | 560(GG) | 560(GG) |
IIT Bombay | M.Sc. Applied Geophysics | 104(PH) | 251(PH) | 375(PH) | 616(PH) | 1707(PH) | 1904(PH) | 3614(PH) | 3614(PH) | - | - |
IIT Bombay | M.Sc. Applied Statistics and Informatics | 11(MS) | 55(MS) | 68(MS) | 289(MS) | 148(MS) | 387(MS) | 403(MS) | 998(MS) | ||
IIT Bombay | M.Sc. Biotechnology | 3(BT) | 33(BT) | 69(BT) | 213(BT) | 174(BT) | 621(BT) | 1098(BT) | 1181(BT) | 188(BT) | 188(BT) |
IIT Bombay | M.Sc. Chemistry | 6(CY) | 47(CY) | 71(CY) | 242(CY) | 53(CY) | 777(CY) | 538(CY) | 2669(CY) | - | - |
IIT Bombay | M.Sc. Mathematics | 3(MA) | 45(MA) | 57(MA) | 124(MA) | 144(MA) | 582(MA) | 496(MA) | 922(MA) | - | - |
IIT Bombay | M.Sc. Physics | 3(PH) | 68(PH) | 164(PH) | 365(PH) | 365(PH) | 975(PH) | 1305(PH) | 3051(PH) | - | - |
IIT Bombay | M.Sc. ?M.Tech.M.Sc. (Physics)? M.Tech. (Materials Sciences with specialization in Nanoscience & Technology) | 79(PH) | 144(PH) | 812(PH) | 845(PH) | 1445(PH) | 1445(PH) | 3165(PH) | 3165(PH) | - | - |
IIT Bombay | M.Sc. ?M.Tech.M.Sc. (Physics)? M.Tech. (Materials Sciences with specialization in Nanoscience & Technology) | 79(PH) | 144(PH) | 812(PH) | 845(PH) | 1445(PH) | 1445(PH) | 3165(PH) | 3165(PH) | - | - |
IIT Delhi | M.Sc. Chemistry | 11(CY) | 109(CY) | 117(CY) | 299(CY) | 327(CY) | 757(CY) | 2703(CY) | 3477(CY) | - | - |
IIT Delhi | M.Sc. Mathematics | 10(MA) | 78(MA) | 105(MA) | 214(MA) | 183(MA) | 783(MA) | 1105(MA) | 1835(MA) | 504(MA) | 504(MA) |
IIT Delhi | M.Sc. Physics | 14(PH) | 175(PH) | 192(PH) | 458(PH) | 671(PH) | 1723(PH) | 906(PH) | 3255(PH) | 2015(PH) | 2015(PH) |
IIT Guwahati | M.Sc. Chemistry | 127(CY) | 227(CY) | 327(CY) | 517(CY) | 655(CY) | 1172(CY) | 2328(CY) | 3982(CY) | 2231(CY) | 2231(CY) |
IIT Guwahati | M.Sc. Mathematics and Computing | 94(MA) | 249(MA) | 304(MA) | 443(MA) | 962(MA) | 1311(MA) | 1758(MA) | 2923(MA) | 2748(MA) | 2748(MA) |
IIT Guwahati | M.Sc. Physics | 116(PH) | 272(PH) | 472(PH) | 781(PH) | 1482(PH) | 2351(PH) | 2414(PH) | 4644(PH) | - | - |
IIT Kanpur | M.Sc. Chemistry | 12(CY) | 89(CY) | 117(CY) | 311(CY) | 132(CY) | 255(CY) | 332(CY) | 2970(CY) | 717(CY) | 717(CY) |
IIT Kanpur | M.Sc. Mathematics | 1(MA) | 83(MA) | 109(MA) | 239(MA) | 194(MA) | 947(MA) | 2118(MA) | 2871(MA) | - | - |
IIT Kanpur | M.Sc. Physics | 7(PH) | 72(PH) | 91(PH) | 413(PH) | 149(PH) | 1004(PH) | 2191(PH) | 3464(PH) | - | - |
IIT Kanpur | M.Sc. Statistics | 1(MS) | 61(MS) | 77(MS) | 306(MS) | 87(MS) | 581(MS) | 708(MS) | 1123(MS) | - | - |
IIT Kanpur | M.Sc. ? Ph.D. dual degree in Physics | 6(PH) | 206(PH) | 225(PH) | 266(PH) | 1019(PH) | 2285(PH) | 2226(PH) | 2226(PH) | - | - |
IIT Kharagpur | Joint M.Sc. ? Ph.D. Chemistry | 63(CY) | 139(CY) | 153(CY) | 443(CY) | 238(CY) | 731(CY) | 2122(CY) | 3340(CY) | - | - |
IIT Kharagpur | Joint M.Sc. ? Ph.D. Geology | 5(GG) | 32(GG) | 48(GG) | 88(GG) | 56(GG) | 270(GG) | 289(GG) | 325(GG) | - | - |
IIT Kharagpur | Joint M.Sc. ? Ph.D. Mathematics | 11(MA) | 220(MA) | 235(MA) | 379(MA) | 547(MA) | 805(MA) | 875(MA) | 1777(MA) | 2602(MA) | 2602(MA) |
IIT Kharagpur | Joint M.Sc. ? Ph.D.Physics | 2(PH) | 175(PH) | 236(PH) | 500(PH) | 579(PH) | 1625(PH) | 1802(PH) | 3264(PH) | - | - |
IIT Kharagpur | Joint M.Sc. ? Ph.D. Geophysics | 41(GG) | 130(GG) | 136(GG) | 208(GG) | 378(GG) | 388(GG) | 467(GG) | 672(GG) | - | - |
IIT Madras | M.Sc. Chemistry | 94(CY) | 264(CY) | 324(CY) | 499(CY) | 795(CY) | 1165(CY) | 4007(CY) | 4442(CY) | 1604(CY) | 1604(CY) |
IIT Madras | M.Sc. Mathematics | 35(MA) | 213(MA) | 221(MA) | 398(MA) | 783(MA) | 1388(MA) | 2297(MA) | 3728(MA) | 2593(MA) | 2593(MA) |
IIT Madras | M.Sc. Physics | 73(PH) | 198(PH) | 379(PH) | 668(PH) | 1126(PH) | 1916(PH) | 2133(PH) | 4439(PH) | 1392(PH) | 1392(PH) |
IIT Roorkee | M.Sc. Applied Geology | 35(GG) | 44(GG) | 96(GG) | 122(GG) | 299(GG) | 333(GG) | 447(GG) | 447(GG) | ||
IIT Roorkee | M.Sc. Biotechnology | 21(BT) | 77(BT) | 134(BT) | 452(BT) | 116(BT) | 526(BT) | 146(BT) | 500(BT) | ||
IIT Roorkee | M.Sc. Chemistry | 91(CY) | 141(CY) | 270(CY) | 345(CY) | 729(CY) | 900(CY) | 2593(CY) | 4119(CY) | ||
IIT Roorkee | M.Sc. Mathematics | 30(MA) | 204(MA) | 262(MA) | 304(MA) | 602(MA) | 1080(MA) | 2359(MA) | 3134(MA) | ||
IIT Roorkee | M.Sc. Physics | 110(PH) | 212(PH) | 413(PH) | 539(PH) | 1223(PH) | 1881(PH) | 2115(PH) | 4076(PH) | ||
IIT Roorkee | M.Sc. Economics | 190(MA) | 386(MA) | 523(MA) | 625(MA) | 1564(MA) | 2329(MA) | 5561(MA) | 5561(MA) | ||
IIT Roorkee | M.Sc. Economics | 56(MS) | 74(MS) | 316(MS) | 338(MS) | 592(MS) | 592(MS) | 1163(MS) | 1163(MS) | ||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Chemistry | 224(CY) | 340(CY) | 567(CY) | 603(CY) | 1147(CY) | 1434(CY) | 3545(CY) | 4722(CY) | ||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Mathematics | 192(MA) | 346(MA) | 381(MA) | 501(MA) | 999(MA) | 1281(MA) | 3349(MA) | 3430(MA) | 3450(MA) | 3450(MA) |
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Physics | 259(PH) | 339(PH) | 628(PH) | 812(PH) | 1741(PH) | 2514(PH) | 4329(PH) | 4408(PH) | ||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Geology | 51(GG) | 110(GG) | 127(GG) | 211(GG) | 248(GG) | 367(GG) | 346(GG) | 419(GG) | ||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Atmosphere and Ocean Sciences | 340(CY) | 340(CY) | 686(CY) | 686(CY) | 1765(CY) | 1765(CY) | 6254(CY) | 6254(CY) | ||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Atmosphere and Ocean Sciences | 87(GG) | 137(GG) | 226(GG) | 226(GG) | ||||||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Atmosphere and Ocean Sciences | 353(MA) | 386(MA) | 602(MA) | 602(MA) | ||||||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Atmosphere and Ocean Sciences | 70(MS) | 81(MS) | 344(MS) | 344(MS) | 494(MS) | 494(MS) | ||||
IIT Bhubaneswar | Joint M.Sc. ?Ph.D.Atmosphere and Ocean Sciences | 370(PH) | 370(PH) | 870(PH) | 870(PH) | 2553(PH) | 2553(PH) | 4681(PH) | 4681(PH) | ||
IIT Gandhinagar | M.Sc. Chemistry | 158(CY) | 269(CY) | 377(CY) | 589(CY) | 1238(CY) | 1346(CY) | 4827(CY) | 5220(CY) | 3791(CY) | 3791(CY) |
IIT Gandhinagar | M.Sc. Mathematics | 222(MA) | 322(MA) | 350(MA) | 478(MA) | 1220(MA) | 1443(MA) | 2965(MA) | 3601(MA) | ||
IIT Gandhinagar | M.Sc. Physics | 219(PH) | 359(PH) | 518(PH) | 870(PH) | 1534(PH) | 2616(PH) | 4455(PH) | 4856(PH) | ||
IIT Hyderabad | M.Sc. Chemistry | 192(CY) | 311(CY) | 513(CY) | 573(CY) | 1177(CY) | 1449(CY) | 4627(CY) | 4753(CY) | ||
IIT Hyderabad | M.Sc. Mathematics/ Mathematics and Computing | 243(MA) | 330(MA) | 411(MA) | 466(MA) | 1443(MA) | 1490(MA) | 4022(MA) | 4022(MA) | ||
IIT Hyderabad | M.Sc. Physics | 237(PH) | 306(PH) | 611(PH) | 855(PH) | 2176(PH) | 2416(PH) | 3715(PH) | 4004(PH) | ||
IIT Indore | M.Sc. Chemistry | 248(CY) | 356(CY) | 573(CY) | 607(CY) | 1556(CY) | 1671(CY) | 5038(CY) | 5134(CY) | ||
IIT Indore | M.Sc. Physics | 259(PH) | 365(PH) | 521(PH) | 826(PH) | 2176(PH) | 2713(PH) | 4852(PH) | 4865(PH) | ||
IIT Indore | M.Sc. Mathematics | 214(MA) | 322(MA) | 458(MA) | 509(MA) | 1046(MA) | 1516(MA) | 4063(MA) | 4063(MA) | ||
IIT Ropar | M.Sc. Mathematics | 114(MA) | 249(MA) | 381(MA) | 490(MA) | 1424(MA) | 1424(MA) | 4707(MA) | 4707(MA) | 5167(MA) | 5167(MA) |
IIT Ropar | M.Sc. Chemistry | 220(CY) | 286(CY) | 377(CY) | 602(CY) | 1313(CY) | 1404(CY) | 4708(CY) | 4708(CY) | ||
IIT Ropar | M.Sc. Physics | 279(PH) | 359(PH) | 548(PH) | 754(PH) | 2001(PH) | 2001(PH) | 4136(PH) | 4136(PH) | ||
IIT Patna | M.Sc. Chemistry | 297(CY) | 360(CY) | 503(CY) | 629(CY) | 1651(CY) | 1711(CY) | 5024(CY) | 5024(CY) | 3100(CY) | 3100(CY) |
IIT Patna | M.Sc. Mathematics | 313(MA) | 334(MA) | 458(MA) | 521(MA) | 1468(MA) | 1507(MA) | 4827(MA) | 4827(MA) | 5770(MA) | 5770(MA) |
IIT Patna | M.Sc. Physics | 291(PH) | 347(PH) | 718(PH) | 863(PH) | 1850(PH) | 2015(PH) | 4985(PH) | 4985(PH) | 1977(PH) | 1977(PH) |
Below mentioned is a list of the institutes and their cut offs for previous years.
The below table describes the IIT JAM cut off for Integrated PhD course in IISc. Bangalore.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
BL | Biological Sciences | General | 1 | 6 |
OBC | 18 | 30 | ||
SC | 23 | 23 | ||
ST | 357 | 357 | ||
BS | Biological Sciences | General | 5 | 18 |
OBC | 78 | 108 | ||
SC | 54 | 54 | ||
ST | - | - |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Bombay.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
GG | Applied Geology | General | 1 | 16 |
OBC | 17 | 52 | ||
SC | 60 | 163 | ||
ST | 352 | 521 | ||
PH | Applied geophysics | General | 33 | 131 |
OBC | 139 | 384 | ||
SC | 367 | 499 | ||
ST | 2586 | 2586 | ||
MS | Applied Statics and Informatics | General | 3 | 45 |
OBC | 180 | 308 | ||
SC | 60 | 233 | ||
ST | 240 | 240 | ||
General-PwD | 763 | 763 | ||
BT | Biotechnology | General | 1 | 26 |
OBC | 64 | 236 | ||
SC | 131 | 236 | ||
ST | 383 | 386 | ||
CY | Chemistry | General | 1 | 55 |
OBC | 59 | 308 | ||
SC | 269 | 592 | ||
ST | 980 | 2965 | ||
General-PwD | 661 | 661 | ||
MA | Mathematics | General | 9 | 28 |
OBC | 35 | 136 | ||
SC | 32 | 202 | ||
ST | 179 | 1018 | ||
PH | Physics | General | 4 | 53 |
OBC | 157 | 349 | ||
SC | 533 | 877 | ||
ST | 1885 | 2374 | ||
General-PwD | 4634 | 4634 |
The below table describes the IIT JAM cut off for M.Sc.-Ph.D course in IIT, Bombay.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Environmental Science and Engineering | General | 472 | 472 |
BT | Environmental Science and Engineering | General | 40 | 95 |
PH | Environmental Science and Engineering | General | 373 | 373 |
MA | Operation Research | General | 55 | 73 |
OBC | 136 | 190 | ||
ST | 873 | 873 | ||
MS | Operation Research | Genetal | 51 | 53 |
OBC | 260 | 276 | ||
SC | 303 | 303 |
The below table describes the IIT JAM cut off for M.Sc. – M.Tech course in IIT, Bombay.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
PH | M.Sc. (Physics)-M.Tech. | General | 50 | 230 |
OBC | 305 | 425 | ||
SC | 1243 | 1243 | ||
ST | 1390 | 1390 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Delhi.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 46 | 124 |
OBC | 142 | 428 | ||
SC | 178 | 593 | ||
ST | 1495 | 2497 | ||
General-PwD | 577 | 577 | ||
OBC-PwD | 1653 | 1653 | ||
MA | Mathematics | General | 1 | 96 |
OBC | 121 | 263 | ||
SC | 181 | 562 | ||
ST | 128 | 901 | ||
General-PwD | 1632 | 1632 | ||
PH | Physics | General | 15 | 165 |
OBC | 172 | 435 | ||
SC | 301 | 1221 | ||
ST | 1198 | 2351 | ||
General-PwD | 3294 | 3294 |
The below table describes the IIT JAM cutoff for M.Sc. course in IIT, Guwahati.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 109 | 185 |
OBC | 402 | 620 | ||
SC | 602 | 1092 | ||
ST | 840 | 3852 | ||
MA | Mathematics and Computing | General | 112 | 237 |
OBC | 333 | 438 | ||
SC | 1030 | 1487 | ||
ST | 1521 | 2622 | ||
General-PwD | 3094 | 3094 | ||
PH | Physics | General | 111 | 253 |
OBC | 552 | 647 | ||
SC | 607 | 1334 | ||
ST | 2479 | 3023 | ||
General-PwD | 3692 | 3692 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Kanpur.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 2 | 29 |
OBC | 65 | 416 | ||
SC | 30 | 398 | ||
ST | 2768 | 3201 | ||
General-PwD | 939 | 939 | ||
MA | Mathematics | General | 29 | 100 |
OBC | 140 | 229 | ||
SC | 157 | 350 | ||
ST | 1645 | 2238 | ||
SC-PwD | 1214 | 1214 | ||
PH | Physics | General | 1 | 72 |
OBC | 73 | 144 | ||
SC | 93 | 414 | ||
ST | 1554 | 2266 | ||
MS | Statistics | General | 1 | 49 |
OBC | 50 | 293 | ||
SC | 144 | 551 | ||
ST | 665 | 918 |
The below table describes the IIT JAM cutoff for M.Sc. – Ph.D course in IIT, Kanpur.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
PH | Physics | General | 68 | 223 |
The below table describes the IIT JAM cut off for Joint M.Sc. – Ph.D course in IIT, Kharagpur.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 8 | 104 |
OBC | 163 | 431 | ||
SC | 185 | 478 | ||
ST | 2658 | 2934 | ||
General-PwD | 991 | 991 | ||
GG | Geology | General | 6 | 37 |
OBC | 53 | 72 | ||
SC | 135 | 276 | ||
ST | 568 | 673 | ||
General-PwD | 297 | 297 | ||
MA | Mathematics | General | 39 | 183 |
OBC | 295 | 370 | ||
SC | 718 | 932 | ||
ST | 1126 | 1153 | ||
PH | Physics | General | 20 | 166 |
OBC | 217 | 493 | ||
SC | 441 | 902 | ||
ST | 393 | 2464 | ||
GG | Geophysics | General | 43 | 90 |
OBC | 121 | 158 | ||
SC | 348 | 370 | ||
ST | 641 | 641 | ||
PH | Geophysics | General | 140 | 246 |
OBC | 631 | 663 | ||
SC | 952 | 1640 | ||
ST | 2400 | 2400 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Madras.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 59 | 149 |
OBC | 219 | 537 | ||
SC | 332 | 991 | ||
ST | 2403 | 4488 | ||
General-PwD | 2228 | 2228 | ||
MA | Mathematics | General | 51 | 163 |
OBC | 256 | 370 | ||
SC | 370 | 1166 | ||
ST | 2219 | 3727 | ||
General-PwD | 1321 | 1321 | ||
PH | Physics | General | 80 | 201 |
OBC | 246 | 601 | ||
SC | 999 | 1467 | ||
ST | 2466 | 2580 | ||
General-PwD | 4670 | 4670 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Roorkee.
Test Paper Code | Programme Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
GG | Applied Geology | General | 22 | 43 |
OBC | 79 | 80 | ||
SC | 241 | 261 | ||
ST | 788 | 788 | ||
OBC-PwD | 363 | 363 | ||
BT | Biotechnology | General | 23 | 52 |
OBC | 74 | 221 | ||
SC | 130 | 462 | ||
ST | 596 | 964 | ||
CY | Chemistry | General | 96 | 157 |
OBC | 442 | 484 | ||
SC | 701 | 945 | ||
ST | 3048 | 3563 | ||
OBC-PwD | 3760 | 3760 | ||
MA | Mathematics | General | 101 | 196 |
OBC | 268 | 327 | ||
SC | 737 | 886 | ||
ST | 1645 | 1747 | ||
PH | Physics | General | 178 | 225 |
OBC | 416 | 561 | ||
SC | 339 | 1278 | ||
ST | 2479 | 2682 | ||
OBC-PwD | 1222 | 1222 |
The below table describes the IIT JAM cut off for Joint M.Sc. – Ph.D course in IIT, Bhubaneshwar.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 148 | 244 |
OBC | 597 | 690 | ||
SC | 586 | 1175 | ||
ST | 4010 | 4524 | ||
General-PwD | 3971 | 3971 | ||
MA | Mathematics | General | 129 | 279 |
OBC | 332 | 468 | ||
SC | 398 | 1099 | ||
ST | 1207 | 1605 | ||
PH | Physics | General | 244 | 320 |
OBC | 572 | 658 | ||
SC | 1449 | 1583 | ||
ST | 3091 | 3138 | ||
GG | Geology | General | 48 | 67 |
OBC | 85 | 114 | ||
SC | 309 | 432 | ||
ST | 786 | 801 | ||
CY | Atmosphere & Ocean Sciences | General | 216 | 216 |
OBC | 784 | 784 | ||
SC | 1483 | 1483 | ||
ST | 3823 | 3823 | ||
GG | Atmosphere & Ocean Sciences | General | 83 | 97 |
OBC | 117 | 117 | ||
MA | Atmosphere & Ocean Sciences | General | 301 | 308 |
OBC | 497 | 497 | ||
SC | 1506 | 1506 | ||
MS | Atmosphere & Ocean Sciences | General | 56 | 56 |
OBC | 324 | 324 | ||
SC | 467 | 467 | ||
PH | Atmosphere & Ocean Sciences | General | 314 | 329 |
OBC | 669 | 669 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Gandhinagar.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 204 | 237 |
OBC | 593 | 675 | ||
SC | 1009 | 1132 | ||
ST | 4261 | 4572 | ||
MA | Mathematics | General | 85 | 259 |
OBC | 415 | 451 | ||
SC | 1066 | 1423 | ||
ST | 3525 | 3641 | ||
General-PwD | 1939 | 1939 | ||
PH | Physics | General | 135 | 289 |
OBC | 630 | 690 | ||
SC | 1651 | 1651 | ||
ST | 3288 | 3288 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Hyderabad.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 185 | 211 |
OBC | 566 | 652 | ||
SC | 1100 | 1216 | ||
ST | 3971 | 3971 | ||
MA | Mathematics/Mathematics & Computing | General | 217 | 248 |
OBC | 389 | 467 | ||
SC | 1347 | 1444 | ||
ST | 3707 | 3707 | ||
General-PwD | 3189 | 3189 | ||
PH | Physics | General | 240 | 286 |
OBC | 410 | 715 | ||
SC | 1184 | 1467 | ||
ST | 2715 | 3032 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Indore.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
CY | Chemistry | General | 212 | 250 |
OBC | 675 | 694 | ||
SC | 1236 | 1245 | ||
PH | Physics | General | 261 | 318 |
OBC | 641 | 723 | ||
SC | 1463 | 1509 | ||
ST | 3415 | 3415 | ||
MA | Mathematics | General | 198 | 283 |
OBC | 485 | 485 | ||
SC | 1146 | 1184 | ||
ST | 2557 | 2557 |
The below table describes the IIT JAM cut off for M.Sc. course in IIT, Ropar.
Test Paper Code | Program Code | Category | Opening AIR | Closing AIR |
---|---|---|---|---|
MA | Mathematics | General | 228 | 275 |
OBC | 370 | 490 | ||
SC | 901 | 901 | ||
ST | 3282 | 3282 | ||
CY | Chemistry | General | 196 | 250 |
OBC | 507 | 722 | ||
SC | 918 | 968 | ||
General-PwD | 4030 | 4030 |
Get Latest Exams Notification
9056161621
Support@collegekampus.com
#23, fourth Floor, City Court, Blvd, Dhakoli, Chandigarh, Zirakpur, Punjab 140603
Collegekampus.com
Top MBA Colleges in India 2024
Top MBA Colleges in Delhi 2024
Top MBA Colleges in UP 2024
Top MBA Colleges in Punjab 2024
Top MBA Colleges in Haryana 2024
Top MBA Colleges in Rajasthan 2024
Top MBA Colleges in Bihar 2024
Top MBA Colleges in Assam 2024
Top MBA Colleges in MP 2024
Top MBA Colleges in Maharashtra 2024
Top MBA Colleges in Telangana 2024
Top MBA Colleges in AP 2024
Top MBA Colleges in odisha 2024
Top MBA Colleges in Tamilnadu 2024
User Reviews
There are no reviews yet.