The University of Liverpool, also known as UoL, is a Public University, located in the city of Liverpool, Merseyside, UK. The University of Liverpool was founded in 1881. The University of Liverpool has a total enrollment of more than 22,000 students. Amongst these, more than 7,700 students are international students. It offers 400+ undergraduate and postgraduate programs with 100+ postgraduate research opportunities. 81% of the research is rated world-leading and internationally excellent. It takes pride as this university is associated with 9 Nobel Prize winners.
With 7,700+ international students on campus, 10,000+ online students from over 160 countries, and collaboration with 1,300 external organizations, the University of Liverpool has a global impact. It has invested 800 million GBP in teaching, research, and residential estate and is thus the UK Leader in widening participation.
| Category | Rank |
|---|---|
| Best Global Universities | #146 |
| Best Global Universities in Europe | #54 |
| Best Global Universities in the United Kingdom | #17 |
| Arts and Humanities | #147 |
| Chemistry | #172 |
| Economics and Business | #245 |
| Engineering | #177 |
| Psychiatry/Psychology | #191 |
| Category | Rank |
|---|---|
| University Ranking | #33 |
| Accounting and Finance | #24 |
| Business and Management Studies | #30 |
| Category | Rank |
|---|---|
| University Ranking | #163 |
| PG Business and Economics | #251-300 |
| University Type | Public |
|---|---|
| Campus Setting | Urban |
| Establishment Year | 1881 |
| Programs Offered | 400+ UG & PG |
| International Students | 7700+ |
| Mode of Programs | Full Time; Online |
| Academic Calendar | Semester based |
| Undergraduate Tuition Fee | 17,400 – 34,550 GBP |
| Postgraduate Tuition Fee | 17,050 – 27,450 GBP |
| Financial Aid | Scholarships Available |
| Website | University of Liverpool |
These residences are as follows:
The tuition and fees for some of the popular programs at the university is as follows:
| Program | 1st Year Tuition and Fees (in Pounds) |
|---|---|
| Master of Business Administration (MBA) | 34,830 |
| Bachelor of Law (LLB) | 22,685 |
| Master of Engineering | 28,080 |
| Bachelor of Science in Computer Science | 27,690 |
| Master of Arts in Architecture | 23,205 |
Applicants can apply for the University of Liverpool admissions by June 30 for most of the undergraduate programs and on a rolling basis for postgraduate programs.
| Application Type | Deadline |
|---|---|
| Fall Semester | 31-Aug-21 |
All applicants for undergraduate programs are required to demonstrate a good general education, which includes acceptable levels of numeracy and literacy, normally equivalent to at least grade C at GCSE in English and Mathematics. Individual programs, however, may have additional requirements
The University of Liverpool has an excellent network of 219,000 alumni in 171 countries.
| Degree/Program | Average Salary (in USD) |
|---|---|
| Bachelor of Science | 67,000 |
| MBA | 90,000 |
| Doctorate | 94,000 |
| Masters in Science | 69,000 |
| Other degree | 73,000 |
| PhD | 101,000 |
| A | B |
|---|---|
| Insitution Type | Public |
| Student Population | 21591 |
| Average Cost Of Attendance | $27,690 / Year |
| Student : Faculty Ratio | 12 : 1 |
Application Portal : https://www.liverpool.ac.uk/study/undergraduate/applying/
| Exams | Avg. Score | Min Score | Max. Score | %Submitted |
|---|---|---|---|---|
| GMAT | 700 | 600 | 800 | -- |
| IELTS | 7.5 | 6 | 9 | --- |
| TOEFL | 99 | 78 | 120 | -- |
| PTE | 65 | 55 | 75 | --- |
Times Higher Education
RANKED #163 Overall(International)
QS World University
RANKED #181 Overall(International)
Get Updates For Abroad Admission
Contact Our Education Advisor — Suchi
Ambedkar University – [AU], Delhi
Fateh Chand College for Women, Hisar
Fateh Chand College for Women, Hisar
Management Development Institute , Gurgaon
Al-Falah University
Guru Nanak Dev Engineering College , Ludhiana
CRM JAT College, Hisar

User Reviews
There are no reviews yet.